TRIVANDRUM CNTL ( TVC ) To VERAVAL ( VRL ) - VERAVAL EXPRESS- 16334
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 2709 Km. |
| Total no. of Stops | 59 |
| Travel Time | 49 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
TRIVANDRUM CNTL ( TVC ) - VERAVAL ( VRL ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | TRIVANDRUM CNTL (TVC) | Starting | 15:45 (DAY 1) | 0 min | 0 |
| 2 | KOLLAM JN (QLN) | 16:40 (DAY 1) | 16:45 (DAY 1) | 5 min | 65 |
| 3 | MAVELIKARA (MVLK) | 17:29 (DAY 1) | 17:30 (DAY 1) | 1 min | 114 |
| 4 | CHENGANNUR (CNGR) | 17:38 (DAY 1) | 17:40 (DAY 1) | 2 min | 126 |
| 5 | TIRUVALLA (TRVL) | 17:49 (DAY 1) | 17:50 (DAY 1) | 1 min | 135 |
| 6 | KOTTAYAM (KTYM) | 18:27 (DAY 1) | 18:30 (DAY 1) | 3 min | 161 |
| 7 | ERNAKULAM TOWN (ERN) | 20:20 (DAY 1) | 20:25 (DAY 1) | 5 min | 223 |
| 8 | ALUVA (AWY) | 20:48 (DAY 1) | 20:50 (DAY 1) | 2 min | 240 |
| 9 | THRISUR (TCR) | 21:37 (DAY 1) | 21:40 (DAY 1) | 3 min | 295 |
| 10 | SHORANUR JN (SRR) | 22:40 (DAY 1) | 22:50 (DAY 1) | 10 min | 327 |
| 11 | PATTAMBI (PTB) | 23:03 (DAY 1) | 23:05 (DAY 1) | 2 min | 339 |
| 12 | KUTTIPPURAM (KTU) | 23:23 (DAY 1) | 23:25 (DAY 1) | 2 min | 357 |
| 13 | TIRUR (TIR) | 23:43 (DAY 1) | 23:45 (DAY 1) | 2 min | 372 |
| 14 | PARPANANGADI (PGI) | 00:03 (DAY 2) | 00:05 (DAY 2) | 2 min | 388 |
| 15 | FEROK (FK) | 00:18 (DAY 2) | 00:20 (DAY 2) | 2 min | 404 |
| 16 | KOZHIKODE (CLT) | 00:35 (DAY 2) | 00:40 (DAY 2) | 5 min | 413 |
| 17 | QUILANDI (QLD) | 00:58 (DAY 2) | 01:00 (DAY 2) | 2 min | 438 |
| 18 | VADAKARA (BDJ) | 01:23 (DAY 2) | 01:25 (DAY 2) | 2 min | 460 |
| 19 | THALASSERY (TLY) | 01:48 (DAY 2) | 01:50 (DAY 2) | 2 min | 482 |
| 20 | KANNUR (CAN) | 02:15 (DAY 2) | 02:20 (DAY 2) | 5 min | 502 |
| 21 | KANNAPURAM (KPQ) | 02:33 (DAY 2) | 02:35 (DAY 2) | 2 min | 517 |
| 22 | PAYYANUR (PAY) | 02:53 (DAY 2) | 02:55 (DAY 2) | 2 min | 536 |
| 23 | KANHANGAD (KZE) | 03:23 (DAY 2) | 03:25 (DAY 2) | 2 min | 565 |
| 24 | KASARAGOD (KGQ) | 03:43 (DAY 2) | 03:45 (DAY 2) | 2 min | 588 |
| 25 | MANGALORE JN (MAJN) | 04:25 (DAY 2) | 04:35 (DAY 2) | 10 min | 639 |
| 26 | PADUBIDRI (PDD) | 06:00 (DAY 2) | 06:02 (DAY 2) | 2 min | 698 |
| 27 | UDUPI (UD) | 06:18 (DAY 2) | 06:20 (DAY 2) | 2 min | 721 |
| 28 | KUNDAPURA (KUDA) | 06:44 (DAY 2) | 06:46 (DAY 2) | 2 min | 765 |
| 29 | MOOKAMBIKA ROAD (BYNR) | 07:24 (DAY 2) | 07:26 (DAY 2) | 2 min | 812 |
| 30 | ANKOLA (ANKL) | 09:18 (DAY 2) | 09:20 (DAY 2) | 2 min | 949 |
| 31 | KARWAR (KAWR) | 10:02 (DAY 2) | 10:04 (DAY 2) | 2 min | 988 |
| 32 | MADGAON (MAO) | 11:30 (DAY 2) | 11:40 (DAY 2) | 10 min | 1070 |
| 33 | KARMALI (KRMI) | 12:12 (DAY 2) | 12:14 (DAY 2) | 2 min | 1110 |
| 34 | KUDAL (KUDL) | 13:30 (DAY 2) | 13:32 (DAY 2) | 2 min | 1209 |
| 35 | RATNAGIRI (RN) | 15:50 (DAY 2) | 15:55 (DAY 2) | 5 min | 1404 |
| 36 | KHED (KHED) | 17:34 (DAY 2) | 17:36 (DAY 2) | 2 min | 1552 |
| 37 | PANVEL (PNVL) | 21:20 (DAY 2) | 21:25 (DAY 2) | 5 min | 1767 |
| 38 | BHIWANDI ROAD (BIRD) | 22:28 (DAY 2) | 22:30 (DAY 2) | 2 min | 1807 |
| 39 | VASAI ROAD (BSR) | 23:10 (DAY 2) | 23:20 (DAY 2) | 10 min | 1834 |
| 40 | BOISAR (BOR) | 00:06 (DAY 3) | 00:08 (DAY 3) | 2 min | 1885 |
| 41 | VAPI (VAPI) | 01:02 (DAY 3) | 01:04 (DAY 3) | 2 min | 1956 |
| 42 | VALSAD (BL) | 01:30 (DAY 3) | 01:32 (DAY 3) | 2 min | 1980 |
| 43 | NAVSARI (NVS) | 02:21 (DAY 3) | 02:23 (DAY 3) | 2 min | 2019 |
| 44 | SURAT (ST) | 03:10 (DAY 3) | 03:22 (DAY 3) | 12 min | 2049 |
| 45 | ANKLESHWAR JN (AKV) | 03:58 (DAY 3) | 04:00 (DAY 3) | 2 min | 2098 |
| 46 | VADODARA JN (BRC) | 05:04 (DAY 3) | 05:14 (DAY 3) | 10 min | 2178 |
| 47 | ANAND JN (ANND) | 05:47 (DAY 3) | 05:49 (DAY 3) | 2 min | 2214 |
| 48 | MANINAGAR (MAN) | 06:52 (DAY 3) | 06:54 (DAY 3) | 2 min | 2274 |
| 49 | AHMEDABAD JN (ADI) | 07:15 (DAY 3) | 07:25 (DAY 3) | 10 min | 2278 |
| 50 | VIRAMGAM JN (VG) | 08:33 (DAY 3) | 08:35 (DAY 3) | 2 min | 2343 |
| 51 | SURENDRANAGAR (SUNR) | 09:43 (DAY 3) | 09:45 (DAY 3) | 2 min | 2408 |
| 52 | WANKANER JN (WKR) | 10:38 (DAY 3) | 10:40 (DAY 3) | 2 min | 2483 |
| 53 | RAJKOT JN (RJT) | 11:52 (DAY 3) | 12:02 (DAY 3) | 10 min | 2524 |
| 54 | BHAKTI NAGAR (BKNG) | 12:55 (DAY 3) | 12:56 (DAY 3) | 1 min | 2530 |
| 55 | GONDAL (GDL) | 13:26 (DAY 3) | 13:27 (DAY 3) | 1 min | 2565 |
| 56 | NAVAGADH (NUD) | 13:52 (DAY 3) | 13:53 (DAY 3) | 1 min | 2596 |
| 57 | JUNAGADH JN (JND) | 14:49 (DAY 3) | 14:59 (DAY 3) | 10 min | 2627 |
| 58 | KESHOD (KSD) | 15:33 (DAY 3) | 15:34 (DAY 3) | 1 min | 2663 |
| 59 | VERAVAL (VRL) | 16:45 (DAY 3) | Last Stop | 0 min | 2709 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




