JAMMU TAWI ( JAT ) To AHMEDABAD JN ( ADI ) - JAT ADI EXPRESS- 19224
| Train Type | Express Cum ordinary |
| Service Days |
|
| Distance Covered | 1477 Km. |
| Total no. of Stops | 57 |
| Travel Time | 31 hr, 10 min |
| Fare Type | Composite |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
JAMMU TAWI ( JAT ) - AHMEDABAD JN ( ADI ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | JAMMU TAWI (JAT) | Starting | 07:50 (DAY 1) | 0 min | 0 |
| 2 | BARI BRAHMAN (BBMN) | 08:01 (DAY 1) | 08:03 (DAY 1) | 2 min | 9 |
| 3 | VIJIYPUR JAMMU (VJPJ) | 08:14 (DAY 1) | 08:16 (DAY 1) | 2 min | 21 |
| 4 | SAMBA (SMBX) | 08:29 (DAY 1) | 08:31 (DAY 1) | 2 min | 33 |
| 5 | GHAGWAL (GHGL) | 08:40 (DAY 1) | 08:42 (DAY 1) | 2 min | 42 |
| 6 | HIRA NAGAR (HRNR) | 08:48 (DAY 1) | 08:50 (DAY 1) | 2 min | 48 |
| 7 | CHAKDAYALA (CKDL) | 08:56 (DAY 1) | 08:57 (DAY 1) | 1 min | 51 |
| 8 | CHHAN ARORIAN (CHNR) | 09:02 (DAY 1) | 09:04 (DAY 1) | 2 min | 57 |
| 9 | BUDHI (BDHY) | 09:13 (DAY 1) | 09:14 (DAY 1) | 1 min | 64 |
| 10 | KATHUA (KTHU) | 09:25 (DAY 1) | 09:27 (DAY 1) | 2 min | 77 |
| 11 | MADHOPUR PUNJAB (MDPB) | 09:39 (DAY 1) | 09:41 (DAY 1) | 2 min | 85 |
| 12 | SUJANPUR (SJNP) | 09:49 (DAY 1) | 09:51 (DAY 1) | 2 min | 92 |
| 13 | BHAROLI (BHRL) | 09:59 (DAY 1) | 10:01 (DAY 1) | 2 min | 97 |
| 14 | PATHANKOT (PTK) | 10:25 (DAY 1) | 10:55 (DAY 1) | 30 min | 100 |
| 15 | PATHANKOT CANTT (PTKC) | 11:02 (DAY 1) | 11:04 (DAY 1) | 2 min | 104 |
| 16 | MIRTHAL (MRTL) | 11:22 (DAY 1) | 11:24 (DAY 1) | 2 min | 124 |
| 17 | MUKERIAN (MEX) | 11:40 (DAY 1) | 11:42 (DAY 1) | 2 min | 143 |
| 18 | DASUYA (DZA) | 11:58 (DAY 1) | 12:00 (DAY 1) | 2 min | 159 |
| 19 | TANDA URMAR (TDO) | 12:13 (DAY 1) | 12:15 (DAY 1) | 2 min | 174 |
| 20 | JALANDHAR CITY (JUC) | 13:20 (DAY 1) | 13:25 (DAY 1) | 5 min | 216 |
| 21 | KAPURTHALA (KXH) | 13:48 (DAY 1) | 13:50 (DAY 1) | 2 min | 236 |
| 22 | SULTANPUR LODI (SQR) | 14:18 (DAY 1) | 14:20 (DAY 1) | 2 min | 261 |
| 23 | LOHIAN KHAS JN (LNK) | 14:30 (DAY 1) | 14:32 (DAY 1) | 2 min | 267 |
| 24 | MAKHU (MXH) | 14:54 (DAY 1) | 14:56 (DAY 1) | 2 min | 292 |
| 25 | MALLANWALA KHAS (MWX) | 15:12 (DAY 1) | 15:14 (DAY 1) | 2 min | 309 |
| 26 | FIROZPUR CANT (FZR) | 16:00 (DAY 1) | 16:25 (DAY 1) | 25 min | 333 |
| 27 | FARIDKOT (FDK) | 16:50 (DAY 1) | 16:52 (DAY 1) | 2 min | 365 |
| 28 | KOT KAPURA (KKP) | 17:07 (DAY 1) | 17:09 (DAY 1) | 2 min | 378 |
| 29 | GANGSAR JAITU (GJUT) | 17:26 (DAY 1) | 17:27 (DAY 1) | 1 min | 394 |
| 30 | BHATINDA JN (BTI) | 18:25 (DAY 1) | 18:35 (DAY 1) | 10 min | 421 |
| 31 | MANDI DABWALI (MBY) | 19:08 (DAY 1) | 19:10 (DAY 1) | 2 min | 456 |
| 32 | SANGARIA (SGRA) | 19:39 (DAY 1) | 19:41 (DAY 1) | 2 min | 486 |
| 33 | HANUMANGARH JN (HMH) | 20:10 (DAY 1) | 20:20 (DAY 1) | 10 min | 513 |
| 34 | PILI BANGAN (PGK) | 20:41 (DAY 1) | 20:43 (DAY 1) | 2 min | 538 |
| 35 | SURATGARH JN (SOG) | 21:20 (DAY 1) | 21:25 (DAY 1) | 5 min | 563 |
| 36 | LUNKARANSAR (LKS) | 22:46 (DAY 1) | 22:48 (DAY 1) | 2 min | 665 |
| 37 | LALGARH JN (LGH) | 23:48 (DAY 1) | 23:50 (DAY 1) | 2 min | 741 |
| 38 | BIKANER JN (BKN) | 00:35 (DAY 2) | 00:45 (DAY 2) | 10 min | 744 |
| 39 | DESHNOK (DSO) | 01:11 (DAY 2) | 01:13 (DAY 2) | 2 min | 777 |
| 40 | NOKHA (NOK) | 01:38 (DAY 2) | 01:40 (DAY 2) | 2 min | 809 |
| 41 | NAGAUR (NGO) | 02:22 (DAY 2) | 02:27 (DAY 2) | 5 min | 860 |
| 42 | MARWAR MUNDWA (MDW) | 02:41 (DAY 2) | 02:43 (DAY 2) | 2 min | 878 |
| 43 | MERTA ROAD JN (MTD) | 03:40 (DAY 2) | 03:45 (DAY 2) | 5 min | 917 |
| 44 | GOTAN (GOTN) | 04:01 (DAY 2) | 04:03 (DAY 2) | 2 min | 938 |
| 45 | PIPAR ROAD JN (PPR) | 04:29 (DAY 2) | 04:31 (DAY 2) | 2 min | 974 |
| 46 | RAIKA BAGH (RKB) | 05:21 (DAY 2) | 05:23 (DAY 2) | 2 min | 1019 |
| 47 | JODHPUR JN (JU) | 05:35 (DAY 2) | 05:55 (DAY 2) | 20 min | 1021 |
| 48 | LUNI JN (LUNI) | 06:23 (DAY 2) | 06:26 (DAY 2) | 3 min | 1053 |
| 49 | PALI MARWAR (PMY) | 07:15 (DAY 2) | 07:20 (DAY 2) | 5 min | 1094 |
| 50 | MARWAR JN (MJ) | 08:07 (DAY 2) | 08:10 (DAY 2) | 3 min | 1125 |
| 51 | FALNA (FA) | 09:07 (DAY 2) | 09:09 (DAY 2) | 2 min | 1191 |
| 52 | ABU ROAD (ABR) | 10:30 (DAY 2) | 10:50 (DAY 2) | 20 min | 1290 |
| 53 | PALANPUR JN (PNU) | 12:15 (DAY 2) | 12:17 (DAY 2) | 2 min | 1343 |
| 54 | SIDDHPUR (SID) | 12:38 (DAY 2) | 12:40 (DAY 2) | 2 min | 1372 |
| 55 | UNJHA (UJA) | 12:56 (DAY 2) | 12:58 (DAY 2) | 2 min | 1386 |
| 56 | MAHESANA JN (MSH) | 13:31 (DAY 2) | 13:33 (DAY 2) | 2 min | 1408 |
| 57 | AHMEDABAD JN (ADI) | 15:00 (DAY 2) | Last Stop | 0 min | 1477 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




