AHMEDABAD JN ( ADI ) To VARANASI JN ( BSB ) - SABARMATI EXP- 19167
| Train Type | Express Cum ordinary |
| Service Days |
|
| Distance Covered | 1601 Km. |
| Total no. of Stops | 56 |
| Travel Time | 36 hr, 35 min |
| Fare Type | Composite |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
AHMEDABAD JN ( ADI ) - VARANASI JN ( BSB ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | AHMEDABAD JN (ADI) | Starting | 21:00 (DAY 1) | 0 min | 0 |
| 2 | MANINAGAR (MAN) | 21:06 (DAY 1) | 21:08 (DAY 1) | 2 min | 4 |
| 3 | MHMDVD KHEDA RD (MHD) | 21:35 (DAY 1) | 21:36 (DAY 1) | 1 min | 29 |
| 4 | NADIAD JN (ND) | 21:51 (DAY 1) | 21:52 (DAY 1) | 1 min | 46 |
| 5 | ANAND JN (ANND) | 22:11 (DAY 1) | 22:12 (DAY 1) | 1 min | 64 |
| 6 | VADODARA JN (BRC) | 23:00 (DAY 1) | 23:15 (DAY 1) | 15 min | 100 |
| 7 | GODHRA JN (GDA) | 00:33 (DAY 2) | 00:35 (DAY 2) | 2 min | 174 |
| 8 | DAHOD (DHD) | 01:28 (DAY 2) | 01:30 (DAY 2) | 2 min | 248 |
| 9 | MEGHNAGAR (MGN) | 01:52 (DAY 2) | 01:54 (DAY 2) | 2 min | 281 |
| 10 | RATLAM JN (RTM) | 03:20 (DAY 2) | 03:40 (DAY 2) | 20 min | 362 |
| 11 | KHACHROD (KUH) | 04:02 (DAY 2) | 04:04 (DAY 2) | 2 min | 389 |
| 12 | NAGDA JN (NAD) | 04:30 (DAY 2) | 04:35 (DAY 2) | 5 min | 403 |
| 13 | UJJAIN JN (UJN) | 05:35 (DAY 2) | 05:45 (DAY 2) | 10 min | 458 |
| 14 | TARANA ROAD (TAN) | 06:08 (DAY 2) | 06:10 (DAY 2) | 2 min | 489 |
| 15 | MAKSI (MKC) | 06:53 (DAY 2) | 06:55 (DAY 2) | 2 min | 499 |
| 16 | SHAJAPUR (SFY) | 07:17 (DAY 2) | 07:19 (DAY 2) | 2 min | 527 |
| 17 | SARANGPUR (SFW) | 07:51 (DAY 2) | 07:53 (DAY 2) | 2 min | 554 |
| 18 | PACHOR ROAD (PFR) | 08:23 (DAY 2) | 08:25 (DAY 2) | 2 min | 586 |
| 19 | BIYAVRA RAJGARH (BRRG) | 08:53 (DAY 2) | 08:55 (DAY 2) | 2 min | 616 |
| 20 | CHACHAURA BNGJ (CBK) | 09:36 (DAY 2) | 09:38 (DAY 2) | 2 min | 646 |
| 21 | KUMBHRAJ (KHRJ) | 09:57 (DAY 2) | 09:59 (DAY 2) | 2 min | 668 |
| 22 | VIJAY PUR (VJP) | 10:15 (DAY 2) | 10:17 (DAY 2) | 2 min | 687 |
| 23 | RUTHIYAI (RTA) | 10:23 (DAY 2) | 10:28 (DAY 2) | 5 min | 692 |
| 24 | GUNA (GUNA) | 11:10 (DAY 2) | 11:20 (DAY 2) | 10 min | 713 |
| 25 | ASHOK NAGAR (ASKN) | 11:55 (DAY 2) | 11:57 (DAY 2) | 2 min | 757 |
| 26 | PIPRAIGAON (PIA) | 12:18 (DAY 2) | 12:20 (DAY 2) | 2 min | 783 |
| 27 | MUNGAOLI (MNV) | 12:38 (DAY 2) | 12:40 (DAY 2) | 2 min | 803 |
| 28 | BINA JN (BINA) | 14:30 (DAY 2) | 14:40 (DAY 2) | 10 min | 831 |
| 29 | DHAURA (DUA) | 15:08 (DAY 2) | 15:10 (DAY 2) | 2 min | 866 |
| 30 | JAKHALAUN (JLN) | 15:23 (DAY 2) | 15:25 (DAY 2) | 2 min | 877 |
| 31 | LALITPUR (LAR) | 15:45 (DAY 2) | 15:50 (DAY 2) | 5 min | 894 |
| 32 | TALBAHAT (TBT) | 16:21 (DAY 2) | 16:23 (DAY 2) | 2 min | 934 |
| 33 | BABINA (BAB) | 16:44 (DAY 2) | 16:46 (DAY 2) | 2 min | 959 |
| 34 | JHANSI JN (JHS) | 17:25 (DAY 2) | 17:40 (DAY 2) | 15 min | 984 |
| 35 | CHIRGAON (CGN) | 18:05 (DAY 2) | 18:07 (DAY 2) | 2 min | 1016 |
| 36 | MOTH (MOTH) | 18:28 (DAY 2) | 18:30 (DAY 2) | 2 min | 1039 |
| 37 | AIT (AIT) | 18:53 (DAY 2) | 18:55 (DAY 2) | 2 min | 1073 |
| 38 | ORAI (ORAI) | 19:25 (DAY 2) | 19:30 (DAY 2) | 5 min | 1098 |
| 39 | KALPI (KPI) | 19:53 (DAY 2) | 19:55 (DAY 2) | 2 min | 1131 |
| 40 | POKHRAYAN (PHN) | 20:13 (DAY 2) | 20:15 (DAY 2) | 2 min | 1145 |
| 41 | LALPUR (LLR) | 20:28 (DAY 2) | 20:30 (DAY 2) | 2 min | 1160 |
| 42 | BHIMSEN (BZM) | 22:20 (DAY 2) | 22:30 (DAY 2) | 10 min | 1190 |
| 43 | KANPUR CENTRAL (CNB) | 23:10 (DAY 2) | 23:20 (DAY 2) | 10 min | 1204 |
| 44 | UNNAO JN (ON) | 23:42 (DAY 2) | 23:44 (DAY 2) | 2 min | 1221 |
| 45 | LUCKNOW NR (LKO) | 00:50 (DAY 3) | 01:05 (DAY 3) | 15 min | 1277 |
| 46 | BARABANKI JN (BBK) | 01:48 (DAY 3) | 01:50 (DAY 3) | 2 min | 1306 |
| 47 | DARYABAD (DYD) | 02:22 (DAY 3) | 02:24 (DAY 3) | 2 min | 1344 |
| 48 | RUDAULI (RDL) | 02:56 (DAY 3) | 02:57 (DAY 3) | 1 min | 1367 |
| 49 | FAIZABAD JN (FD) | 04:00 (DAY 3) | 04:10 (DAY 3) | 10 min | 1405 |
| 50 | AYODHYA (AY) | 04:28 (DAY 3) | 04:30 (DAY 3) | 2 min | 1412 |
| 51 | GOSHAINGANJ (GGJ) | 04:58 (DAY 3) | 04:59 (DAY 3) | 1 min | 1444 |
| 52 | AKBARPUR (ABP) | 05:29 (DAY 3) | 05:31 (DAY 3) | 2 min | 1466 |
| 53 | MALIPUR (MLPR) | 05:48 (DAY 3) | 05:50 (DAY 3) | 2 min | 1485 |
| 54 | SHAHGANJ JN (SHG) | 06:40 (DAY 3) | 06:45 (DAY 3) | 5 min | 1510 |
| 55 | JAUNPUR JN (JNU) | 07:35 (DAY 3) | 07:40 (DAY 3) | 5 min | 1543 |
| 56 | VARANASI JN (BSB) | 09:35 (DAY 3) | Last Stop | 0 min | 1601 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




