RENIGUNTA JN ( RU ) To AURANGABAD ( AWB ) - RU AWB EXPRESS- 17622
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1159 Km. |
| Total no. of Stops | 28 |
| Travel Time | 25 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Three tier (3A) Sleeper class (SL) General (GN)
|
RENIGUNTA JN ( RU ) - AURANGABAD ( AWB ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | RENIGUNTA JN (RU) | Starting | 21:45 (DAY 1) | 0 min | 0 |
| 2 | RAZAMPETA (RJP) | 22:43 (DAY 1) | 22:45 (DAY 1) | 2 min | 75 |
| 3 | NANDALUR (NRE) | 23:03 (DAY 1) | 23:05 (DAY 1) | 2 min | 86 |
| 4 | CUDDAPAH (HX) | 23:48 (DAY 1) | 23:50 (DAY 1) | 2 min | 125 |
| 5 | YERRAGUNTLA (YA) | 00:23 (DAY 2) | 00:25 (DAY 2) | 2 min | 165 |
| 6 | KONDAPURAM (KDP) | 01:08 (DAY 2) | 01:10 (DAY 2) | 2 min | 206 |
| 7 | TADIPATRI (TU) | 01:38 (DAY 2) | 01:40 (DAY 2) | 2 min | 234 |
| 8 | GOOTY (GY) | 02:28 (DAY 2) | 02:30 (DAY 2) | 2 min | 282 |
| 9 | GUNTAKAL JN (GTL) | 03:00 (DAY 2) | 03:10 (DAY 2) | 10 min | 310 |
| 10 | ADONI (AD) | 03:48 (DAY 2) | 03:50 (DAY 2) | 2 min | 362 |
| 11 | MANTHRALAYAM RD (MALM) | 04:23 (DAY 2) | 04:25 (DAY 2) | 2 min | 403 |
| 12 | RAICHUR (RC) | 04:58 (DAY 2) | 05:00 (DAY 2) | 2 min | 431 |
| 13 | YADGIR (YG) | 06:13 (DAY 2) | 06:15 (DAY 2) | 2 min | 500 |
| 14 | CHITTAPUR (CT) | 07:47 (DAY 2) | 07:48 (DAY 2) | 1 min | 554 |
| 15 | TANDUR (TDU) | 08:34 (DAY 2) | 08:35 (DAY 2) | 1 min | 609 |
| 16 | VIKARABAD JN (VKB) | 09:35 (DAY 2) | 09:50 (DAY 2) | 15 min | 651 |
| 17 | ZAHIRABAD (ZB) | 10:54 (DAY 2) | 10:55 (DAY 2) | 1 min | 710 |
| 18 | BIDAR (BIDR) | 11:30 (DAY 2) | 11:35 (DAY 2) | 5 min | 741 |
| 19 | UDGIR (UDGR) | 13:09 (DAY 2) | 13:10 (DAY 2) | 1 min | 822 |
| 20 | LATUR ROAD (LTRR) | 14:14 (DAY 2) | 14:15 (DAY 2) | 1 min | 855 |
| 21 | PARLI VAIJNATH (PRLI) | 17:10 (DAY 2) | 17:20 (DAY 2) | 10 min | 918 |
| 22 | GANGAKHER (GNH) | 18:10 (DAY 2) | 18:11 (DAY 2) | 1 min | 948 |
| 23 | PARBHANI JN (PBN) | 18:50 (DAY 2) | 19:00 (DAY 2) | 10 min | 982 |
| 24 | MANWATH ROAD (MVO) | 19:29 (DAY 2) | 19:30 (DAY 2) | 1 min | 1009 |
| 25 | SELU (SELU) | 19:59 (DAY 2) | 20:00 (DAY 2) | 1 min | 1024 |
| 26 | PARTUR (PTU) | 20:24 (DAY 2) | 20:25 (DAY 2) | 1 min | 1051 |
| 27 | JALNA (J) | 21:33 (DAY 2) | 21:35 (DAY 2) | 2 min | 1096 |
| 28 | AURANGABAD (AWB) | 22:45 (DAY 2) | Last Stop | 0 min | 1159 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




