GUWAHATI ( GHY ) To LOKMANYATILAK T ( LTT ) - GHY LTT EXPRESS- 15648
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 2735 Km. |
| Total no. of Stops | 55 |
| Travel Time | 53 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
GUWAHATI ( GHY ) - LOKMANYATILAK T ( LTT ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | GUWAHATI (GHY) | Starting | 15:00 (DAY 1) | 0 min | 0 |
| 2 | KAMAKHYA (KYQ) | 15:15 (DAY 1) | 15:20 (DAY 1) | 5 min | 7 |
| 3 | RANGIYA JN (RNY) | 16:20 (DAY 1) | 16:30 (DAY 1) | 10 min | 48 |
| 4 | BARPETA ROAD (BPRD) | 17:45 (DAY 1) | 17:50 (DAY 1) | 5 min | 113 |
| 5 | NEW BONGAIGAON (NBQ) | 18:50 (DAY 1) | 19:00 (DAY 1) | 10 min | 157 |
| 6 | NEW ALIPURDAUR (NOQ) | 20:40 (DAY 1) | 20:45 (DAY 1) | 5 min | 264 |
| 7 | NEW COOCH BEHAR (NCB) | 21:15 (DAY 1) | 21:20 (DAY 1) | 5 min | 283 |
| 8 | DHUPGURI (DQG) | 22:10 (DAY 1) | 22:15 (DAY 1) | 5 min | 343 |
| 9 | NEW JALPAIGURI (NJP) | 23:40 (DAY 1) | 23:55 (DAY 1) | 15 min | 409 |
| 10 | KISHANGANJ (KNE) | 00:58 (DAY 2) | 01:03 (DAY 2) | 5 min | 496 |
| 11 | MALDA TOWN (MLDT) | 04:00 (DAY 2) | 04:15 (DAY 2) | 15 min | 641 |
| 12 | NEW FARAKKA JN (NFK) | 04:47 (DAY 2) | 04:49 (DAY 2) | 2 min | 676 |
| 13 | BARHARWA JN (BHW) | 05:26 (DAY 2) | 05:30 (DAY 2) | 4 min | 691 |
| 14 | SAHIBGANJ JN (SBG) | 06:25 (DAY 2) | 06:33 (DAY 2) | 8 min | 745 |
| 15 | KAHALGAON (CLG) | 07:12 (DAY 2) | 07:13 (DAY 2) | 1 min | 789 |
| 16 | BHAGALPUR (BGP) | 08:10 (DAY 2) | 08:25 (DAY 2) | 15 min | 819 |
| 17 | SULTANGANJ (SGG) | 08:45 (DAY 2) | 08:46 (DAY 2) | 1 min | 843 |
| 18 | BARIARPUR (BUP) | 09:07 (DAY 2) | 09:08 (DAY 2) | 1 min | 861 |
| 19 | JAMALPUR JN (JMP) | 09:48 (DAY 2) | 10:03 (DAY 2) | 15 min | 872 |
| 20 | ABHAIPUR (AHA) | 10:22 (DAY 2) | 10:23 (DAY 2) | 1 min | 894 |
| 21 | KIUL JN (KIUL) | 11:05 (DAY 2) | 11:10 (DAY 2) | 5 min | 917 |
| 22 | LUCKEESARAI JN (LKR) | 11:15 (DAY 2) | 11:17 (DAY 2) | 2 min | 918 |
| 23 | BARHIYA (BRYA) | 11:31 (DAY 2) | 11:33 (DAY 2) | 2 min | 933 |
| 24 | HATHIDAH JN (HTZ) | 11:43 (DAY 2) | 11:45 (DAY 2) | 2 min | 944 |
| 25 | MOKAMEH JN (MKA) | 11:55 (DAY 2) | 11:57 (DAY 2) | 2 min | 951 |
| 26 | BARH (BARH) | 12:13 (DAY 2) | 12:15 (DAY 2) | 2 min | 977 |
| 27 | BAKHTIYARPUR JN (BKP) | 12:30 (DAY 2) | 12:32 (DAY 2) | 2 min | 995 |
| 28 | KHUSROPUR (KOO) | 12:45 (DAY 2) | 12:47 (DAY 2) | 2 min | 1010 |
| 29 | FATWA (FUT) | 12:55 (DAY 2) | 12:57 (DAY 2) | 2 min | 1018 |
| 30 | PATNA SAHEB (PNC) | 13:20 (DAY 2) | 13:22 (DAY 2) | 2 min | 1030 |
| 31 | PATNA JN (PNBE) | 13:50 (DAY 2) | 14:00 (DAY 2) | 10 min | 1040 |
| 32 | DANAPUR (DNR) | 14:13 (DAY 2) | 14:19 (DAY 2) | 6 min | 1050 |
| 33 | ARA (ARA) | 14:45 (DAY 2) | 14:50 (DAY 2) | 5 min | 1089 |
| 34 | DUMRAON (DURE) | 15:22 (DAY 2) | 15:24 (DAY 2) | 2 min | 1142 |
| 35 | BUXAR (BXR) | 15:40 (DAY 2) | 15:44 (DAY 2) | 4 min | 1158 |
| 36 | DILDARNAGAR JN (DLN) | 16:08 (DAY 2) | 16:10 (DAY 2) | 2 min | 1194 |
| 37 | MUGHAL SARAI JN (MGS) | 17:37 (DAY 2) | 17:52 (DAY 2) | 15 min | 1252 |
| 38 | MIRZAPUR (MZP) | 18:50 (DAY 2) | 18:55 (DAY 2) | 5 min | 1315 |
| 39 | ALLAHABAD CHHEOKI (ACOI) | 20:00 (DAY 2) | 20:05 (DAY 2) | 5 min | 1396 |
| 40 | SATNA (STA) | 23:00 (DAY 2) | 23:10 (DAY 2) | 10 min | 1565 |
| 41 | KATNI (KTE) | 00:25 (DAY 3) | 00:30 (DAY 3) | 5 min | 1663 |
| 42 | JABALPUR (JBP) | 01:50 (DAY 3) | 02:00 (DAY 3) | 10 min | 1754 |
| 43 | PIPARIYA (PPI) | 05:13 (DAY 3) | 05:15 (DAY 3) | 2 min | 1932 |
| 44 | ITARSI JN (ET) | 07:10 (DAY 3) | 07:20 (DAY 3) | 10 min | 1999 |
| 45 | HARDA (HD) | 08:10 (DAY 3) | 08:12 (DAY 3) | 2 min | 2075 |
| 46 | KHANDWA (KNW) | 10:00 (DAY 3) | 10:05 (DAY 3) | 5 min | 2183 |
| 47 | BURHANPUR (BAU) | 10:59 (DAY 3) | 11:00 (DAY 3) | 1 min | 2252 |
| 48 | BHUSAVAL JN (BSL) | 11:45 (DAY 3) | 11:55 (DAY 3) | 10 min | 2306 |
| 49 | MANMAD JN (MMR) | 14:02 (DAY 3) | 14:05 (DAY 3) | 3 min | 2490 |
| 50 | NASIK ROAD (NK) | 15:20 (DAY 3) | 15:25 (DAY 3) | 5 min | 2564 |
| 51 | DEVLALI (DVL) | 15:34 (DAY 3) | 15:35 (DAY 3) | 1 min | 2569 |
| 52 | IGATPURI (IGP) | 17:00 (DAY 3) | 17:05 (DAY 3) | 5 min | 2614 |
| 53 | KALYAN JN (KYN) | 18:56 (DAY 3) | 19:00 (DAY 3) | 4 min | 2697 |
| 54 | THANE (TNA) | 19:22 (DAY 3) | 19:25 (DAY 3) | 3 min | 2718 |
| 55 | LOKMANYATILAK T (LTT) | 20:00 (DAY 3) | Last Stop | 0 min | 2735 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




