KATIHAR JN ( KIR ) To AMRITSAR JN ( ASR ) - KIR ASR EXPRESS- 15707
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1807 Km. |
| Total no. of Stops | 51 |
| Travel Time | 38 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
KATIHAR JN ( KIR ) - AMRITSAR JN ( ASR ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | KATIHAR JN (KIR) | Starting | 22:45 (DAY 1) | 0 min | 0 |
| 2 | KARAGOLA ROAD (CRR) | 23:07 (DAY 1) | 23:09 (DAY 1) | 2 min | 23 |
| 3 | KURSELA (KUE) | 23:22 (DAY 1) | 23:24 (DAY 1) | 2 min | 40 |
| 4 | NAUGACHIA (NNA) | 23:43 (DAY 1) | 23:45 (DAY 1) | 2 min | 57 |
| 5 | THANA BIHPUR JN (THB) | 00:03 (DAY 2) | 00:04 (DAY 2) | 1 min | 73 |
| 6 | MANSI JN (MNE) | 01:16 (DAY 2) | 01:18 (DAY 2) | 2 min | 115 |
| 7 | KHAGARIA JN (KGG) | 01:28 (DAY 2) | 01:30 (DAY 2) | 2 min | 124 |
| 8 | BEGU SARAI (BGS) | 02:08 (DAY 2) | 02:10 (DAY 2) | 2 min | 165 |
| 9 | BARAUNI JN (BJU) | 03:00 (DAY 2) | 03:10 (DAY 2) | 10 min | 180 |
| 10 | SAMASTIPUR JN (SPJ) | 04:00 (DAY 2) | 04:05 (DAY 2) | 5 min | 231 |
| 11 | KHUDIRAM B PUSA (KRBP) | 04:18 (DAY 2) | 04:20 (DAY 2) | 2 min | 244 |
| 12 | DHOLI (DOL) | 04:31 (DAY 2) | 04:33 (DAY 2) | 2 min | 258 |
| 13 | MUZAFFARPUR JN (MFP) | 05:30 (DAY 2) | 05:35 (DAY 2) | 5 min | 283 |
| 14 | HAJIPUR JN (HJP) | 06:45 (DAY 2) | 06:50 (DAY 2) | 5 min | 336 |
| 15 | SONPUR JN (SEE) | 07:00 (DAY 2) | 07:05 (DAY 2) | 5 min | 342 |
| 16 | DIGHWARA (DGA) | 07:24 (DAY 2) | 07:26 (DAY 2) | 2 min | 365 |
| 17 | CHHAPRA (CPR) | 08:35 (DAY 2) | 08:45 (DAY 2) | 10 min | 396 |
| 18 | SIWAN JN (SV) | 09:30 (DAY 2) | 09:35 (DAY 2) | 5 min | 456 |
| 19 | DEORIA SADAR (DEOS) | 10:39 (DAY 2) | 10:40 (DAY 2) | 1 min | 526 |
| 20 | GORAKHPUR JN (GKP) | 12:20 (DAY 2) | 12:35 (DAY 2) | 15 min | 576 |
| 21 | KHALILABAD (KLD) | 13:16 (DAY 2) | 13:18 (DAY 2) | 2 min | 610 |
| 22 | BASTI (BST) | 13:45 (DAY 2) | 13:48 (DAY 2) | 3 min | 640 |
| 23 | MANKAPUR JN (MUR) | 14:36 (DAY 2) | 14:38 (DAY 2) | 2 min | 701 |
| 24 | GONDA JN (GD) | 15:15 (DAY 2) | 15:20 (DAY 2) | 5 min | 729 |
| 25 | BARABANKI JN (BBK) | 16:53 (DAY 2) | 16:55 (DAY 2) | 2 min | 818 |
| 26 | LUCKNOW NR (LKO) | 17:40 (DAY 2) | 17:55 (DAY 2) | 15 min | 854 |
| 27 | UNNAO JN (ON) | 19:13 (DAY 2) | 19:15 (DAY 2) | 2 min | 910 |
| 28 | KANPUR CENTRAL (CNB) | 19:50 (DAY 2) | 20:00 (DAY 2) | 10 min | 928 |
| 29 | ETAWAH (ETW) | 21:36 (DAY 2) | 21:38 (DAY 2) | 2 min | 1066 |
| 30 | FIROZABAD (FZD) | 22:29 (DAY 2) | 22:31 (DAY 2) | 2 min | 1141 |
| 31 | TUNDLA JN (TDL) | 23:10 (DAY 2) | 23:15 (DAY 2) | 5 min | 1157 |
| 32 | HATHRAS JN (HRS) | 23:50 (DAY 2) | 23:51 (DAY 2) | 1 min | 1205 |
| 33 | ALIGARH JN (ALJN) | 00:15 (DAY 3) | 00:20 (DAY 3) | 5 min | 1235 |
| 34 | KHURJA JN (KRJ) | 00:50 (DAY 3) | 00:52 (DAY 3) | 2 min | 1279 |
| 35 | GHAZIABAD (GZB) | 02:05 (DAY 3) | 02:07 (DAY 3) | 2 min | 1341 |
| 36 | DELHI SHAHDARA (DSA) | 02:24 (DAY 3) | 02:26 (DAY 3) | 2 min | 1355 |
| 37 | DELHI (DLI) | 02:50 (DAY 3) | 03:25 (DAY 3) | 35 min | 1361 |
| 38 | SONIPAT (SNP) | 04:05 (DAY 3) | 04:07 (DAY 3) | 2 min | 1404 |
| 39 | PANIPAT JN (PNP) | 04:40 (DAY 3) | 04:42 (DAY 3) | 2 min | 1449 |
| 40 | KARNAL (KUN) | 05:05 (DAY 3) | 05:07 (DAY 3) | 2 min | 1484 |
| 41 | KURUKSHETRA JN (KKDE) | 05:33 (DAY 3) | 05:35 (DAY 3) | 2 min | 1517 |
| 42 | AMBALA CANT JN (UMB) | 06:50 (DAY 3) | 07:00 (DAY 3) | 10 min | 1558 |
| 43 | RAJPURA JN (RPJ) | 07:24 (DAY 3) | 07:26 (DAY 3) | 2 min | 1586 |
| 44 | SIRHIND JN (SIR) | 07:48 (DAY 3) | 07:50 (DAY 3) | 2 min | 1612 |
| 45 | KHANNA (KNN) | 08:03 (DAY 3) | 08:05 (DAY 3) | 2 min | 1629 |
| 46 | LUDHIANA JN (LDH) | 09:20 (DAY 3) | 09:30 (DAY 3) | 10 min | 1672 |
| 47 | PHILLAUR JN (PHR) | 09:43 (DAY 3) | 09:45 (DAY 3) | 2 min | 1685 |
| 48 | PHAGWARA JN (PGW) | 10:03 (DAY 3) | 10:05 (DAY 3) | 2 min | 1708 |
| 49 | JALANDHAR CITY (JUC) | 10:30 (DAY 3) | 10:40 (DAY 3) | 10 min | 1729 |
| 50 | BEAS (BEAS) | 11:13 (DAY 3) | 11:15 (DAY 3) | 2 min | 1765 |
| 51 | AMRITSAR JN (ASR) | 12:45 (DAY 3) | Last Stop | 0 min | 1807 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




