HOWRAH JN ( HWH ) To BOKARO STL CITY ( BKSC ) - HWH BKSC PASS- 58013
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 367 Km. |
| Total no. of Stops | 35 |
| Travel Time | 09 hr, 55 min |
| Fare Type | Ordinary |
| Available Classes |
AC Three tier (3A) Sleeper class (SL) General (GN)
|
HOWRAH JN ( HWH ) - BOKARO STL CITY ( BKSC ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | HOWRAH JN (HWH) | Starting | 23:05 (DAY 1) | 0 min | 0 |
| 2 | BAURIA JN (BVA) | 23:37 (DAY 1) | 23:38 (DAY 1) | 1 min | 25 |
| 3 | PHULESWAR (FLR) | 23:45 (DAY 1) | 23:46 (DAY 1) | 1 min | 30 |
| 4 | ULUBARIA (ULB) | 23:52 (DAY 1) | 23:53 (DAY 1) | 1 min | 33 |
| 5 | BAGNAN (BZN) | 00:06 (DAY 2) | 00:07 (DAY 2) | 1 min | 46 |
| 6 | MECHEDA (MCA) | 00:20 (DAY 2) | 00:21 (DAY 2) | 1 min | 59 |
| 7 | PANSKURA (PKU) | 00:39 (DAY 2) | 00:40 (DAY 2) | 1 min | 71 |
| 8 | BALICHAK (BCK) | 01:05 (DAY 2) | 01:06 (DAY 2) | 1 min | 92 |
| 9 | KHARAGPUR JN (KGP) | 01:40 (DAY 2) | 01:50 (DAY 2) | 10 min | 116 |
| 10 | MIDNAPORE (MDN) | 02:18 (DAY 2) | 02:23 (DAY 2) | 5 min | 129 |
| 11 | SALBONI (SLB) | 02:39 (DAY 2) | 02:40 (DAY 2) | 1 min | 153 |
| 12 | CHANDRAKONA RD (CDGR) | 02:50 (DAY 2) | 02:51 (DAY 2) | 1 min | 164 |
| 13 | GARHBETA (GBA) | 03:01 (DAY 2) | 03:02 (DAY 2) | 1 min | 176 |
| 14 | PIARDOBA (PBA) | 03:16 (DAY 2) | 03:17 (DAY 2) | 1 min | 188 |
| 15 | BISHNUPUR (VSU) | 03:28 (DAY 2) | 03:29 (DAY 2) | 1 min | 201 |
| 16 | RAMSAGAR (RSG) | 03:36 (DAY 2) | 03:37 (DAY 2) | 1 min | 206 |
| 17 | ONDAGRAM (ODM) | 03:45 (DAY 2) | 03:46 (DAY 2) | 1 min | 215 |
| 18 | BANKURA (BQA) | 04:08 (DAY 2) | 04:13 (DAY 2) | 5 min | 231 |
| 19 | CHHATNA (CJN) | 04:23 (DAY 2) | 04:24 (DAY 2) | 1 min | 245 |
| 20 | JHANTIPAHARI (JPH) | 04:33 (DAY 2) | 04:34 (DAY 2) | 1 min | 254 |
| 21 | SIRJAM (SRJM) | 04:43 (DAY 2) | 04:44 (DAY 2) | 1 min | 263 |
| 22 | INDRABIL (IBL) | 04:51 (DAY 2) | 04:52 (DAY 2) | 1 min | 270 |
| 23 | METYAL SOHAR (MYX) | 04:58 (DAY 2) | 04:59 (DAY 2) | 1 min | 276 |
| 24 | ADRA JN (ADRA) | 05:15 (DAY 2) | 06:05 (DAY 2) | 50 min | 284 |
| 25 | SANKA (SNKR) | 06:14 (DAY 2) | 06:15 (DAY 2) | 1 min | 291 |
| 26 | RUKNI (RUI) | 06:22 (DAY 2) | 06:23 (DAY 2) | 1 min | 299 |
| 27 | SANTALDIH (SNTD) | 06:32 (DAY 2) | 06:33 (DAY 2) | 1 min | 307 |
| 28 | BHOJUDIH JN (BJE) | 06:43 (DAY 2) | 06:45 (DAY 2) | 2 min | 314 |
| 29 | SBEWBABUDIH (SBW) | 06:53 (DAY 2) | 06:54 (DAY 2) | 1 min | 320 |
| 30 | TALGARIA (TLE) | 07:00 (DAY 2) | 07:01 (DAY 2) | 1 min | 326 |
| 31 | MAHUDA (MHQ) | 07:16 (DAY 2) | 07:18 (DAY 2) | 2 min | 336 |
| 32 | JANUNIATNA (JNN) | 07:39 (DAY 2) | 07:40 (DAY 2) | 1 min | 345 |
| 33 | CHANDRAPURA (CRP) | 08:08 (DAY 2) | 08:10 (DAY 2) | 2 min | 351 |
| 34 | TUPKADIH (TKB) | 08:39 (DAY 2) | 08:40 (DAY 2) | 1 min | 360 |
| 35 | BOKARO STL CITY (BKSC) | 09:00 (DAY 2) | Last Stop | 0 min | 367 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




