BHUSAVAL JN ( BSL ) To H NIZAMUDDIN ( NZM ) - GONDWANA EXPRES- 12405
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 1482 Km. |
| Total no. of Stops | 30 |
| Travel Time | 25 hr, 50 min |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
BHUSAVAL JN ( BSL ) - H NIZAMUDDIN ( NZM ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | BHUSAVAL JN (BSL) | Starting | 05:40 (DAY 1) | 0 min | 0 |
| 2 | MALKAPUR (MKU) | 06:23 (DAY 1) | 06:25 (DAY 1) | 2 min | 51 |
| 3 | SHEGAON (SEG) | 07:00 (DAY 1) | 07:02 (DAY 1) | 2 min | 103 |
| 4 | AKOLA JN (AK) | 07:30 (DAY 1) | 07:35 (DAY 1) | 5 min | 140 |
| 5 | MURTAJAPUR (MZR) | 08:04 (DAY 1) | 08:05 (DAY 1) | 1 min | 178 |
| 6 | BADNERA JN (BD) | 08:40 (DAY 1) | 08:45 (DAY 1) | 5 min | 219 |
| 7 | DHAMANGAON (DMN) | 09:30 (DAY 1) | 09:32 (DAY 1) | 2 min | 265 |
| 8 | PULGAON JN (PLO) | 09:43 (DAY 1) | 09:45 (DAY 1) | 2 min | 285 |
| 9 | WARDHA JN (WR) | 10:25 (DAY 1) | 10:28 (DAY 1) | 3 min | 314 |
| 10 | NAGPUR (NGP) | 12:15 (DAY 1) | 13:00 (DAY 1) | 45 min | 393 |
| 11 | KATOL (KATL) | 13:48 (DAY 1) | 13:50 (DAY 1) | 2 min | 454 |
| 12 | NARKHER (NRKR) | 14:08 (DAY 1) | 14:10 (DAY 1) | 2 min | 479 |
| 13 | PANDHURNA (PAR) | 14:28 (DAY 1) | 14:30 (DAY 1) | 2 min | 497 |
| 14 | MULTAI (MTY) | 15:12 (DAY 1) | 15:14 (DAY 1) | 2 min | 538 |
| 15 | AMLA JN (AMLA) | 15:36 (DAY 1) | 15:38 (DAY 1) | 2 min | 561 |
| 16 | BETUL (BZU) | 15:53 (DAY 1) | 15:55 (DAY 1) | 2 min | 583 |
| 17 | GHORADONGRI (GDYA) | 16:36 (DAY 1) | 16:38 (DAY 1) | 2 min | 620 |
| 18 | ITARSI JN (ET) | 17:45 (DAY 1) | 17:50 (DAY 1) | 5 min | 690 |
| 19 | HOSHANGABAD (HBD) | 18:08 (DAY 1) | 18:10 (DAY 1) | 2 min | 708 |
| 20 | BHOPAL JN (BPL) | 19:40 (DAY 1) | 19:50 (DAY 1) | 10 min | 789 |
| 21 | VIDISHA (BHS) | 20:27 (DAY 1) | 20:29 (DAY 1) | 2 min | 842 |
| 22 | GANJ BASODA (BAQ) | 21:00 (DAY 1) | 21:02 (DAY 1) | 2 min | 881 |
| 23 | BINA JN (BINA) | 22:00 (DAY 1) | 22:05 (DAY 1) | 5 min | 927 |
| 24 | LALITPUR (LAR) | 22:58 (DAY 1) | 23:00 (DAY 1) | 2 min | 990 |
| 25 | JHANSI JN (JHS) | 00:40 (DAY 2) | 00:50 (DAY 2) | 10 min | 1079 |
| 26 | DABRA (DBA) | 02:03 (DAY 2) | 02:04 (DAY 2) | 1 min | 1135 |
| 27 | GWALIOR (GWL) | 02:27 (DAY 2) | 02:30 (DAY 2) | 3 min | 1177 |
| 28 | AGRA CANTT (AGC) | 04:15 (DAY 2) | 04:18 (DAY 2) | 3 min | 1295 |
| 29 | MATHURA JN (MTJ) | 05:08 (DAY 2) | 05:10 (DAY 2) | 2 min | 1349 |
| 30 | H NIZAMUDDIN (NZM) | 07:30 (DAY 2) | Last Stop | 0 min | 1482 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




