HOWRAH JN ( HWH ) To AMRITSAR JN ( ASR ) - AMRITSAR MAIL- 13005
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1910 Km. |
| Total no. of Stops | 57 |
| Travel Time | 37 hr, 45 min |
| Fare Type | Mail Express |
| Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
HOWRAH JN ( HWH ) - AMRITSAR JN ( ASR ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | HOWRAH JN (HWH) | Starting | 19:10 (DAY 1) | 0 min | 0 |
| 2 | BARDDHAMAN JN (BWN) | 20:16 (DAY 1) | 20:21 (DAY 1) | 5 min | 95 |
| 3 | DURGAPUR (DGR) | 21:11 (DAY 1) | 21:14 (DAY 1) | 3 min | 158 |
| 4 | RANIGANJ (RNG) | 21:30 (DAY 1) | 21:31 (DAY 1) | 1 min | 182 |
| 5 | ASANSOL JN (ASN) | 21:49 (DAY 1) | 21:54 (DAY 1) | 5 min | 200 |
| 6 | CHITTARANJAN (CRJ) | 22:18 (DAY 1) | 22:19 (DAY 1) | 1 min | 225 |
| 7 | MADHUPUR JN (MDP) | 22:58 (DAY 1) | 23:02 (DAY 1) | 4 min | 282 |
| 8 | JASIDIH JN (JSME) | 23:27 (DAY 1) | 23:31 (DAY 1) | 4 min | 311 |
| 9 | JHAJHA (JAJ) | 00:45 (DAY 2) | 00:50 (DAY 2) | 5 min | 355 |
| 10 | KIUL JN (KIUL) | 01:24 (DAY 2) | 01:29 (DAY 2) | 5 min | 409 |
| 11 | MOKAMEH JN (MKA) | 01:58 (DAY 2) | 02:02 (DAY 2) | 4 min | 443 |
| 12 | BAKHTIYARPUR JN (BKP) | 02:30 (DAY 2) | 02:32 (DAY 2) | 2 min | 486 |
| 13 | PATNA SAHEB (PNC) | 02:59 (DAY 2) | 03:01 (DAY 2) | 2 min | 522 |
| 14 | PATNA JN (PNBE) | 03:40 (DAY 2) | 03:50 (DAY 2) | 10 min | 532 |
| 15 | DANAPUR (DNR) | 04:02 (DAY 2) | 04:04 (DAY 2) | 2 min | 541 |
| 16 | ARA (ARA) | 04:30 (DAY 2) | 04:35 (DAY 2) | 5 min | 581 |
| 17 | DUMRAON (DURE) | 05:08 (DAY 2) | 05:09 (DAY 2) | 1 min | 633 |
| 18 | BUXAR (BXR) | 05:22 (DAY 2) | 05:26 (DAY 2) | 4 min | 649 |
| 19 | GAHMAR (GMR) | 05:40 (DAY 2) | 05:41 (DAY 2) | 1 min | 670 |
| 20 | DILDARNAGAR JN (DLN) | 06:00 (DAY 2) | 06:02 (DAY 2) | 2 min | 686 |
| 21 | ZAMANIA (ZNA) | 06:16 (DAY 2) | 06:18 (DAY 2) | 2 min | 699 |
| 22 | MUGHAL SARAI JN (MGS) | 08:07 (DAY 2) | 08:27 (DAY 2) | 20 min | 744 |
| 23 | KASHI (KEI) | 08:55 (DAY 2) | 08:56 (DAY 2) | 1 min | 755 |
| 24 | VARANASI JN (BSB) | 09:12 (DAY 2) | 09:27 (DAY 2) | 15 min | 760 |
| 25 | BHADOHI (BOY) | 10:05 (DAY 2) | 10:07 (DAY 2) | 2 min | 805 |
| 26 | JANGHAI JN (JNH) | 10:37 (DAY 2) | 10:39 (DAY 2) | 2 min | 835 |
| 27 | BADSHAHPUR (BSE) | 10:53 (DAY 2) | 10:54 (DAY 2) | 1 min | 852 |
| 28 | PARTAPGARH JN (PBH) | 11:25 (DAY 2) | 11:30 (DAY 2) | 5 min | 888 |
| 29 | AMETHI (AME) | 11:59 (DAY 2) | 12:00 (DAY 2) | 1 min | 923 |
| 30 | GAURIGANJ (GNG) | 12:15 (DAY 2) | 12:16 (DAY 2) | 1 min | 937 |
| 31 | JAIS (JAIS) | 12:34 (DAY 2) | 12:36 (DAY 2) | 2 min | 955 |
| 32 | RAE BARELI JN (RBL) | 13:10 (DAY 2) | 13:15 (DAY 2) | 5 min | 984 |
| 33 | BACHHRAWAN (BCN) | 13:44 (DAY 2) | 13:46 (DAY 2) | 2 min | 1014 |
| 34 | LUCKNOW NR (LKO) | 15:10 (DAY 2) | 15:45 (DAY 2) | 35 min | 1061 |
| 35 | BALAMU JN (BLM) | 16:51 (DAY 2) | 16:53 (DAY 2) | 2 min | 1130 |
| 36 | HARDOI (HRI) | 17:19 (DAY 2) | 17:22 (DAY 2) | 3 min | 1163 |
| 37 | ROZA JN (ROZA) | 18:15 (DAY 2) | 18:17 (DAY 2) | 2 min | 1218 |
| 38 | SHAHJEHANPUR (SPN) | 18:30 (DAY 2) | 18:35 (DAY 2) | 5 min | 1226 |
| 39 | BAREILLY (BE) | 19:32 (DAY 2) | 19:37 (DAY 2) | 5 min | 1296 |
| 40 | RAMPUR (RMU) | 20:30 (DAY 2) | 20:35 (DAY 2) | 5 min | 1360 |
| 41 | MORADABAD (MB) | 21:15 (DAY 2) | 21:23 (DAY 2) | 8 min | 1387 |
| 42 | DHAMPUR (DPR) | 22:20 (DAY 2) | 22:22 (DAY 2) | 2 min | 1447 |
| 43 | NAGINA (NGG) | 22:39 (DAY 2) | 22:40 (DAY 2) | 1 min | 1463 |
| 44 | NAJIBABAD JN (NBD) | 23:23 (DAY 2) | 23:25 (DAY 2) | 2 min | 1485 |
| 45 | LAKSAR JN (LRJ) | 00:02 (DAY 3) | 00:05 (DAY 3) | 3 min | 1527 |
| 46 | ROORKEE (RK) | 00:26 (DAY 3) | 00:28 (DAY 3) | 2 min | 1545 |
| 47 | SAHARANPUR (SRE) | 01:15 (DAY 3) | 01:25 (DAY 3) | 10 min | 1580 |
| 48 | YAMUNANAGAR JAGADHRI (YJUD) | 01:53 (DAY 3) | 01:55 (DAY 3) | 2 min | 1610 |
| 49 | AMBALA CANT JN (UMB) | 02:55 (DAY 3) | 03:15 (DAY 3) | 20 min | 1661 |
| 50 | RAJPURA JN (RPJ) | 03:45 (DAY 3) | 03:47 (DAY 3) | 2 min | 1689 |
| 51 | LUDHIANA JN (LDH) | 05:40 (DAY 3) | 05:50 (DAY 3) | 10 min | 1775 |
| 52 | PHILLAUR JN (PHR) | 06:03 (DAY 3) | 06:05 (DAY 3) | 2 min | 1788 |
| 53 | PHAGWARA JN (PGW) | 06:29 (DAY 3) | 06:31 (DAY 3) | 2 min | 1810 |
| 54 | JALANDHAR CANT (JRC) | 06:47 (DAY 3) | 06:49 (DAY 3) | 2 min | 1827 |
| 55 | JALANDHAR CITY (JUC) | 07:00 (DAY 3) | 07:07 (DAY 3) | 7 min | 1831 |
| 56 | BEAS (BEAS) | 07:44 (DAY 3) | 07:46 (DAY 3) | 2 min | 1868 |
| 57 | AMRITSAR JN (ASR) | 08:55 (DAY 3) | Last Stop | 0 min | 1910 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




