DELHI ( DLI ) To ALIPUR DUAR JN ( APDJ ) - MAHANANDA EXP- 15484
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1651 Km. |
| Total no. of Stops | 59 |
| Travel Time | 37 hr, 25 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
DELHI ( DLI ) - ALIPUR DUAR JN ( APDJ ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | DELHI (DLI) | Starting | 06:35 (DAY 1) | 0 min | 0 |
| 2 | DELHI SHAHDARA (DSA) | 06:49 (DAY 1) | 06:51 (DAY 1) | 2 min | 7 |
| 3 | GHAZIABAD (GZB) | 07:24 (DAY 1) | 07:26 (DAY 1) | 2 min | 20 |
| 4 | CHOLA (CHL) | 08:04 (DAY 1) | 08:06 (DAY 1) | 2 min | 68 |
| 5 | KHURJA JN (KRJ) | 08:21 (DAY 1) | 08:23 (DAY 1) | 2 min | 83 |
| 6 | ALIGARH JN (ALJN) | 09:00 (DAY 1) | 09:05 (DAY 1) | 5 min | 126 |
| 7 | HATHRAS JN (HRS) | 09:27 (DAY 1) | 09:30 (DAY 1) | 3 min | 156 |
| 8 | JALESAR ROAD (JLS) | 09:46 (DAY 1) | 09:48 (DAY 1) | 2 min | 176 |
| 9 | TUNDLA JN (TDL) | 11:00 (DAY 1) | 11:08 (DAY 1) | 8 min | 204 |
| 10 | FIROZABAD (FZD) | 11:23 (DAY 1) | 11:28 (DAY 1) | 5 min | 221 |
| 11 | SHIKOHABAD JN (SKB) | 11:45 (DAY 1) | 11:50 (DAY 1) | 5 min | 241 |
| 12 | ETAWAH (ETW) | 12:26 (DAY 1) | 12:31 (DAY 1) | 5 min | 296 |
| 13 | BHARTHANA (BNT) | 12:46 (DAY 1) | 12:48 (DAY 1) | 2 min | 316 |
| 14 | ACHALDA (ULD) | 13:05 (DAY 1) | 13:07 (DAY 1) | 2 min | 336 |
| 15 | PHAPHUND (PHD) | 13:22 (DAY 1) | 13:24 (DAY 1) | 2 min | 352 |
| 16 | JHINJHAK (JJK) | 13:40 (DAY 1) | 13:42 (DAY 1) | 2 min | 372 |
| 17 | RURA (RURA) | 14:00 (DAY 1) | 14:02 (DAY 1) | 2 min | 391 |
| 18 | PANKI (PNK) | 14:28 (DAY 1) | 14:30 (DAY 1) | 2 min | 424 |
| 19 | KANPUR CENTRAL (CNB) | 15:12 (DAY 1) | 15:20 (DAY 1) | 8 min | 434 |
| 20 | FATEHPUR (FTP) | 16:20 (DAY 1) | 16:25 (DAY 1) | 5 min | 512 |
| 21 | ALLAHABAD JN (ALD) | 17:55 (DAY 1) | 18:05 (DAY 1) | 10 min | 628 |
| 22 | NAINI (NYN) | 18:16 (DAY 1) | 18:18 (DAY 1) | 2 min | 636 |
| 23 | VINDHYACHAL (BDL) | 19:10 (DAY 1) | 19:12 (DAY 1) | 2 min | 711 |
| 24 | MIRZAPUR (MZP) | 19:30 (DAY 1) | 19:35 (DAY 1) | 5 min | 718 |
| 25 | MUGHAL SARAI JN (MGS) | 20:58 (DAY 1) | 21:13 (DAY 1) | 15 min | 781 |
| 26 | BUXAR (BXR) | 22:20 (DAY 1) | 22:22 (DAY 1) | 2 min | 875 |
| 27 | ARA (ARA) | 23:06 (DAY 1) | 23:08 (DAY 1) | 2 min | 943 |
| 28 | DANAPUR (DNR) | 23:34 (DAY 1) | 23:36 (DAY 1) | 2 min | 983 |
| 29 | PATNA JN (PNBE) | 00:05 (DAY 2) | 00:30 (DAY 2) | 25 min | 993 |
| 30 | BAKHTIYARPUR JN (BKP) | 01:08 (DAY 2) | 01:10 (DAY 2) | 2 min | 1038 |
| 31 | MOKAMEH JN (MKA) | 02:00 (DAY 2) | 02:02 (DAY 2) | 2 min | 1082 |
| 32 | BARAUNI JN (BJU) | 04:05 (DAY 2) | 04:10 (DAY 2) | 5 min | 1103 |
| 33 | BEGU SARAI (BGS) | 04:28 (DAY 2) | 04:33 (DAY 2) | 5 min | 1118 |
| 34 | LAKHMINIA (LKN) | 04:46 (DAY 2) | 04:48 (DAY 2) | 2 min | 1136 |
| 35 | SAHIBPUR KML JN (SKJ) | 04:57 (DAY 2) | 04:59 (DAY 2) | 2 min | 1145 |
| 36 | KHAGARIA JN (KGG) | 05:35 (DAY 2) | 05:40 (DAY 2) | 5 min | 1158 |
| 37 | MANSI JN (MNE) | 05:48 (DAY 2) | 05:50 (DAY 2) | 2 min | 1167 |
| 38 | MAHES KHUNT (MSK) | 06:01 (DAY 2) | 06:03 (DAY 2) | 2 min | 1178 |
| 39 | PASRAHA (PSR) | 06:19 (DAY 2) | 06:21 (DAY 2) | 2 min | 1190 |
| 40 | NARAYANPUR (NNR) | 06:34 (DAY 2) | 06:36 (DAY 2) | 2 min | 1202 |
| 41 | THANA BIHPUR JN (THB) | 06:44 (DAY 2) | 06:46 (DAY 2) | 2 min | 1209 |
| 42 | NAUGACHIA (NNA) | 07:06 (DAY 2) | 07:08 (DAY 2) | 2 min | 1225 |
| 43 | KURSELA (KUE) | 07:29 (DAY 2) | 07:31 (DAY 2) | 2 min | 1243 |
| 44 | KARAGOLA ROAD (CRR) | 07:56 (DAY 2) | 07:58 (DAY 2) | 2 min | 1260 |
| 45 | SEMAPUR (SMO) | 08:43 (DAY 2) | 08:45 (DAY 2) | 2 min | 1271 |
| 46 | KATIHAR JN (KIR) | 09:25 (DAY 2) | 09:50 (DAY 2) | 25 min | 1282 |
| 47 | LABHA (LAV) | 10:27 (DAY 2) | 10:29 (DAY 2) | 2 min | 1305 |
| 48 | AZAMNAGAR ROAD (AZR) | 11:02 (DAY 2) | 11:04 (DAY 2) | 2 min | 1325 |
| 49 | BARSOI JN (BOE) | 11:21 (DAY 2) | 11:23 (DAY 2) | 2 min | 1338 |
| 50 | DALKOLHA (DLK) | 11:48 (DAY 2) | 11:50 (DAY 2) | 2 min | 1367 |
| 51 | KISHANGANJ (KNE) | 12:45 (DAY 2) | 12:50 (DAY 2) | 5 min | 1396 |
| 52 | ALUABARI ROAD (AUB) | 13:15 (DAY 2) | 13:17 (DAY 2) | 2 min | 1426 |
| 53 | NEW JALPAIGURI (NJP) | 14:30 (DAY 2) | 14:45 (DAY 2) | 15 min | 1483 |
| 54 | SILIGURI JN (SGUJ) | 15:05 (DAY 2) | 15:15 (DAY 2) | 10 min | 1490 |
| 55 | NEW MAL JN (NMZ) | 16:10 (DAY 2) | 16:15 (DAY 2) | 5 min | 1538 |
| 56 | BINNAGURI (BNV) | 17:10 (DAY 2) | 17:15 (DAY 2) | 5 min | 1582 |
| 57 | DALGAON (DLO) | 17:43 (DAY 2) | 17:45 (DAY 2) | 2 min | 1591 |
| 58 | HASIMARA (HSA) | 18:48 (DAY 2) | 18:50 (DAY 2) | 2 min | 1616 |
| 59 | ALIPUR DUAR JN (APDJ) | 20:00 (DAY 2) | Last Stop | 0 min | 1651 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




