JAIPUR ( JP ) To HYDERABAD DECAN ( HYB ) - JP HYB SPL- 02732
| Train Type | Special |
| Service Days |
|
| Distance Covered | 1848 Km. |
| Total no. of Stops | 29 |
| Travel Time | 35 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL)
|
JAIPUR ( JP ) - HYDERABAD DECAN ( HYB ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | JAIPUR (JP) | Starting | 15:00 (DAY 1) | 0 min | 0 |
| 2 | PHULERA JN (FL) | 15:55 (DAY 1) | 15:57 (DAY 1) | 2 min | 55 |
| 3 | KISHANGARH (KSG) | 16:36 (DAY 1) | 16:38 (DAY 1) | 2 min | 110 |
| 4 | AJMER JN (AII) | 17:30 (DAY 1) | 17:40 (DAY 1) | 10 min | 135 |
| 5 | BHILWARA (BHL) | 19:30 (DAY 1) | 19:35 (DAY 1) | 5 min | 267 |
| 6 | CHITTAURGARH (COR) | 20:55 (DAY 1) | 21:05 (DAY 1) | 10 min | 321 |
| 7 | NIMACH (NMH) | 22:00 (DAY 1) | 22:02 (DAY 1) | 2 min | 377 |
| 8 | MANDASOR (MDS) | 22:43 (DAY 1) | 22:45 (DAY 1) | 2 min | 426 |
| 9 | RATLAM JN (RTM) | 00:25 (DAY 2) | 00:50 (DAY 2) | 25 min | 512 |
| 10 | NAGDA JN (NAD) | 01:30 (DAY 2) | 01:32 (DAY 2) | 2 min | 553 |
| 11 | UJJAIN JN (UJN) | 02:30 (DAY 2) | 02:40 (DAY 2) | 10 min | 608 |
| 12 | BHOPAL JN (BPL) | 06:15 (DAY 2) | 06:25 (DAY 2) | 10 min | 792 |
| 13 | ITARSI JN (ET) | 08:15 (DAY 2) | 08:30 (DAY 2) | 15 min | 884 |
| 14 | KHANDWA (KNW) | 11:40 (DAY 2) | 11:45 (DAY 2) | 5 min | 1067 |
| 15 | BURHANPUR (BAU) | 12:33 (DAY 2) | 12:35 (DAY 2) | 2 min | 1136 |
| 16 | MALKAPUR (MKU) | 14:05 (DAY 2) | 14:07 (DAY 2) | 2 min | 1241 |
| 17 | AKOLA JN (AK) | 15:15 (DAY 2) | 15:25 (DAY 2) | 10 min | 1330 |
| 18 | WASHIM (WHM) | 16:35 (DAY 2) | 16:36 (DAY 2) | 1 min | 1409 |
| 19 | HINGOLI DECCAN (HNL) | 17:15 (DAY 2) | 17:16 (DAY 2) | 1 min | 1457 |
| 20 | BASMAT (BMF) | 18:08 (DAY 2) | 18:09 (DAY 2) | 1 min | 1515 |
| 21 | PURNA JN (PAU) | 18:45 (DAY 2) | 19:10 (DAY 2) | 25 min | 1537 |
| 22 | H SAHIB NANDED (NED) | 19:45 (DAY 2) | 19:50 (DAY 2) | 5 min | 1567 |
| 23 | MUDKHED (MUE) | 20:23 (DAY 2) | 20:25 (DAY 2) | 2 min | 1590 |
| 24 | DHARMABAD (DAB) | 21:03 (DAY 2) | 21:05 (DAY 2) | 2 min | 1639 |
| 25 | NIZAMABAD (NZB) | 21:40 (DAY 2) | 21:42 (DAY 2) | 2 min | 1678 |
| 26 | KAMAREDDI (KMC) | 22:30 (DAY 2) | 22:32 (DAY 2) | 2 min | 1730 |
| 27 | MEDCHAL (MED) | 23:40 (DAY 2) | 23:42 (DAY 2) | 2 min | 1811 |
| 28 | SECUNDERABAD JN (SC) | 01:00 (DAY 3) | 01:10 (DAY 3) | 10 min | 1839 |
| 29 | HYDERABAD DECAN (HYB) | 02:00 (DAY 3) | Last Stop | 0 min | 1848 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




