TIRUPATI ( TPTY ) To NAGARSOL ( NSL ) - TPTY NSL SPL- 07417
| Train Type | Special |
| Service Days |
|
| Distance Covered | 1330 Km. |
| Total no. of Stops | 33 |
| Travel Time | 28 hr, 25 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL)
|
TIRUPATI ( TPTY ) - NAGARSOL ( NSL ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | TIRUPATI (TPTY) | Starting | 07:30 (DAY 1) | 0 min | 0 |
| 2 | RENIGUNTA JN (RU) | 07:48 (DAY 1) | 07:50 (DAY 1) | 2 min | 10 |
| 3 | GUDUR JN (GDR) | 09:18 (DAY 1) | 09:20 (DAY 1) | 2 min | 93 |
| 4 | NELLORE (NLR) | 09:48 (DAY 1) | 09:50 (DAY 1) | 2 min | 132 |
| 5 | ONGOLE (OGL) | 11:18 (DAY 1) | 11:20 (DAY 1) | 2 min | 248 |
| 6 | TENALI JN (TEL) | 12:41 (DAY 1) | 12:43 (DAY 1) | 2 min | 355 |
| 7 | GUNTUR JN (GNT) | 13:15 (DAY 1) | 13:50 (DAY 1) | 35 min | 380 |
| 8 | SATTENAPALLE (SAP) | 14:45 (DAY 1) | 14:46 (DAY 1) | 1 min | 422 |
| 9 | PIDUGURALLA (PGRL) | 15:15 (DAY 1) | 15:16 (DAY 1) | 1 min | 454 |
| 10 | NADIKODE (NDKD) | 15:40 (DAY 1) | 15:41 (DAY 1) | 1 min | 475 |
| 11 | MIRYALAGUDA (MRGA) | 16:18 (DAY 1) | 16:19 (DAY 1) | 1 min | 514 |
| 12 | NALGONDA (NLDA) | 16:50 (DAY 1) | 16:51 (DAY 1) | 1 min | 551 |
| 13 | CHARLAPALLI (CHZ) | 19:58 (DAY 1) | 20:00 (DAY 1) | 2 min | 649 |
| 14 | SECUNDERABAD JN (SC) | 20:15 (DAY 1) | 20:25 (DAY 1) | 10 min | 661 |
| 15 | BEGAMPET (BMT) | 20:33 (DAY 1) | 20:35 (DAY 1) | 2 min | 666 |
| 16 | LINGAMPALLI (LPI) | 20:58 (DAY 1) | 21:00 (DAY 1) | 2 min | 684 |
| 17 | SHANKARPALLI (SKP) | 21:18 (DAY 1) | 21:20 (DAY 1) | 2 min | 704 |
| 18 | VIKARABAD JN (VKB) | 21:43 (DAY 1) | 21:45 (DAY 1) | 2 min | 733 |
| 19 | ZAHIRABAD (ZB) | 22:45 (DAY 1) | 22:47 (DAY 1) | 2 min | 792 |
| 20 | BIDAR (BIDR) | 23:30 (DAY 1) | 23:35 (DAY 1) | 5 min | 824 |
| 21 | BHALKI (BHLK) | 00:13 (DAY 2) | 00:15 (DAY 2) | 2 min | 861 |
| 22 | UDGIR (UDGR) | 01:10 (DAY 2) | 01:12 (DAY 2) | 2 min | 904 |
| 23 | LATUR ROAD (LTRR) | 01:58 (DAY 2) | 02:00 (DAY 2) | 2 min | 937 |
| 24 | PANGAON (PNF) | 02:38 (DAY 2) | 02:40 (DAY 2) | 2 min | 965 |
| 25 | PARLI VAIJNATH (PRLI) | 04:00 (DAY 2) | 04:20 (DAY 2) | 20 min | 1001 |
| 26 | GANGAKHER (GNH) | 04:42 (DAY 2) | 04:43 (DAY 2) | 1 min | 1030 |
| 27 | PARBHANI JN (PBN) | 05:30 (DAY 2) | 05:50 (DAY 2) | 20 min | 1064 |
| 28 | MANWATH ROAD (MVO) | 06:29 (DAY 2) | 06:35 (DAY 2) | 6 min | 1092 |
| 29 | SELU (SELU) | 06:47 (DAY 2) | 06:48 (DAY 2) | 1 min | 1107 |
| 30 | PARTUR (PTU) | 07:04 (DAY 2) | 07:05 (DAY 2) | 1 min | 1134 |
| 31 | JALNA (J) | 07:40 (DAY 2) | 07:42 (DAY 2) | 2 min | 1179 |
| 32 | AURANGABAD (AWB) | 09:20 (DAY 2) | 09:40 (DAY 2) | 20 min | 1241 |
| 33 | NAGARSOL (NSL) | 11:55 (DAY 2) | Last Stop | 0 min | 1330 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




