SAINAGAR SHIRDI ( SNSI ) To SECUNDERABAD JN ( SC ) - SNSI SC EXP- 17001
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 776 Km. |
| Total no. of Stops | 25 |
| Travel Time | 15 hr, 50 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
SAINAGAR SHIRDI ( SNSI ) - SECUNDERABAD JN ( SC ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | SAINAGAR SHIRDI (SNSI) | Starting | 17:10 (DAY 1) | 0 min | 0 |
| 2 | PUNTAMBA (PB) | 17:26 (DAY 1) | 17:28 (DAY 1) | 2 min | 17 |
| 3 | KOPARGAON (KPG) | 17:48 (DAY 1) | 17:50 (DAY 1) | 2 min | 41 |
| 4 | MANMAD JN (MMR) | 18:50 (DAY 1) | 18:55 (DAY 1) | 5 min | 83 |
| 5 | NAGARSOL (NSL) | 19:25 (DAY 1) | 19:30 (DAY 1) | 5 min | 107 |
| 6 | ROTEGAON (RGO) | 19:49 (DAY 1) | 19:50 (DAY 1) | 1 min | 135 |
| 7 | LASUR (LSR) | 20:11 (DAY 1) | 20:12 (DAY 1) | 1 min | 163 |
| 8 | AURANGABAD (AWB) | 20:45 (DAY 1) | 20:50 (DAY 1) | 5 min | 196 |
| 9 | JALNA (J) | 21:43 (DAY 1) | 21:45 (DAY 1) | 2 min | 259 |
| 10 | PARTUR (PTU) | 22:20 (DAY 1) | 22:21 (DAY 1) | 1 min | 304 |
| 11 | SELU (SELU) | 22:40 (DAY 1) | 22:41 (DAY 1) | 1 min | 331 |
| 12 | MANWATH ROAD (MVO) | 22:54 (DAY 1) | 22:55 (DAY 1) | 1 min | 346 |
| 13 | PARBHANI JN (PBN) | 23:45 (DAY 1) | 23:55 (DAY 1) | 10 min | 374 |
| 14 | GANGAKHER (GNH) | 00:29 (DAY 2) | 00:30 (DAY 2) | 1 min | 408 |
| 15 | PARLI VAIJNATH (PRLI) | 01:45 (DAY 2) | 01:55 (DAY 2) | 10 min | 437 |
| 16 | LATUR ROAD (LTRR) | 03:12 (DAY 2) | 03:13 (DAY 2) | 1 min | 500 |
| 17 | UDGIR (UDGR) | 03:50 (DAY 2) | 03:51 (DAY 2) | 1 min | 533 |
| 18 | BHALKI (BHLK) | 04:30 (DAY 2) | 04:32 (DAY 2) | 2 min | 576 |
| 19 | BIDAR (BIDR) | 05:08 (DAY 2) | 05:10 (DAY 2) | 2 min | 614 |
| 20 | ZAHIRABAD (ZB) | 05:39 (DAY 2) | 05:40 (DAY 2) | 1 min | 645 |
| 21 | VIKARABAD JN (VKB) | 07:10 (DAY 2) | 07:15 (DAY 2) | 5 min | 705 |
| 22 | SHANKARPALLI (SKP) | 07:41 (DAY 2) | 07:42 (DAY 2) | 1 min | 733 |
| 23 | LINGAMPALLI (LPI) | 07:59 (DAY 2) | 08:00 (DAY 2) | 1 min | 754 |
| 24 | BEGAMPET (BMT) | 08:28 (DAY 2) | 08:30 (DAY 2) | 2 min | 772 |
| 25 | SECUNDERABAD JN (SC) | 09:00 (DAY 2) | Last Stop | 0 min | 776 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




