SINGRAULI ( SGRL ) To PATNA JN ( PNBE ) - SGRL PNBE LNK EX- 23347
| Train Type | Link |
| Service Days |
|
| Distance Covered | 481 Km. |
| Total no. of Stops | 30 |
| Travel Time | 15 hr, 10 min |
| Fare Type | Composite |
| Available Classes |
AC Three tier (3A) Sleeper class (SL) General (GN)
|
SINGRAULI ( SGRL ) - PATNA JN ( PNBE ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | SINGRAULI (SGRL) | Starting | 17:00 (DAY 1) | 0 min | 0 |
| 2 | OBRA DAM (OBR) | 17:54 (DAY 1) | 17:56 (DAY 1) | 2 min | 51 |
| 3 | CHOPAN (CPU) | 18:40 (DAY 1) | 19:05 (DAY 1) | 25 min | 64 |
| 4 | RENUKUT (RNQ) | 19:50 (DAY 1) | 19:55 (DAY 1) | 5 min | 106 |
| 5 | DUDDHINAGAR (DXN) | 20:18 (DAY 1) | 20:20 (DAY 1) | 2 min | 127 |
| 6 | WYNDHAMGANJ (WDM) | 20:40 (DAY 1) | 20:42 (DAY 1) | 2 min | 150 |
| 7 | NAGAR UNTARI (NUQ) | 21:10 (DAY 1) | 21:12 (DAY 1) | 2 min | 161 |
| 8 | RAMNA (RMF) | 21:30 (DAY 1) | 21:32 (DAY 1) | 2 min | 173 |
| 9 | MERALGRAM (MQX) | 21:42 (DAY 1) | 21:44 (DAY 1) | 2 min | 184 |
| 10 | GARHWA (GHQ) | 21:56 (DAY 1) | 21:58 (DAY 1) | 2 min | 195 |
| 11 | GARWA ROAD (GHD) | 23:00 (DAY 1) | 23:35 (DAY 1) | 35 min | 206 |
| 12 | UNTARE ROAD (URD) | 23:49 (DAY 1) | 23:50 (DAY 1) | 1 min | 222 |
| 13 | MUHAMMADGANJ (MDJ) | 00:02 (DAY 2) | 00:03 (DAY 2) | 1 min | 234 |
| 14 | HAIDARNAGAR (HDN) | 00:16 (DAY 2) | 00:17 (DAY 2) | 1 min | 245 |
| 15 | JAPLA (JPL) | 00:25 (DAY 2) | 00:26 (DAY 2) | 1 min | 252 |
| 16 | NABENAGAR ROAD (NBG) | 00:39 (DAY 2) | 00:40 (DAY 2) | 1 min | 268 |
| 17 | ANKORAH AKORHA (ANH) | 00:53 (DAY 2) | 00:54 (DAY 2) | 1 min | 282 |
| 18 | SON NAGAR (SEB) | 01:09 (DAY 2) | 01:10 (DAY 2) | 1 min | 298 |
| 19 | DEHRI ON SONE (DOS) | 01:20 (DAY 2) | 01:45 (DAY 2) | 25 min | 304 |
| 20 | ANUGRAHA N ROAD (AUBR) | 01:58 (DAY 2) | 01:59 (DAY 2) | 1 min | 321 |
| 21 | JAKHIM (JHN) | 02:15 (DAY 2) | 02:16 (DAY 2) | 1 min | 341 |
| 22 | RAFIGANJ (RFJ) | 02:27 (DAY 2) | 02:28 (DAY 2) | 1 min | 352 |
| 23 | GURARU (GRRU) | 02:41 (DAY 2) | 02:42 (DAY 2) | 1 min | 368 |
| 24 | GAYA JN (GAYA) | 05:20 (DAY 2) | 05:30 (DAY 2) | 10 min | 389 |
| 25 | BELA (BELA) | 05:37 (DAY 2) | 05:39 (DAY 2) | 2 min | 409 |
| 26 | MAKHDUMPUR GAYA (MDE) | 05:51 (DAY 2) | 05:53 (DAY 2) | 2 min | 420 |
| 27 | JEHANABAD (JHD) | 06:11 (DAY 2) | 06:16 (DAY 2) | 5 min | 436 |
| 28 | TAREGNA (TEA) | 06:27 (DAY 2) | 06:29 (DAY 2) | 2 min | 451 |
| 29 | PUNPUN (PPN) | 07:03 (DAY 2) | 07:05 (DAY 2) | 2 min | 468 |
| 30 | PATNA JN (PNBE) | 08:10 (DAY 2) | Last Stop | 0 min | 481 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




