SECUNDERABAD JN ( SC ) To SAINAGAR SHIRDI ( SNSI ) - SC SNSI EXP- 17002
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 776 Km. |
| Total no. of Stops | 25 |
| Travel Time | 16 hr, 38 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
SECUNDERABAD JN ( SC ) - SAINAGAR SHIRDI ( SNSI ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | SECUNDERABAD JN (SC) | Starting | 16:40 (DAY 1) | 0 min | 0 |
| 2 | BEGAMPET (BMT) | 16:56 (DAY 1) | 16:58 (DAY 1) | 2 min | 5 |
| 3 | LINGAMPALLI (LPI) | 17:31 (DAY 1) | 17:32 (DAY 1) | 1 min | 23 |
| 4 | SHANKARPALLI (SKP) | 17:54 (DAY 1) | 17:55 (DAY 1) | 1 min | 44 |
| 5 | VIKARABAD JN (VKB) | 18:15 (DAY 1) | 18:20 (DAY 1) | 5 min | 72 |
| 6 | ZAHIRABAD (ZB) | 19:14 (DAY 1) | 19:15 (DAY 1) | 1 min | 132 |
| 7 | BIDAR (BIDR) | 19:58 (DAY 1) | 20:00 (DAY 1) | 2 min | 163 |
| 8 | BHALKI (BHLK) | 20:39 (DAY 1) | 20:40 (DAY 1) | 1 min | 200 |
| 9 | UDGIR (UDGR) | 21:19 (DAY 1) | 21:20 (DAY 1) | 1 min | 244 |
| 10 | LATUR ROAD (LTRR) | 21:53 (DAY 1) | 21:55 (DAY 1) | 2 min | 277 |
| 11 | PARLI VAIJNATH (PRLI) | 23:30 (DAY 1) | 00:15 (DAY 2) | 45 min | 340 |
| 12 | GANGAKHER (GNH) | 00:39 (DAY 2) | 00:40 (DAY 2) | 1 min | 369 |
| 13 | PARBHANI JN (PBN) | 01:20 (DAY 2) | 01:30 (DAY 2) | 10 min | 403 |
| 14 | MANWATH ROAD (MVO) | 01:54 (DAY 2) | 01:55 (DAY 2) | 1 min | 431 |
| 15 | SELU (SELU) | 02:09 (DAY 2) | 02:10 (DAY 2) | 1 min | 446 |
| 16 | PARTUR (PTU) | 02:44 (DAY 2) | 02:45 (DAY 2) | 1 min | 473 |
| 17 | JALNA (J) | 03:25 (DAY 2) | 03:27 (DAY 2) | 2 min | 518 |
| 18 | AURANGABAD (AWB) | 04:55 (DAY 2) | 05:00 (DAY 2) | 5 min | 581 |
| 19 | LASUR (LSR) | 05:29 (DAY 2) | 05:30 (DAY 2) | 1 min | 614 |
| 20 | ROTEGAON (RGO) | 05:59 (DAY 2) | 06:00 (DAY 2) | 1 min | 642 |
| 21 | NAGARSOL (NSL) | 06:40 (DAY 2) | 06:45 (DAY 2) | 5 min | 669 |
| 22 | MANMAD JN (MMR) | 07:25 (DAY 2) | 07:30 (DAY 2) | 5 min | 694 |
| 23 | KOPARGAON (KPG) | 08:18 (DAY 2) | 08:20 (DAY 2) | 2 min | 736 |
| 24 | PUNTAMBA (PB) | 08:46 (DAY 2) | 08:47 (DAY 2) | 1 min | 760 |
| 25 | SAINAGAR SHIRDI (SNSI) | 09:18 (DAY 2) | Last Stop | 0 min | 776 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




