NAGARSOL ( NSL ) To TIRUPATI ( TPTY ) - NSL TPTY EXP- 07418
| Train Type | Special |
| Service Days |
|
| Distance Covered | 1330 Km. |
| Total no. of Stops | 33 |
| Travel Time | 30 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL)
|
NAGARSOL ( NSL ) - TIRUPATI ( TPTY ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | NAGARSOL (NSL) | Starting | 22:00 (DAY 1) | 0 min | 0 |
| 2 | AURANGABAD (AWB) | 23:23 (DAY 1) | 23:28 (DAY 1) | 5 min | 89 |
| 3 | JALNA (J) | 00:30 (DAY 2) | 00:32 (DAY 2) | 2 min | 152 |
| 4 | PARTUR (PTU) | 01:02 (DAY 2) | 01:03 (DAY 2) | 1 min | 197 |
| 5 | SELU (SELU) | 01:21 (DAY 2) | 01:22 (DAY 2) | 1 min | 224 |
| 6 | MANWATH ROAD (MVO) | 01:39 (DAY 2) | 01:40 (DAY 2) | 1 min | 239 |
| 7 | PARBHANI JN (PBN) | 02:30 (DAY 2) | 02:50 (DAY 2) | 20 min | 267 |
| 8 | GANGAKHER (GNH) | 03:35 (DAY 2) | 03:36 (DAY 2) | 1 min | 301 |
| 9 | PARLI VAIJNATH (PRLI) | 04:20 (DAY 2) | 04:40 (DAY 2) | 20 min | 330 |
| 10 | PANGAON (PNF) | 05:18 (DAY 2) | 05:20 (DAY 2) | 2 min | 366 |
| 11 | LATUR ROAD (LTRR) | 05:50 (DAY 2) | 05:52 (DAY 2) | 2 min | 393 |
| 12 | UDGIR (UDGR) | 06:43 (DAY 2) | 06:45 (DAY 2) | 2 min | 426 |
| 13 | BHALKI (BHLK) | 07:33 (DAY 2) | 07:35 (DAY 2) | 2 min | 469 |
| 14 | BIDAR (BIDR) | 08:25 (DAY 2) | 08:30 (DAY 2) | 5 min | 507 |
| 15 | ZAHIRABAD (ZB) | 09:05 (DAY 2) | 09:07 (DAY 2) | 2 min | 538 |
| 16 | VIKARABAD JN (VKB) | 10:15 (DAY 2) | 10:20 (DAY 2) | 5 min | 598 |
| 17 | SHANKARPALLI (SKP) | 10:45 (DAY 2) | 10:47 (DAY 2) | 2 min | 626 |
| 18 | LINGAMPALLI (LPI) | 11:10 (DAY 2) | 11:12 (DAY 2) | 2 min | 647 |
| 19 | BEGAMPET (BMT) | 11:30 (DAY 2) | 11:32 (DAY 2) | 2 min | 665 |
| 20 | SECUNDERABAD JN (SC) | 11:55 (DAY 2) | 12:05 (DAY 2) | 10 min | 669 |
| 21 | CHARLAPALLI (CHZ) | 12:28 (DAY 2) | 12:30 (DAY 2) | 2 min | 682 |
| 22 | NALGONDA (NLDA) | 14:35 (DAY 2) | 14:36 (DAY 2) | 1 min | 779 |
| 23 | MIRYALAGUDA (MRGA) | 15:10 (DAY 2) | 15:11 (DAY 2) | 1 min | 817 |
| 24 | NADIKODE (NDKD) | 16:00 (DAY 2) | 16:01 (DAY 2) | 1 min | 855 |
| 25 | PIDUGURALLA (PGRL) | 16:25 (DAY 2) | 16:26 (DAY 2) | 1 min | 877 |
| 26 | SATTENAPALLE (SAP) | 17:00 (DAY 2) | 17:01 (DAY 2) | 1 min | 908 |
| 27 | GUNTUR JN (GNT) | 18:30 (DAY 2) | 18:50 (DAY 2) | 20 min | 951 |
| 28 | TENALI JN (TEL) | 19:38 (DAY 2) | 19:40 (DAY 2) | 2 min | 976 |
| 29 | ONGOLE (OGL) | 21:40 (DAY 2) | 21:42 (DAY 2) | 2 min | 1083 |
| 30 | NELLORE (NLR) | 23:00 (DAY 2) | 23:02 (DAY 2) | 2 min | 1199 |
| 31 | GUDUR JN (GDR) | 00:30 (DAY 3) | 00:32 (DAY 3) | 2 min | 1237 |
| 32 | RENIGUNTA JN (RU) | 02:40 (DAY 3) | 02:42 (DAY 3) | 2 min | 1320 |
| 33 | TIRUPATI (TPTY) | 04:00 (DAY 3) | Last Stop | 0 min | 1330 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




