ANAND VIHAR TRM ( ANVT ) To GUWAHATI ( GHY ) - NORTH EAST EXP- 12506
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 1861 Km. |
| Total no. of Stops | 29 |
| Travel Time | 34 hr, 05 min |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
ANAND VIHAR TRM ( ANVT ) - GUWAHATI ( GHY ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | ANAND VIHAR TRM (ANVT) | Starting | 06:45 (DAY 1) | 0 min | 0 |
| 2 | ALIGARH JN (ALJN) | 08:26 (DAY 1) | 08:29 (DAY 1) | 3 min | 119 |
| 3 | TUNDLA JN (TDL) | 09:45 (DAY 1) | 09:48 (DAY 1) | 3 min | 197 |
| 4 | ETAWAH (ETW) | 10:46 (DAY 1) | 10:48 (DAY 1) | 2 min | 289 |
| 5 | KANPUR CENTRAL (CNB) | 12:50 (DAY 1) | 12:55 (DAY 1) | 5 min | 427 |
| 6 | FATEHPUR (FTP) | 13:57 (DAY 1) | 14:00 (DAY 1) | 3 min | 504 |
| 7 | ALLAHABAD JN (ALD) | 15:40 (DAY 1) | 15:50 (DAY 1) | 10 min | 621 |
| 8 | MUGHAL SARAI JN (MGS) | 18:08 (DAY 1) | 18:28 (DAY 1) | 20 min | 774 |
| 9 | BUXAR (BXR) | 19:49 (DAY 1) | 19:51 (DAY 1) | 2 min | 868 |
| 10 | ARA (ARA) | 20:37 (DAY 1) | 20:39 (DAY 1) | 2 min | 936 |
| 11 | DANAPUR (DNR) | 21:10 (DAY 1) | 21:12 (DAY 1) | 2 min | 976 |
| 12 | PATLIPUTRA (PPTA) | 21:45 (DAY 1) | 21:55 (DAY 1) | 10 min | 982 |
| 13 | BARAUNI JN (BJU) | 00:40 (DAY 2) | 00:50 (DAY 2) | 10 min | 1090 |
| 14 | BEGU SARAI (BGS) | 01:06 (DAY 2) | 01:08 (DAY 2) | 2 min | 1106 |
| 15 | KHAGARIA JN (KGG) | 01:45 (DAY 2) | 01:50 (DAY 2) | 5 min | 1146 |
| 16 | MANSI JN (MNE) | 01:58 (DAY 2) | 02:00 (DAY 2) | 2 min | 1155 |
| 17 | NAUGACHIA (NNA) | 02:52 (DAY 2) | 02:54 (DAY 2) | 2 min | 1213 |
| 18 | KATIHAR JN (KIR) | 04:30 (DAY 2) | 05:00 (DAY 2) | 30 min | 1270 |
| 19 | BARSOI JN (BOE) | 05:46 (DAY 2) | 05:48 (DAY 2) | 2 min | 1308 |
| 20 | KISHANGANJ (KNE) | 06:38 (DAY 2) | 06:40 (DAY 2) | 2 min | 1366 |
| 21 | NEW JALPAIGURI (NJP) | 08:20 (DAY 2) | 08:35 (DAY 2) | 15 min | 1453 |
| 22 | JALPAIGURI ROAD (JPE) | 09:15 (DAY 2) | 09:17 (DAY 2) | 2 min | 1487 |
| 23 | NEW COOCH BEHAR (NCB) | 11:05 (DAY 2) | 11:07 (DAY 2) | 2 min | 1579 |
| 24 | NEW ALIPURDAUR (NOQ) | 11:38 (DAY 2) | 11:40 (DAY 2) | 2 min | 1598 |
| 25 | KOKRAJHAR (KOJ) | 12:38 (DAY 2) | 12:40 (DAY 2) | 2 min | 1677 |
| 26 | NEW BONGAIGAON (NBQ) | 13:40 (DAY 2) | 13:50 (DAY 2) | 10 min | 1704 |
| 27 | RANGIYA JN (RNY) | 15:15 (DAY 2) | 15:20 (DAY 2) | 5 min | 1814 |
| 28 | KAMAKHYA (KYQ) | 16:25 (DAY 2) | 16:27 (DAY 2) | 2 min | 1855 |
| 29 | GUWAHATI (GHY) | 16:50 (DAY 2) | Last Stop | 0 min | 1861 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




