VARANASI JN ( BSB ) To BAREILLY ( BE ) - BSB BE EXPRESS- 14235
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 559 Km. |
| Total no. of Stops | 47 |
| Travel Time | 14 hr, 40 min |
| Fare Type | Mail Express |
| Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
VARANASI JN ( BSB ) - BAREILLY ( BE ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | VARANASI JN (BSB) | Starting | 23:40 (DAY 1) | 0 min | 0 |
| 2 | BABATPUR (BTP) | 23:58 (DAY 1) | 23:59 (DAY 1) | 1 min | 19 |
| 3 | KHALISPUR (KSF) | 00:08 (DAY 2) | 00:09 (DAY 2) | 1 min | 28 |
| 4 | ZAFARABAD JN (ZBD) | 00:32 (DAY 2) | 00:33 (DAY 2) | 1 min | 52 |
| 5 | JAUNPUR JN (JNU) | 00:44 (DAY 2) | 00:46 (DAY 2) | 2 min | 58 |
| 6 | KHETA SARAI (KS) | 01:04 (DAY 2) | 01:05 (DAY 2) | 1 min | 81 |
| 7 | SHAHGANJ JN (SHG) | 01:18 (DAY 2) | 01:20 (DAY 2) | 2 min | 91 |
| 8 | MALIPUR (MLPR) | 01:46 (DAY 2) | 01:48 (DAY 2) | 2 min | 116 |
| 9 | AKBARPUR (ABP) | 02:08 (DAY 2) | 02:10 (DAY 2) | 2 min | 135 |
| 10 | GOSHAINGANJ (GGJ) | 02:27 (DAY 2) | 02:28 (DAY 2) | 1 min | 157 |
| 11 | AYODHYA (AY) | 02:56 (DAY 2) | 02:58 (DAY 2) | 2 min | 189 |
| 12 | FAIZABAD JN (FD) | 03:17 (DAY 2) | 03:22 (DAY 2) | 5 min | 196 |
| 13 | RUDAULI (RDL) | 03:55 (DAY 2) | 03:56 (DAY 2) | 1 min | 234 |
| 14 | DARYABAD (DYD) | 04:18 (DAY 2) | 04:19 (DAY 2) | 1 min | 257 |
| 15 | BARABANKI JN (BBK) | 05:51 (DAY 2) | 05:53 (DAY 2) | 2 min | 296 |
| 16 | SAFEDABAD (SFH) | 06:05 (DAY 2) | 06:06 (DAY 2) | 1 min | 303 |
| 17 | JUGAUR (JRR) | 06:12 (DAY 2) | 06:13 (DAY 2) | 1 min | 306 |
| 18 | MALHOUR (ML) | 06:20 (DAY 2) | 06:21 (DAY 2) | 1 min | 312 |
| 19 | LUCKNOW NR (LKO) | 06:55 (DAY 2) | 07:05 (DAY 2) | 10 min | 324 |
| 20 | KAKORI (KKJ) | 07:34 (DAY 2) | 07:35 (DAY 2) | 1 min | 338 |
| 21 | MALIHABAD (MLD) | 07:45 (DAY 2) | 07:46 (DAY 2) | 1 min | 348 |
| 22 | DILAWARNAGAR (DIL) | 07:54 (DAY 2) | 07:55 (DAY 2) | 1 min | 354 |
| 23 | RAHIMABAD (RBD) | 08:03 (DAY 2) | 08:04 (DAY 2) | 1 min | 361 |
| 24 | SANDILA (SAN) | 08:14 (DAY 2) | 08:16 (DAY 2) | 2 min | 372 |
| 25 | UMAR TALI (UTA) | 08:24 (DAY 2) | 08:25 (DAY 2) | 1 min | 378 |
| 26 | DALELNAGAR (DLQ) | 08:32 (DAY 2) | 08:33 (DAY 2) | 1 min | 384 |
| 27 | BALAMU JN (BLM) | 08:41 (DAY 2) | 08:43 (DAY 2) | 2 min | 393 |
| 28 | BAGHAULI (BGH) | 08:52 (DAY 2) | 08:54 (DAY 2) | 2 min | 401 |
| 29 | MASIT (MST) | 09:02 (DAY 2) | 09:04 (DAY 2) | 2 min | 408 |
| 30 | KARNA (KAR) | 09:13 (DAY 2) | 09:15 (DAY 2) | 2 min | 415 |
| 31 | HARDOI (HRI) | 09:24 (DAY 2) | 09:29 (DAY 2) | 5 min | 426 |
| 32 | KAURHA (KUF) | 09:42 (DAY 2) | 09:44 (DAY 2) | 2 min | 434 |
| 33 | BEHTAGOKUL (BEG) | 09:53 (DAY 2) | 09:55 (DAY 2) | 2 min | 443 |
| 34 | TODARPUR (TDP) | 10:03 (DAY 2) | 10:05 (DAY 2) | 2 min | 450 |
| 35 | ANJHI SHAHABAD (AJI) | 10:13 (DAY 2) | 10:15 (DAY 2) | 2 min | 458 |
| 36 | ALGAWAN (AIG) | 10:23 (DAY 2) | 10:25 (DAY 2) | 2 min | 464 |
| 37 | KAHILIYA (KH) | 10:33 (DAY 2) | 10:35 (DAY 2) | 2 min | 472 |
| 38 | ROZA JN (ROZA) | 11:45 (DAY 2) | 11:47 (DAY 2) | 2 min | 481 |
| 39 | SHAHJEHANPUR (SPN) | 12:05 (DAY 2) | 12:10 (DAY 2) | 5 min | 488 |
| 40 | BANTHRA (BTRA) | 12:19 (DAY 2) | 12:21 (DAY 2) | 2 min | 497 |
| 41 | TILHAR (TLH) | 12:32 (DAY 2) | 12:34 (DAY 2) | 2 min | 507 |
| 42 | MIRANPUR KATRA (MK) | 12:44 (DAY 2) | 12:46 (DAY 2) | 2 min | 516 |
| 43 | BILPUR (BLPU) | 12:55 (DAY 2) | 12:57 (DAY 2) | 2 min | 523 |
| 44 | TISUA (TSA) | 13:07 (DAY 2) | 13:08 (DAY 2) | 1 min | 531 |
| 45 | PITAMBARPUR (PMR) | 13:20 (DAY 2) | 13:22 (DAY 2) | 2 min | 539 |
| 46 | RASURIYA (RYS) | 13:32 (DAY 2) | 13:34 (DAY 2) | 2 min | 549 |
| 47 | BAREILLY (BE) | 14:20 (DAY 2) | Last Stop | 0 min | 559 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




