India's tourism sector witnessed a remarkable recovery in 2023, with a total of 1.92 crore foreign tourists visiting the country. This represents a significant increase from the 10.54 lakh foreign tourist visits (FTVs) recorded in the pandemic-affected year of 2021. The data, provided by the Ministry of Tourism and shared in the Lok Sabha by Culture and Tourism Minister Gajendra Singh Shekhawat, highlights the resurgence of tourism in India post-pandemic.

The detailed statistics show a steady rise in foreign tourist arrivals over the past three years. In 2021, India welcomed 10,54,642 foreign tourists, a number that jumped to 85,87,562 in 2022, and surged to 1,92,45,817 in 2023.
Major Destinations and Their Growth
Delhi: The capital city saw an impressive increase in foreign tourist visits, from 1,00,178 in 2021 to 18,28,116 in 2023.
Goa: Known for its beaches and vibrant culture, Goa's foreign tourist arrivals rose from 22,128 in 2021 to 4,52,692 in 2023.
Maharashtra: This state experienced one of the highest increases in foreign tourist visits, with numbers growing from 1,85,643 in 2021 to an estimated 33,87,739 in 2023.

Other States and Union Territories
Even smaller states and Union Territories reported significant growth in foreign tourist arrivals:
Andaman & Nicobar Islands: Increased from 1,687 FTVs in 2021 to 9,025 in 2023.
Arunachal Pradesh: Saw an increase from 182 FTVs in 2021 to 4,496 in 2023.
Bihar: Experienced a dramatic rise from 1,046 FTVs in 2021 to 546,576 in 2023.

Implications for India's Tourism Sector
The overall increase from 1,054,642 foreign tourist visits in 2021 to an estimated 19,245,817 in 2023 indicates a robust recovery and growth in India's tourism sector. This surge underscores India's appeal as a diverse and attractive destination for international travelers.
Minister Gajendra Singh Shekhawat's presentation of these figures in the Lok Sabha emphasizes the successful efforts in revitalizing the tourism industry, which had been severely impacted by the COVID-19 pandemic. The substantial growth in foreign tourist arrivals not only boosts the economy but also showcases the resilience and adaptability of India's tourism infrastructure.
As the world moves towards a post-pandemic era, India's ability to attract and accommodate a growing number of international visitors bodes well for the future of its tourism industry. The data points to a promising trajectory, with potential for further growth and development in the coming years.
State-wise List of Foreign Tourists Arrival
| State/UT | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | 1687 | 4461 | 9025 |
| 2 | Andhra Pradesh | 27551 | 165845 | 60426 |
| 3 | Arunachal Pradesh | 182 | 1055 | 4496 |
| 4 | Assam | 536 | 9001 | 23818 |
| 5 | Bihar | 1046 | 86829 | 546576 |
| 6 | Chandigarh | 5451 | 28439 | 31498 |
| 7 | Chhattisgarh | 8 | 238 | 953 |
| 8 | UT of Dadra & Nagar Haveli and Daman and Diu | 185 | 1791 | 4048 |
| 9 | Delhi | 100178 | 815713 | 1828116 |
| 10 | Goa | 22128 | 174799 | 452692 |
| 11 | Gujarat | 11319 | 1777215 | 2806871 |
| 12 | Haryana | 4578 | 2439 | 1346 |
| 13 | Himachal Pradesh | 4932 | 29333 | 62806 |
| 14 | Jammu & Kashmir | 1650 | 19985 | 55337 |
| 15 | Jharkhand | 1637 | 192319 | 189261 |
| 16 | Karnataka | 72487 | 128520 | 409333 |
| 17 | Kerala | 60487 | 345549 | 649057 |
| 18 | Lakshadweep | 4 | 125 | 755 |
| 19 | Ladakh | 1054 | 21259 | 40970 |
| 20 | Madhya Pradesh | 41601 | 204454 | 182685 |
| 21 | Maharashtra* | 185643 | 1511623 | 3387739 |
| 22 | Manipur | 648 | 3908 | 3668 |
| 23 | Meghalaya | 411 | 7774 | 19973 |
| 24 | Mizoram | 234 | 2611 | 3754 |
| 25 | Nagaland | 325 | 2923 | 4725 |
| 26 | Odisha | 2269 | 22121 | 45173 |
| 27 | Puducherry | 321 | 862 | 31214 |
| 28 | Punjab | 308135 | 329458 | 741734 |
| 29 | Rajasthan | 34806 | 396684 | 1699869 |
| 30 | Sikkim | 11508 | 68645 | 93908 |
| 31 | Tamil Nadu | 57622 | 407126 | 1174899 |
| 32 | Telangana | 5917 | 68401 | 160912 |
| 33 | Tripura | 5 | 8493 | 66708 |
| 34 | Uttar Pradesh | 44737 | 648986 | 1601503 |
| 35 | Uttarakhand | 8532 | 61561 | 143027 |
| 36 | West Bengal | 34828 | 1037017 | 2706942 |
| 37 | Total | 1054642 | 8587562 | 19245817 |



Click it and Unblock the Notifications










