Reports of rainfall are coming in from nearly every state across the country. While the drop in temperatures is a welcome relief, waterlogging in cities has created significant challenges for residents. Images and news of waterlogged streets in cities like Delhi, Bengaluru, Chennai, Mumbai, and Lucknow are circulating widely on social media, prompting a crucial question: is this what we envisioned for our smart cities?
The government outlined the vision of a smart city with the launch of the Smart City Mission. According to this vision, a smart city is one that offers a high quality of life, reliable electricity and water supply, efficient solid waste management, cleanliness, health and safety, affordable housing for the poor, and infrastructure built with environmental considerations. It is a city where technology and excellent facilities enhance the lives of all its residents, from children to the elderly.

Is your city meeting these standards? Do you see sewer water overflowing onto the streets during the rains? Are there piles of garbage everywhere? Are the roads riddled with potholes? Is construction dust filling the air you breathe? Are traffic jams a common occurrence due to poor road conditions? If you answered yes, it might seem that your city is a smart city in name only.

We present to you the list of 110 smart cities in the country. If you reside in one of these cities and truly feel that it has transformed into a smart city, please share your experiences in the comments below. Likewise, if you notice any shortcomings, we want to hear about those too.
Here goes the list

| State/UT | City | |
|---|---|---|
1 | Andaman & Nicobar Islands | 1. Port Blair |
2 | Andhra Pradesh | 1. Vishakhapatnam |
3 | 2. Tirupati | |
4 | 3. Kakinada | |
5 | 4. Amaravati | |
6 | Arunachal Pradesh | 1. Pasighat |
7 | Assam | 1. Guwahati |
8 | Bihar | 1. Muzaffarpur |
9 | 2. Bhagalpur | |
10 | 3. Biharsharif | |
11 | 4. Patna | |
12 | Chandigarh | 1. Chandigarh |
13 | Chhatisgarh | 1. Raipur |
14 | 2. Bilaspur | |
15 | 3. Naya Raipur | |
16 | Daman & Diu | 1. Diu |
17 | Dadra & Nagar Haveli | 1. Silvassa |
18 | Delhi | 1. New Delhi Municipal Council |
19 | Goa | 1. Panaji |
20 | Gujarat | 1. Gandhinagar |
21 | 2. Ahmedabad | |
22 | 3. Surat | |
23 | 4. Vadodara | |
24 | 5. Rajkot | |
25 | 6. Dahod | |
26 | Haryana | 1. Karnal |
27 | 2. Faridabad | |
28 | Himachal Pradesh | 1. Dharamshala |
29 | 2. Shimla | |
30 | Jammu and Kashmir | 1. Srinagar |
31 | 2. Jammu | |
32 | Jharkhand | 1. Ranchi |
33 | Karnataka | 1. Mangaluru |
34 | 2. Belagavi | |
35 | 3. Shivamogga | |
36 | 4. HubballiDharwad | |
37 | 5. Tumakuru | |
38 | 6. Davanegere | |
39 | 7. Bengaluru | |
40 | Kerala | 1. Kochi |
41 | 2. Trivendrum | |
42 | Lakshadweep | 1. Kavaratti |
43 | Madhya Pradesh | 1. Bhopal |
44 | 2. Indore | |
45 | 3. Jabalpur | |
46 | 4. Gwalior | |
47 | 5. Sagar | |
48 | 6. Satna | |
49 | 7. Ujjain | |
50 | Maharashtra | 1. Navi Mumbai |
51 | 2. Nashik | |
52 | 3. Thane | |
53 | 4. Greater Mumbai | |
54 | 5. Amravati | |
55 | 6. Solapur | |
56 | 7. Nagpur | |
57 | 8. Kalyan-Dombivali | |
58 | 9. Aurangabad | |
59 | 10. Pune | |
60 | 11. Pimpri chinchwad | |
61 | Manipur | 1. Imphal |
62 | Meghalaya | 1. Shillong |
63 | Mizoram | 1. Aizawl |
64 | Nagaland | 1. Kohima |
65 | Odisha | 1. Bhubaneshwar |
66 | 2. Raurkela | |
67 | Puducherry | 1. Oulgaret |
68 | 2. Puducherry | |
69 | Punjab | 1. Ludhiana |
70 | 2. Jalandhar | |
71 | 3. Amritsar | |
72 | Rajasthan | 1. Jaipur |
73 | 2. Udaipur | |
74 | 3. Kota | |
75 | 4. Ajmer | |
76 | Sikkim | 1. Namchi |
77 | 2. Gangtok | |
78 | Tamil Nadu | 1. Tiruchirapalli |
79 | 2. Tirunelveli | |
80 | 3. Dindigul, | |
81 | 4. Thanjavur, | |
82 | 5. Tiruppur, | |
83 | 6. Salem, | |
84 | 7. Vellore, | |
85 | 8. Coimbatore, | |
86 | 9. Madurai, | |
87 | 10. Erode, | |
88 | 11. Thoothukudi | |
89 | 12. Chennai | |
90 | Telangana | 1. Greater Hyderabad |
91 | 2. Greater Warangal | |
92 | 3. Karimnagar | |
93 | Tripura | 1. Agartala |
94 | Uttar Pradesh | 1. Moradabad |
95 | 2. Aligarh | |
96 | 3. Saharanpur | |
97 | 4. Bareilly | |
98 | 5. Jhansi | |
99 | 6. Kanpur | |
100 | 7. Allahabad | |
101 | 8. Lucknow | |
102 | 9. Varanasi | |
103 | 10. Ghaziabad | |
104 | 11. Agra | |
105 | 12. Rampur | |
106 | Uttarakhand | 1. Dehradun |
107 | West Bengal | 1. New Town Kolkata |
108 | 2. Bidhannagar | |
109 | 3. Durgapur | |
110 | 4. Haldia |
Source: Govet of India.



Click it and Unblock the Notifications











