To revolutionize travel experiences, the Indian Railways has initiated the Amrit Bharat Station Scheme, focusing on the development and modernization of railway stations across the country. This comprehensive scheme, targeting 1309 stations, aims to create smart railway hubs that incorporate advanced technologies to ensure safety, convenience, and improved services for passengers and staff.

In our previous articles, we provided lists for Maharashtra Karnataka, and Gujarat. Now, we present a list for West Bengal. The Amrit Bharat Scheme aims to bring the benefits of smart stations to the state, ensuring that major railway hubs undergo significant upgrades.
Smart Stations: A Leap into the Future
A smart railway station integrates digital technologies like IoT, AI, cloud computing, and big data to offer modern and efficient transportation services. India, recognizing the importance of upgrading its railway infrastructure, has been investing in the development of smart railway stations nationwide. This scheme unfolds a strategic plan for continuous station development, prioritizing a long-term vision.
The Vision of Amrit Bharat: Elevating Station Amenities
The scheme's foundation lies in creating Master Plans, implemented in phases, to elevate various station amenities. These improvements encompass station access, waiting areas, clean and accessible toilets, lifts and escalators, free Wi-Fi services, kiosks for local products through initiatives like 'One Station One Product,' and the introduction of Executive Lounges.
Beyond surface-level enhancements, the scheme envisions comprehensive upgrades. This involves improving station buildings, fostering multimodal connectivity, ensuring facilities for individuals with disabilities (Divyangjans), adopting sustainable solutions, implementing ballastless tracks for smoother operations, introducing 'Roof Plazas' where necessary, and considering the feasibility and phasing of these improvements.

Features of a Smart Railway Station in India:
- Digital Signage: Real-time information on train arrivals, departures, delays, platform numbers, and seat availability.
- Smart Ticketing: Mobile app, QR codes, or biometric scanners for seamless booking, payment, and access.
- Wi-Fi Connectivity: High-speed internet, entertainment, and e-commerce services for passengers.
- CCTV Cameras and Face Recognition: Enhanced security, surveillance, and suspect identification.
- Smart Lighting and Energy Management: Optimized energy consumption and reduced carbon emissions.
- Waste Management and Cleanliness Systems: Proper disposal, recycling of waste, and maintenance of hygiene standards.
- Accessibility and Inclusivity Features: Ramps, lifts, escalators, tactile flooring, Braille signage, and separate waiting rooms for differently-abled, elderly, and women passengers.

List of Stations to be Developed as Smart Stations in West Bengal:
| Serial Number | Station Name | Station Code | District Name |
|---|---|---|---|
| 1 | Adra | ADRA | Purulia |
| 2 | Alipurduar Jn. | APDJ | Alipurduar |
| 3 | Aluabari Road | AUB | Darjeeling |
| 4 | Ambika Kalna | ABKA | Purba Bardhaman |
| 5 | Anara | ANR | Purba Bardhaman |
| 6 | Andal Jn. | UDL | Paschim Bardhaman |
| 7 | Andul | ADL | Howrah |
| 8 | Asansol Jn. | ASN | Paschim Bardhaman |
| 9 | Azimganj | AZ | Murshidabad |
| 10 | Bagnan | BZN | Howrah |
| 11 | Bally | BLY | Howrah |
| 12 | Bandel Jn. | BDC | Hooghly |
| 13 | Bangaon Jn. | BPN | North 24 Parganas |
| 14 | Bankura | BQA | Bankura |
| 15 | Barabhum | BBM | Purulia |
| 16 | Barddhaman | BWN | Purba Bardhaman |
| 17 | Barrackpore | BP | North 24 Parganas |
| 18 | Belda | BVA | Paschim Medinipur |
| 19 | Berhampore Court | BPC | Murshidabad |
| 20 | Bethuadahari | BTY | Nadia |
| 21 | Bhaluka Road | BKRD | Nadia |
| 22 | Binnaguri | BNV | Jalpaiguri |
| 23 | Bishnupur | VS | Bankura |
| 24 | Bolpur Shantiniketan | BHP | Birbhum |
| 25 | Burnpur | BURN | Paschim Bardhaman |
| 26 | Canning | CG | South 24 Parganas |
| 27 | Chandan Nagar | CGR | Hooghly |
| 28 | Chandpara | CDH | Nadia |
| 29 | Chandrakona Road | CDGR | Paschim Medinipur |
| 30 | Dalgaon | DLO | Jalpaiguri |
| 31 | Dalkhola | DLK | Uttar Dinajpur |
| 32 | Dankuni | DKAE | Hooghly |
| 33 | Dhulian Ganga | DGLE | Murshidabad |
| 34 | Dhupguri | DQG | Jalpaiguri |
| 35 | Digha | DGHA | Purba Medinipur |
| 36 | Dinhata | DHH | Cooch Behar |
| 37 | DumDum Jn. | DDJ | North 24 Parganas |
| 38 | Falakata | FLK | Jalpaiguri |
| 39 | Garbeta | GBA | Paschim Medinipur |
| 40 | Gede | GED | Nadia |
| 41 | Haldia | HLZ | Purba Medinipur |
| 42 | Haldibari | HDB | Cooch Behar |
| 43 | Harishchandrapur | HCR | Malda |
| 44 | Hasimara | HSA | Alipurduar |
| 45 | Hijli | HIJ | Paschim Medinipur |
| 46 | Howrah | HWH | Howrah |
| 47 | Jalpaiguri | JPG | Jalpaiguri |
| 48 | Jalpaiguri Road | JPE | Jalpaiguri |
| 49 | Jangipur Road | JRLE | Murshidabad |
| 50 | Jhalida | JAA | Purulia |
| 51 | Jhargram | JGM | Jhargram |
| 52 | Joychandi Pahar | JOC | Purulia |
| 53 | Kaliyaganj | KAJ | Uttar Dinajpur |
| 54 | Kalyani Ghoshpara | KLYG | Nadia |
| 55 | Kalyani Jn. | KYI | Nadia |
| 56 | Kamakhyaguri | KOJ | Cooch Behar |
| 57 | Katwa Jn. | KWAE | Purba Bardhaman |
| 58 | Khagraghat Road | KGLE | Murshidabad |
| 59 | Kharagpur | KGP | Paschim Medinipur |
| 60 | Kolkata | KOAA | Kolkata |
| 61 | Krishnanagar City Jn. | KNJ | Nadia |
| 62 | Kumedpur | KDPR | Uttar Dinajpur |
| 63 | Madhukunda | MDKD | Purulia |
| 64 | Malda Court | MLFC | Malda |
| 65 | Malda Town | MLDT | Malda |
| 66 | Mecheda | MCAE | Purba Medinipur |
| 67 | Midnapore | MDN | Paschim Medinipur |
| 68 | Nabadwip Dham | NDAE | Nadia |
| 69 | Naihati Jn. | NH | North 24 Parganas |
| 70 | New Alipurduar | NOQ | Alipurduar |
| 71 | New Cooch Behar | NC | Cooch Behar |
| 72 | New Farakka | NFK | Murshidabad |
| 73 | New Jalpaiguri | NJP | Jalpaiguri |
| 74 | New Mal Jn. | NMZ | Murshidabad |
| 75 | Panagarh | PAN | Paschim Bardhaman |
| 76 | Pandabeswar | PAE | Paschim Bardhaman |
| 77 | Panskura | PKU | Purba Medinipur |
| 78 | Purulia Jn. | PRR | Purulia |
| 79 | Rampurhat | RPH | Birbhum |
| 80 | Sainthia Jn. | SNT | Birbhum |
| 81 | Salboni | SLB | Paschim Medinipur |
| 82 | Samsi | SMO | Malda |
| 83 | Sealdah | SDAH | Kolkata |
| 84 | Shalimar | SHM | Howrah |
| 85 | Shantipur | STP | Nadia |
| 86 | Sheoraphuli Jn. | SHE | Hooghly |
| 87 | Sitarampur | STN | Paschim Bardhaman |
| 88 | Siuri | SURI | Birbhum |
| 89 | Sonarpur Jn. | SPR | South 24 Parganas |
| 90 | Suisa | SISA | Purba Bardhaman |
| 91 | Tamluk | TML | Purba Medinipur |
| 92 | Tarakeswar | TAK | Hooghly |
| 93 | Tulin | TUL | Murshidabad |
| 94 | Uluberia | ULB | Howrah |
Through the Amrit Bharat Scheme, West Bengal is set to witness a transformation in its railway infrastructure, ensuring that these smart stations contribute to a modern and convenient commuting experience over the long term.



Click it and Unblock the Notifications










