In a significant move towards enhancing the travel experience for passengers, the Amrit Bharat Station Scheme has been introduced for the development of railway stations across the Indian Railways network. This comprehensive scheme aims to upgrade and modernize a total of 1309 stations, with the initial focus on 18 stations in the Sonpur Division and 20 stations in the Samastipur Division.

A Vision for Continuous Improvement
The Amrit Bharat Station Scheme unfolds a strategic plan for the continuous development of railway stations, prioritizing a long-term vision. The scheme revolves around the creation of Master Plans, implemented in phases, to elevate various station amenities. These improvements include enhancing station access, upgrading waiting areas, ensuring clean and accessible toilets, installing lifts and escalators, providing free Wi-Fi services, setting up kiosks for local products through initiatives like 'One Station One Product', and introducing Executive Lounges.

The scheme also emphasizes creating designated spaces for business meetings, enhancing passenger information systems, incorporating landscaping, and tailoring improvements based on the unique needs of each station.
Comprehensive Upgrades for a Seamless Experience
Beyond the surface-level enhancements, the scheme envisions comprehensive upgrades. This involves improving station buildings, seamlessly integrating stations with both sides of the city, fostering multimodal connectivity, ensuring facilities for individuals with disabilities (Divyangjans), adopting sustainable and eco-friendly solutions, implementing ballastless tracks for smoother operations, introducing 'Roof Plazas' where necessary, and considering the feasibility and phasing of these improvements. The overarching goal is to evolve railway stations into dynamic city centers, ensuring a modern and convenient commuting experience over the long term.

The Amrit Bharat Station Scheme represents a transformative step in the evolution of railway stations, catering not only to immediate needs but also considering the future requirements of a growing and dynamic population. Stay tuned for a new era of railway travel, where stations are not just transit points but vibrant hubs that reflect the spirit of modern India.

List of Stations to be Developed as Smart Stations:
| S NO. | District | Station | St. Code |
|---|---|---|---|
| 1 | Ahmednagar | Ahmednagar | ANG |
| 2 | Ahmednagar | Kedgaon | KDG |
| 3 | Ahmednagar | Kopargaon | KPG |
| 4 | Ahmednagar | Sainagar Shirdi | SNSI |
| 5 | Akola | Akola | AK |
| 6 | Akola | Murtajapur | MZR |
| 7 | Amravati | Amravati | AMI |
| 8 | Amravati | Badnera | BD |
| 9 | Amravati | Dhamangaon | DMN |
| 10 | Aurangabad | Aurangabad | AWB |
| 11 | Beed | Parli Vaijnath | PRLI |
| 12 | Bhandara | Amgaon | AGN |
| 13 | Bhandara | Bhandara Road | BRD |
| 14 | Bhandara | Tumsar Road | TMR |
| 15 | Buldhana | Dudhani | DUD |
| 16 | Buldhana | Malkapur | MKU |
| 17 | Buldhana | Nandura | NN |
| 18 | Buldhana | Shegaon | SEG |
| 19 | Chandrapur | Balharshah | BPQ |
| 20 | Chandrapur | Chanda Fort | CAF |
| 21 | Chandrapur | Chandrapur | CD |
| 22 | Dhule | Dhule | DHI |
| 23 | Gadchiroli | Wadsa | WSA |
| 24 | Gondia | Gondia | G |
| 25 | Hingoli | Hingoli Deccan | HNL |
| 26 | Hingoli | Rotegaon | RGO |
| 27 | Hyderabad | Himayatnagar | HYB |
| 28 | Jalgaon | Amalner | AN |
| 29 | Jalgaon | Bhusawal | BSL |
| 30 | Jalgaon | Chalisgaon | CSN |
| 31 | Jalgaon | Dharangaon | DXG |
| 32 | Jalgaon | Pachora | PC |
| 33 | Jalgaon | Raver | RV |
| 34 | Jalna | Jalna | J |
| 35 | Jalna | Partur | PTU |
| 36 | Kolhapur | Hatkanangale | HTK |
| 37 | Kolhapur | Kolhapur | KOP |
| 38 | Latur | Latur | LUR |
| 39 | Mumbai | Chhatrapati Shivaji Maharaj Terminus | CSTM |
| 40 | Mumbai City | Byculla | BY |
| 41 | Mumbai City | Charni Road | CYR |
| 42 | Mumbai City | Chinchpokli | CPK |
| 43 | Mumbai City | Dadar | DR |
| 44 | Mumbai City | Grant Road | GTR |
| 45 | Mumbai City | Lower Parel | LMP |
| 46 | Mumbai City | Marine Lines | MEL |
| 47 | Mumbai City | Matunga | MEL |
| 48 | Mumbai City | Mumbai Central | BCT |
| 49 | Mumbai City | Parel | PR |
| 50 | Mumbai City | Prabhadevi | PBHD |
| 51 | Mumbai City | Sandhurst Road | SDR |
| 52 | Mumbai City | Vadala Road | BBR |
| 53 | Mumbai City | Vidyavihar | VVH |
| 54 | Mumbai City | Vikhroli | VK |
| 55 | Mumbai Suburban | Andheri | ADH |
| 56 | Mumbai Suburban | Bandra Terminus | BDTS |
| 57 | Mumbai Suburban | Belapur | BAP |
| 58 | Mumbai Suburban | Borivali | BVI |
| 59 | Mumbai Suburban | Jogeshwari | JOE |
| 60 | Mumbai Suburban | Kanjur Marg | KJMG |
| 61 | Mumbai Suburban | Kurla | C |
| 62 | Mumbai Suburban | Lokmanya Tilak Terminus | LTT |
| 63 | Mumbai Suburban | Malad | MDD |
| 64 | Nagpur | Ajni (Nagpur) | AJNI |
| 65 | Nagpur | Godhani | GN |
| 66 | Nagpur | Itwari | ITR |
| 67 | Nagpur | Kamptee | KP |
| 68 | Nagpur | Katol | KATL |
| 69 | Nagpur | Nagpur | NGP |
| 70 | Nagpur | Narkher | NRKR |
| 71 | Nanded | Bhokar | BOK |
| 72 | Nanded | Dharmabad | DAB |
| 73 | Nanded | Hazur Sahib Nanded | NED |
| 74 | Nanded | Kinwat | KNVT |
| 75 | Nanded | Mudkhed | MUE |
| 76 | Nanded | Nagarsol | NSL |
| 77 | Nanded | Umri | UMRI |
| 78 | Nandurbar | Savda | SAV |
| 79 | Nashik | Devlali | DVL |
| 80 | Nashik | Igatpuri | IGP |
| 81 | Nashik | Lasalgaon | LS |
| 82 | Nashik | Manmad | MMR |
| 83 | Nashik | Nandgaon | NDN |
| 84 | Nashik | Nasik Road | NK |
| 85 | Osmanabad | Osmanabad | UMD |
| 86 | Parbhani | Gangakher | GNH |
| 87 | Parbhani | Manwath Road | MVO |
| 88 | Parbhani | Parbhani | PBN |
| 89 | Parbhani | Purna | PAU |
| 90 | Parbhani | Selu | SELU |
| 91 | Pune | Akurdi | AKRD |
| 92 | Pune | Baramati | BRMT |
| 93 | Pune | Chinchwad | CCH |
| 94 | Pune | Daund | DD |
| 95 | Pune | Dehu Road | DEHR |
| 96 | Pune | Hadapsar | HDP |
| 97 | Pune | Jeur | JEUR |
| 98 | Pune | Lonavla | LNL |
| 99 | Pune | Pune Jn. | PUNE |
| 100 | Pune | Shivaji Nagar Pune | SVJR |
| 101 | Pune | Talegaon | TGN |
| 102 | Pune | Uruli | URI |
| 103 | Sangli | Miraj | MRJ |
| 104 | Sangli | Sangli | SLI |
| 105 | Satara | Karad | KRD |
| 106 | Satara | Lonand | LNN |
| 107 | Satara | Satara | STR |
| 108 | Satara | Wathar | WTR |
| 109 | Solapur | Kurduwadi | KWV |
| 110 | Solapur | Pandharpur | PVR |
| 111 | Solapur | Solapur | SUR |
| 112 | Thane | Diva | DIVA |
| 113 | Thane | Kalyan | KYN |
| 114 | Thane | Mumbra | MBQ |
| 115 | Thane | Shahad | SHAD |
| 116 | Thane | Thakurli | THK |
| 117 | Thane | Thane | TNA |
| 118 | Thane | Titvala | TIT |
| 119 | Wardha | Hinganghat | HGT |
| 120 | Wardha | Pulgaon | PLO |
| 121 | Wardha | Sewagram | SEGM |
| 122 | Wardha | Wardha | WR |
| 123 | Washim | Washim | WHM |
Stay tuned as these railway stations in Maharashtra undergo a remarkable metamorphosis, promising a travel experience that blends modernity with the rich cultural tapestry of the state.



Click it and Unblock the Notifications











