Cyclone Dana is a severe cyclonic storm forming over the Bay of Bengal and is expected to hit the coasts of Odisha and West Bengal. The cyclone is forecasted to make landfall on October 25th, with strong winds and heavy rain expected to cause significant impacts in the region.

The landfall location is projected to be between Puri in Odisha and Sagar Island in West Bengal. The most likely area for landfall is near Bhitarkanika National Park and Dhamra Port in Odisha. As the cyclone approaches, wind speeds of 100-110 km/h, with gusts reaching up to 120 km/h, are anticipated. Experts expect the storm to intensify into a severe cyclonic storm before it makes landfall.
In response to the impending cyclone, the governments of Odisha and West Bengal are taking urgent steps to protect residents in vulnerable areas. Over a million people from 3,000 villages in Odisha are being evacuated to relief camps. This evacuation is critical to ensure their safety as the storm approaches.
To minimize disruption and ensure safety, schools in affected districts will remain closed from October 23 to 25 in Odisha and from October 23 to 26 in West Bengal. In addition, East Coast Railways has cancelled 198 trains passing through and originating from Odisha to avoid any accidents.
Indian Railways has proactively canceled over 300 trains due to the expected adverse weather conditions from Cyclone Dana. This precautionary measure impacts multiple routes, particularly in Odisha and West Bengal, which are directly in the cyclone's path.
The South Eastern Railway (SER), headquartered in Kolkata and covering West Bengal, Odisha, and Jharkhand, has canceled more than 150 express and passenger trains. Affected services include:
- Howrah-Secunderabad Falaknuma Express
- Kamakhya-Yesvantpur AC Express
- Howrah-Puri Shatabdi Express
- Howrah-Bhubaneswar Shatabdi Express
Additionally, the Eastern Railway has taken similar steps, canceling several express trains, including:
- Patna-Ernakulam Express
- Kolkata-Puri Express
- Bengaluru-Guwahati Express
The East Coast Railway has also canceled 198 trains that either pass through or originate from Odisha, impacting key routes such as:
- Howrah-Secunderabad
- Shalimar-Puri
- Kamakhya-Bangalore]
Major Express Trains Cancelled due to Cyclone Dana
- 12552 Kamakhya - SMVB Bengaluru Express (journey commencing on 23.10.2024)
- 22644 Patna - Ernakulam Express (journey commencing on 24.10.2024)
- 03101 Kolkata - Puri Express Special (journey commencing on 24.10.2024)
- 03102 Puri - Kolkata Express Special (journey commencing on 25.10.2024)
- 22504 Dibrugarh - Kannniyakumari Express (journey commencing on 23.10.2024)
- 22503 Kanniyakumari - Dibrugarh Express (journey commencing on 23.10.2024)
- 12509 SMVB Bengaluru - Guwahati Express (journey commencing on 23.10.2024)
- 03429 Secunderabad - Malda Town Express special (journey commencing on 24.10.2024)
- 03430 Malda Town - Secunderabad Express special (journey commencing on 29.10.2024)
- 18419 Puri - Jaynagar Express (journey commencing on 24.10.2024)
- 22202 Puri-Sealdah Duronto Express (journey commencing on 24.10.2024)
- 22201 Sealdah - Puri Duronto Express (journey commencing on 23.10.2024)
- 03230 Patna - Puri Express Special (journey commencing on 24.10.2024)
- 12514 Silchar - Secunderabad Superfast Express (journey commencing on 23.10.2024)
- 15227 SMVB Bengaluru - Muzaffarpur Express (journey commencing on 24.10.2024)
- 13418 Malda Town - Digha Express (journey commencing on 24.10.2024)
- 13417 Digha - Malda Town Express (journey commencing on 24.10.2024)
- 22330 Asansol - Haldia Express (journey commencing on 24.10.2024 & 25.10.2024)
- 22329 Haldia - Asansol Express (journey commencing on 24.10.2024 & 25.10.2024)
Sub-urban Trains Cancelled dur to Cyclone Dana
On 24.10.2024 Thursday
- SDAH-CG: UP - 34549, 34551, 34553, 34555, 34557 | DN - 34546, 34548, 34550, 34552, 34554
- SPR-CG: UP-34355 | DN- 34749, 34751, 34753, 34755, 34757
- SDAH-LKPR: UP- 34749, 34751, 34753, 34755, 34757 | DN - 34748, 34750, 34752, 34754
- LKPR-NMKA: UP - 34929, 34931, 34933 | DN -34794, 34936, 34938, 34782, 34934, 34932
- SPR-BRP: UP - 34313
- SDAH-BRP: DN- 34648
- SDAH-SPR: UP- 34431, 34429 | DN -34436, 34438
- SDAH-DH: UP- 34851, 34853, 34855, 34857, 34859 | DN- 34852, 34854, 34856, 34858, 34860
- SDAH-KBGB: UP- 34155, 34159, 34161, 34163, 34165 | DN - 34158, 34160, 34162, 34164, 34166
- SDAH/BT-HNB: UP- 33323, 33325, 33533, 33321 | DN- 33316, 33318, 33538, 33320
On 25.10.2024 Friday
- SDAH-CG: UP- 34511, 34513, 34515, 34517, 34519, 34521, 34523, 34501 | DN - 34512, 34514, 34516, 34518, 34520
- SPR-CG: 34353 | DN - 34352, 34354, 34356, 34360
- SDAH-LKPR: UP - 34711,34713, 34715, 34717, 34719, 34721, 34723, 34725, 34727 | DN- 34712, 34714, 34716, 34718, 34720, 34722, 34724
- LKPR-NMKA: 34937, 34981, 34935, 34791, 34913, 34915, 34917 | DN- 34914, 34916, 34918
- LKPR-BRP: UP- 34331; DN - 34332
- SPR-BRP: DN - 34312
- SDAH-BRP: UP- 34611, 34613, 34615, 34617, 34619, 34621 | DN - 34612, 34614, 34616, 34618, 34620, 34622, 34624, 34626
- SDAH-SPR: UP- 34611, 34613, 34615, 34617, 34619, 34621
- SDAH-DH: UP- 34811, 34813, 34815, 34817, 34819, 34821, 34823, 34825, 34891, 34881SDAH-KBGB: UP- 34111, 34113, 34115, 31051, 34117, 34119, 34121, 34123, 34125, 34127 | DN 34112, 34114, 34116, 34118, 34120, 34122, 34124, 34126, 34128
- SDAH/BT-HNB: UP- UP 33311, 33313, 33315, 33511, 33513, 33515, 33517 | DN 33312, 33512, 33514, 33516, 33518
- CIRCULAR RAIL: UP 34411 | DN 30412
- SDAH-NH: DN 31422
Important Note by Railways:
- 30324 HNB-MJT, 30322 HNB-BBDB & 33519 SDAH-HNB local will short originate Ex Barasat.
- 34502 SDAH-CG & 34645 BRP-SDAH local will short terminate at SPR, 30552 MJT-GOF will short terminate at CHT & 34391 GOF-SPR local will short originate Ex Champahati.
- 34392 SPR-CHT will be rescheduled at 09:00 hrs EX SPR, 30511 CHT-MJT will be rescheduled at 09:20 Ex CHT & will be diverted via BLN, KGK to DDJ. 30321 MJT- HNB will short originate Ex DDJ.
Local Trains Cancelled in Howrah Division
Here goes the full list of Local Trains cancelled due to Cyclone Dana:
| SI No. | Train No. | From Station | Departure Time | To Station | Arrival Time |
|---|---|---|---|---|---|
| 1 | 36811 | HWH | 4:00 | BWN (HBC) | 6:02 |
| 2 | 37811 | HWH | 4:15 | BWN (ML) | 6:35 |
| 3 | 37371 | HWH | 4:22 | GOGT | 7:00 |
| 4 | 37211 | HWH | 4:47 | BDC | 5:45 |
| 5 | 37309 | HWH | 4:55 | TAK | 6:25 |
| 6 | 36071 | HWH | 5:05 | GRAE | 6:25 |
| 7 | 37213 | HWH | 5:14 | BDC | 6:15 |
| 8 | 37303 | HWH | 5:32 | SIU | 6:30 |
| 9 | 36081 | HWH | 5:45 | MSAE | 7:25 |
| 10 | 37311 | HWH | 5:55 | TAK | 7:25 |
| 11 | 37215 | HWH | 6:26 | BDC | 7:25 |
| 12 | 37217 | HWH | 7:05 | BDC | 8:05 |
| 13 | 37041 | HWH | 7:30 | SHE | 8:08 |
| 14 | 37111 | HWH | 7:40 | BRMH | 8:05 |
| 15 | 37011 | HWH | 7:45 | SRP | 8:16 |
| 16 | 37043 | HWH | 8:12 | SHE | 8:50 |
| 17 | 37221 | HWH | 8:20 | BDC | 9:20 |
| 18 | 37651 | HWH | 8:35 | MYM | 10:15 |
| 19 | 36031 | HWH | 8:49 | CDAE | 9:46 |
| 20 | 37045 | HWH | 8:50 | SHE | 9:30 |
| 21 | 37225 | HWH | 9:10 | BDC | 10:10 |
| 22 | 37047 | HWH | 9:15 | SHE | 9:53 |
| 23 | 37013 | HWH | 9:20 | SRP | 9:53 |
| 24 | 37049 | HWH | 9:40 | SHE | 10:17 |
| 25 | 36011 | HWH | 9:40 | BRPA | 10:20 |
| 26 | 37212 | BDC | 3:07 | HWH | 4:10 |
| 27 | 37214 | BDC | 3:50 | HWH | 4:50 |
| 28 | 37216 | BDC | 4:45 | HWH | 5:50 |
| 29 | 37220 | BDC | 5:40 | HWH | 6:45 |
| 30 | 37222 | BDC | 6:30 | HWH | 7:35 |
| 31 | 37226 | BDC | 7:15 | HWH | 8:18 |
| 32 | 37741 | BDC | 3:05 | KWAE | 5:10 |
| 33 | 37743 | BDC | 4:30 | KWAE | 6:40 |
| 34 | 37781 | BDC | 3:45 | BWN | 5:02 |
| 35 | 37783 | BDC | 4:20 | BWN | 5:37 |
| 36 | 37785 | BDC | 5:45 | BWN | 7:05 |
| 37 | 37711 | BDC | 8:20 | PDA | 8:45 |
| 38 | 37782 | BWN | 6:45 | BDC | 8:00 |
| 39 | 37784 | BWN | 21:00 | BDC | 22:20 |
| 40 | 37786 | BWN | 3:45 | BDC | 4:50 |
| 41 | 36812 | BWN | 2:58 | HWH (HBC) | 5:25 |
| 42 | 37812 | BWN | 3:05 | HWH (ML) | 5:27 |
| 43 | 37042 | SHE | 8:20 | HWH | 9:00 |
| 44 | 37044 | SHE | 9:07 | HWH | 9:47 |
| 45 | 37046 | SHE | 9:50 | HWH | 10:30 |
| 46 | 37048 | SHE | 10:27 | HWH | 10:56 |
| 47 | 37050 | SHE | 10:32 | HWH | 11:10 |
| 48 | 37415 | SHE | 8:25 | TAK | 9:15 |
| 49 | 37012 | SRP | 8:40 | HWH | 9:15 |
| 50 | 37014 | SRP | 10:00 | HWH | 10:38 |
| 51 | 37742 | KWAE | 4:35 | BDC | 6:45 |
| 52 | 37746 | KWAE | 11:10 | BDC | 13:55 |
| 53 | 37652 | MYM | 11:10 | HWH | 13:15 |
| 54 | 37612 | PDA | 8:55 | HWH | 10:15 |
| 55 | 36012 | BRPA | 11:05 | HWH | 11:46 |
| 56 | 36032 | CDAE | 9:57 | HWH | 11:05 |
| 57 | 38072 | GRAE | 7:07 | HWH | 8:32 |
| 58 | 36082 | MSAE | 8:06 | HWH | 9:45 |
| 59 | 37385 | TAK | 4:00 | AMBG | 4:40 |
| 60 | 37387 | TAK | 5:32 | AMBG | 6:08 |
| 61 | 37324 | TAK | 9:32 | HWH | 11:02 |
| 62 | 37322 | TAK | 7:55 | HWH | 9:24 |
| 63 | 37416 | TAK | 7:25 | SHE | 8:15 |
| 64 | 37386 | AMBG | 4:50 | TAK | 5:30 |
| 65 | 37388 | AMBG | 6:18 | TAK | 6:58 |
| 66 | 37372 | GOGT | 7:30 | HWH | 10:03 |
| 67 | 37304 | SIU | 8:12 | HWH | 9:09 |
| 68 | 37112 | BRMH | 8:23 | HWH | 8:48 |
Landfall Projected between Puri and Sagar Island
The India Meteorological Department (IMD) has provided forecasts indicating that Cyclone Dana is expected to intensify into a severe cyclonic storm over the northwest Bay of Bengal. It is projected to make landfall between Puri and Sagar Island, affecting both Odisha and West Bengal coasts during the night of Thursday and Friday.



Click it and Unblock the Notifications










