The skies above India might be bustling with activity, but on the ground, a different story unfolds. A recent report presented in the Lok Sabha revealed a stark reality: 164 airplanes belonging to various airlines are currently grounded at airports managed by the Airports Authority of India (AAI).

These grounded birds, unfit to fly for various reasons, represent a significant chunk of the country's aviation capacity sitting idle.
GoAir leads the pack of grounded fleets with 53 airplanes, a reflection of the airline's ongoing financial struggles. IndiGo follows close behind with 44 grounded aircraft, raising concerns about potential maintenance issues or fleet optimization strategies. While other airlines also contribute to the number, the prominent presence of GoAir and IndiGo underscores the challenges facing some segments of the Indian aviation industry.
Deposit of Rs. 730 crore
According to Civil Aviation Minister, Jyotiraditya Scindia, AAI diligently follows up with airlines to ensure proper disposal of these idle aircraft. This is crucial, not only to free up valuable airport space but also to address safety concerns that arise from inactive planes sitting for extended periods. Additionally, AAI holds a significant security deposit of around Rs. 730 crore against these grounded planes, a measure to safeguard against potential financial losses.
List of Airports with idle aircrafts
| City/Airline | No. of Idle Aircrafts | |
|---|---|---|
| 1 | Ahmedabad | 1 |
| Go Air | 1 | |
| 2 | Bengaluru | 27 |
| Indigo | 17 | |
| Spicejet | 1 | |
| Go Air | 9 | |
| 3 | Bhubaneswar | 1 |
| Air Odhisha | 1 | |
| 4 | Chennai | 20 |
| Indigo | 1 | |
| Spicejet | 17 | |
| Trujet | 1 | |
| Kunal Air Charters | 1 | |
| 5 | Cochin | 1 |
| Go Air | 1 | |
| 6 | Delhi | 64 |
| Go Air | 23 | |
| Air India | 2 | |
| Spicejet | 6 | |
| Jet Airways | 3 | |
| Alliance Air | 1 | |
| Zoom Air | 5 | |
| Indigo | 24 | |
| 7 | Goa (Mopa) | 1 |
| Go Air | 1 | |
| 8 | Hyderabad | 4 |
| Indigo | 1 | |
| Spicejet | 1 | |
| Go Air | 2 | |
| 9 | Jaipur | 3 |
| Supreme Airline | 1 | |
| Pinnacle air | 1 | |
| Bhushan airways | 1 | |
| 10 | Juhu | 3 |
| Cama Aviation | 3 | |
| 11 | Kolkata | 4 |
| Alliance Air | 2 | |
| Dhillion Aviation | 1 | |
| Unknown | 1 | |
| 12 | Kannur | 5 |
| Go Air | 5 | |
| 13 | Mumbai | 24 |
| Go Air | 9 | |
| Air India | 4 | |
| Spicejet | 1 | |
| Jet Airways | 6 | |
| General Aviation | 4 | |
| 14 | Nagpur | 1 |
| Abhijeet group/ pathbreaking project | 1 | |
| Continental Aviation | 1 | |
| Go Air | 2 | |
| Indigo | 1 | |
| 15 | Raipur | 1 |
| United Airways | 1 |



Click it and Unblock the Notifications










