VERAVAL ( VRL ) To TRIVANDRUM CNTL ( TVC ) - VRL TVC EXPRESS- 16333
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 2709 Km. |
| Total no. of Stops | 59 |
| Travel Time | 49 hr, 10 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
VERAVAL ( VRL ) - TRIVANDRUM CNTL ( TVC ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | VERAVAL (VRL) | Starting | 04:25 (DAY 1) | 0 min | 0 |
| 2 | KESHOD (KSD) | 05:33 (DAY 1) | 05:34 (DAY 1) | 1 min | 47 |
| 3 | JUNAGADH JN (JND) | 06:05 (DAY 1) | 06:07 (DAY 1) | 2 min | 82 |
| 4 | NAVAGADH (NUD) | 06:47 (DAY 1) | 06:48 (DAY 1) | 1 min | 114 |
| 5 | GONDAL (GDL) | 07:12 (DAY 1) | 07:18 (DAY 1) | 6 min | 144 |
| 6 | BHAKTI NAGAR (BKNG) | 08:05 (DAY 1) | 08:07 (DAY 1) | 2 min | 179 |
| 7 | RAJKOT JN (RJT) | 08:25 (DAY 1) | 08:35 (DAY 1) | 10 min | 185 |
| 8 | WANKANER JN (WKR) | 09:14 (DAY 1) | 09:16 (DAY 1) | 2 min | 227 |
| 9 | SURENDRANAGAR (SUNR) | 10:13 (DAY 1) | 10:15 (DAY 1) | 2 min | 301 |
| 10 | VIRAMGAM JN (VG) | 11:35 (DAY 1) | 11:37 (DAY 1) | 2 min | 367 |
| 11 | AHMEDABAD JN (ADI) | 12:50 (DAY 1) | 13:00 (DAY 1) | 10 min | 432 |
| 12 | ANAND JN (ANND) | 14:07 (DAY 1) | 14:09 (DAY 1) | 2 min | 496 |
| 13 | VADODARA JN (BRC) | 14:55 (DAY 1) | 15:05 (DAY 1) | 10 min | 532 |
| 14 | ANKLESHWAR JN (AKV) | 16:01 (DAY 1) | 16:04 (DAY 1) | 3 min | 611 |
| 15 | SURAT (ST) | 16:50 (DAY 1) | 17:00 (DAY 1) | 10 min | 661 |
| 16 | NAVSARI (NVS) | 17:23 (DAY 1) | 17:25 (DAY 1) | 2 min | 690 |
| 17 | VALSAD (BL) | 17:57 (DAY 1) | 17:59 (DAY 1) | 2 min | 729 |
| 18 | VAPI (VAPI) | 18:20 (DAY 1) | 18:22 (DAY 1) | 2 min | 753 |
| 19 | BOISAR (BOR) | 19:20 (DAY 1) | 19:22 (DAY 1) | 2 min | 825 |
| 20 | VASAI ROAD (BSR) | 20:30 (DAY 1) | 20:40 (DAY 1) | 10 min | 876 |
| 21 | BHIWANDI ROAD (BIRD) | 21:06 (DAY 1) | 21:08 (DAY 1) | 2 min | 903 |
| 22 | PANVEL (PNVL) | 22:00 (DAY 1) | 22:05 (DAY 1) | 5 min | 943 |
| 23 | KHED (KHED) | 01:34 (DAY 2) | 01:36 (DAY 2) | 2 min | 1158 |
| 24 | RATNAGIRI (RN) | 04:05 (DAY 2) | 04:10 (DAY 2) | 5 min | 1305 |
| 25 | KUDAL (KUDL) | 06:40 (DAY 2) | 06:42 (DAY 2) | 2 min | 1500 |
| 26 | KARMALI (KRMI) | 08:30 (DAY 2) | 08:32 (DAY 2) | 2 min | 1600 |
| 27 | MADGAON (MAO) | 09:20 (DAY 2) | 09:30 (DAY 2) | 10 min | 1640 |
| 28 | KARWAR (KAWR) | 10:35 (DAY 2) | 10:37 (DAY 2) | 2 min | 1722 |
| 29 | ANKOLA (ANKL) | 11:06 (DAY 2) | 11:08 (DAY 2) | 2 min | 1761 |
| 30 | MOOKAMBIKA ROAD (BYNR) | 12:56 (DAY 2) | 12:58 (DAY 2) | 2 min | 1897 |
| 31 | KUNDAPURA (KUDA) | 13:26 (DAY 2) | 13:28 (DAY 2) | 2 min | 1944 |
| 32 | UDUPI (UD) | 14:02 (DAY 2) | 14:04 (DAY 2) | 2 min | 1989 |
| 33 | PADUBIDRI (PDD) | 14:22 (DAY 2) | 14:24 (DAY 2) | 2 min | 2012 |
| 34 | MANGALORE JN (MAJN) | 15:55 (DAY 2) | 16:05 (DAY 2) | 10 min | 2070 |
| 35 | KASARAGOD (KGQ) | 16:45 (DAY 2) | 16:47 (DAY 2) | 2 min | 2121 |
| 36 | KANHANGAD (KZE) | 17:28 (DAY 2) | 17:30 (DAY 2) | 2 min | 2144 |
| 37 | PAYYANUR (PAY) | 17:53 (DAY 2) | 17:55 (DAY 2) | 2 min | 2174 |
| 38 | KANNAPURAM (KPQ) | 18:08 (DAY 2) | 18:10 (DAY 2) | 2 min | 2193 |
| 39 | KANNUR (CAN) | 18:25 (DAY 2) | 18:30 (DAY 2) | 5 min | 2207 |
| 40 | THALASSERY (TLY) | 18:48 (DAY 2) | 18:50 (DAY 2) | 2 min | 2228 |
| 41 | VADAKARA (BDJ) | 19:08 (DAY 2) | 19:10 (DAY 2) | 2 min | 2250 |
| 42 | QUILANDI (QLD) | 19:28 (DAY 2) | 19:30 (DAY 2) | 2 min | 2272 |
| 43 | KOZHIKODE (CLT) | 20:00 (DAY 2) | 20:05 (DAY 2) | 5 min | 2296 |
| 44 | FEROK (FK) | 20:18 (DAY 2) | 20:20 (DAY 2) | 2 min | 2306 |
| 45 | PARPANANGADI (PGI) | 20:33 (DAY 2) | 20:35 (DAY 2) | 2 min | 2321 |
| 46 | TIRUR (TIR) | 21:13 (DAY 2) | 21:15 (DAY 2) | 2 min | 2337 |
| 47 | KUTTIPPURAM (KTU) | 21:33 (DAY 2) | 21:35 (DAY 2) | 2 min | 2352 |
| 48 | PATTAMBI (PTB) | 21:53 (DAY 2) | 21:55 (DAY 2) | 2 min | 2371 |
| 49 | SHORANUR JN (SRR) | 22:30 (DAY 2) | 22:35 (DAY 2) | 5 min | 2382 |
| 50 | THRISUR (TCR) | 23:22 (DAY 2) | 23:25 (DAY 2) | 3 min | 2415 |
| 51 | ALUVA (AWY) | 00:18 (DAY 3) | 00:20 (DAY 3) | 2 min | 2470 |
| 52 | ERNAKULAM TOWN (ERN) | 00:50 (DAY 3) | 00:55 (DAY 3) | 5 min | 2487 |
| 53 | KOTTAYAM (KTYM) | 01:57 (DAY 3) | 02:00 (DAY 3) | 3 min | 2549 |
| 54 | TIRUVALLA (TRVL) | 02:29 (DAY 3) | 02:30 (DAY 3) | 1 min | 2574 |
| 55 | CHENGANNUR (CNGR) | 02:38 (DAY 3) | 02:40 (DAY 3) | 2 min | 2583 |
| 56 | MAVELIKARA (MVLK) | 02:49 (DAY 3) | 02:50 (DAY 3) | 1 min | 2596 |
| 57 | KOLLAM JN (QLN) | 03:55 (DAY 3) | 04:00 (DAY 3) | 5 min | 2645 |
| 58 | TRIVANDRUM PETT (TVP) | 04:55 (DAY 3) | 04:56 (DAY 3) | 1 min | 2707 |
| 59 | TRIVANDRUM CNTL (TVC) | 05:35 (DAY 3) | Last Stop | 0 min | 2709 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




