DIBRUGARH ( DBRG ) To KANYAKUMARI ( CAPE ) - VIVEK EXPRESS- 15906
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 4273 Km. |
| Total no. of Stops | 57 |
| Travel Time | 82 hr, 45 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL)
|
DIBRUGARH ( DBRG ) - KANYAKUMARI ( CAPE ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | DIBRUGARH (DBRG) | Starting | 23:05 (DAY 1) | 0 min | 0 |
| 2 | NEW TINSUKIA JN (NTSK) | 00:02 (DAY 2) | 00:12 (DAY 2) | 10 min | 42 |
| 3 | MARIANI JN (MXN) | 03:00 (DAY 2) | 03:10 (DAY 2) | 10 min | 199 |
| 4 | FURKATING JN (FKG) | 03:58 (DAY 2) | 04:00 (DAY 2) | 2 min | 237 |
| 5 | DIMAPUR (DMV) | 05:11 (DAY 2) | 05:18 (DAY 2) | 7 min | 307 |
| 6 | DIPHU (DPU) | 05:55 (DAY 2) | 05:57 (DAY 2) | 2 min | 344 |
| 7 | LUMDING JN (LMG) | 07:00 (DAY 2) | 07:05 (DAY 2) | 5 min | 376 |
| 8 | JAGI ROAD (JID) | 10:09 (DAY 2) | 10:11 (DAY 2) | 2 min | 499 |
| 9 | GUWAHATI (GHY) | 11:30 (DAY 2) | 11:45 (DAY 2) | 15 min | 557 |
| 10 | GOALPARA TOWN (GLPT) | 13:37 (DAY 2) | 13:39 (DAY 2) | 2 min | 685 |
| 11 | NEW BONGAIGAON (NBQ) | 14:55 (DAY 2) | 15:05 (DAY 2) | 10 min | 765 |
| 12 | KOKRAJHAR (KOJ) | 15:33 (DAY 2) | 15:35 (DAY 2) | 2 min | 793 |
| 13 | ALIPUR DUAR JN (APDJ) | 16:50 (DAY 2) | 16:55 (DAY 2) | 5 min | 874 |
| 14 | NEW JALPAIGURI (NJP) | 21:50 (DAY 2) | 22:05 (DAY 2) | 15 min | 1042 |
| 15 | KISHANGANJ (KNE) | 23:13 (DAY 2) | 23:15 (DAY 2) | 2 min | 1129 |
| 16 | MALDA TOWN (MLDT) | 02:00 (DAY 3) | 02:15 (DAY 3) | 15 min | 1275 |
| 17 | RAMPUR HAT (RPH) | 04:45 (DAY 3) | 04:50 (DAY 3) | 5 min | 1396 |
| 18 | DURGAPUR (DGR) | 07:35 (DAY 3) | 08:00 (DAY 3) | 25 min | 1513 |
| 19 | ASANSOL JN (ASN) | 08:50 (DAY 3) | 09:05 (DAY 3) | 15 min | 1555 |
| 20 | ADRA JN (ADRA) | 10:00 (DAY 3) | 10:05 (DAY 3) | 5 min | 1597 |
| 21 | BANKURA (BQA) | 10:50 (DAY 3) | 10:52 (DAY 3) | 2 min | 1650 |
| 22 | MIDNAPORE (MDN) | 12:02 (DAY 3) | 12:04 (DAY 3) | 2 min | 1752 |
| 23 | HIJILLI (HIJ) | 12:55 (DAY 3) | 12:57 (DAY 3) | 2 min | 1775 |
| 24 | BALASORE (BLS) | 14:14 (DAY 3) | 14:16 (DAY 3) | 2 min | 1887 |
| 25 | BHADRAKH (BHC) | 15:18 (DAY 3) | 15:20 (DAY 3) | 2 min | 1949 |
| 26 | CUTTACK (CTC) | 16:40 (DAY 3) | 16:45 (DAY 3) | 5 min | 2065 |
| 27 | BHUBANESWAR (BBS) | 17:20 (DAY 3) | 17:25 (DAY 3) | 5 min | 2093 |
| 28 | KHURDA ROAD JN (KUR) | 17:55 (DAY 3) | 18:10 (DAY 3) | 15 min | 2112 |
| 29 | BRAHMAPUR (BAM) | 19:50 (DAY 3) | 19:55 (DAY 3) | 5 min | 2258 |
| 30 | PALASA (PSA) | 22:00 (DAY 3) | 22:02 (DAY 3) | 2 min | 2332 |
| 31 | SRIKAKULAM ROAD (CHE) | 22:53 (DAY 3) | 22:55 (DAY 3) | 2 min | 2405 |
| 32 | VIZIANAGRAM JN (VZM) | 23:50 (DAY 3) | 23:52 (DAY 3) | 2 min | 2474 |
| 33 | VISHAKAPATNAM (VSKP) | 01:10 (DAY 4) | 01:30 (DAY 4) | 20 min | 2535 |
| 34 | DUVVADA (DVD) | 02:00 (DAY 4) | 02:02 (DAY 4) | 2 min | 2553 |
| 35 | SAMALKOT JN (SLO) | 03:34 (DAY 4) | 03:35 (DAY 4) | 1 min | 2686 |
| 36 | RAJAMUNDRY (RJY) | 04:20 (DAY 4) | 04:22 (DAY 4) | 2 min | 2736 |
| 37 | ELURU (EE) | 05:39 (DAY 4) | 05:40 (DAY 4) | 1 min | 2826 |
| 38 | VIJAYAWADA JN (BZA) | 07:15 (DAY 4) | 07:35 (DAY 4) | 20 min | 2885 |
| 39 | ONGOLE (OGL) | 09:14 (DAY 4) | 09:15 (DAY 4) | 1 min | 3024 |
| 40 | NELLORE (NLR) | 10:24 (DAY 4) | 10:25 (DAY 4) | 1 min | 3140 |
| 41 | RENIGUNTA JN (RU) | 14:10 (DAY 4) | 14:15 (DAY 4) | 5 min | 3261 |
| 42 | KATPADI JN (KPD) | 16:05 (DAY 4) | 16:10 (DAY 4) | 5 min | 3394 |
| 43 | JOLARPETTAI (JTJ) | 17:50 (DAY 4) | 17:55 (DAY 4) | 5 min | 3478 |
| 44 | SALEM JN (SA) | 19:35 (DAY 4) | 19:40 (DAY 4) | 5 min | 3598 |
| 45 | ERODE JN (ED) | 20:35 (DAY 4) | 20:40 (DAY 4) | 5 min | 3661 |
| 46 | TIRUPPUR (TUP) | 21:23 (DAY 4) | 21:25 (DAY 4) | 2 min | 3711 |
| 47 | COIMBATORE JN (CBE) | 22:30 (DAY 4) | 22:35 (DAY 4) | 5 min | 3761 |
| 48 | PALAKKAD JN (PGT) | 23:50 (DAY 4) | 23:55 (DAY 4) | 5 min | 3816 |
| 49 | THRISUR (TCR) | 01:07 (DAY 5) | 01:10 (DAY 5) | 3 min | 3893 |
| 50 | ALUVA (AWY) | 01:58 (DAY 5) | 02:00 (DAY 5) | 2 min | 3947 |
| 51 | ERNAKULAM TOWN (ERN) | 02:30 (DAY 5) | 02:35 (DAY 5) | 5 min | 3964 |
| 52 | KOTTAYAM (KTYM) | 03:42 (DAY 5) | 03:45 (DAY 5) | 3 min | 4026 |
| 53 | CHENGANNUR (CNGR) | 04:20 (DAY 5) | 04:22 (DAY 5) | 2 min | 4061 |
| 54 | KOLLAM JN (QLN) | 05:35 (DAY 5) | 05:40 (DAY 5) | 5 min | 4122 |
| 55 | TRIVANDRUM CNTL (TVC) | 07:10 (DAY 5) | 07:15 (DAY 5) | 5 min | 4187 |
| 56 | NAGERCOIL JN (NCJ) | 09:15 (DAY 5) | 09:20 (DAY 5) | 5 min | 4258 |
| 57 | KANYAKUMARI (CAPE) | 09:50 (DAY 5) | Last Stop | 0 min | 4273 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




