JAYNAGAR ( JYG ) To AMRITSAR JN ( ASR ) - SHAHEED EXPRESS- 14673
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1654 Km. |
| Total no. of Stops | 57 |
| Travel Time | 40 hr, 40 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
JAYNAGAR ( JYG ) - AMRITSAR JN ( ASR ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | JAYNAGAR (JYG) | Starting | 07:15 (DAY 1) | 0 min | 0 |
| 2 | KHAJAULI (KJI) | 07:28 (DAY 1) | 07:30 (DAY 1) | 2 min | 13 |
| 3 | RAJANAGAR (RJA) | 07:40 (DAY 1) | 07:42 (DAY 1) | 2 min | 22 |
| 4 | MADHUBANI (MBI) | 07:55 (DAY 1) | 08:00 (DAY 1) | 5 min | 32 |
| 5 | PANDAUL (PDW) | 08:09 (DAY 1) | 08:11 (DAY 1) | 2 min | 41 |
| 6 | SAKRI JN (SKI) | 08:23 (DAY 1) | 08:28 (DAY 1) | 5 min | 49 |
| 7 | TARSARAI (TRS) | 08:33 (DAY 1) | 08:35 (DAY 1) | 2 min | 56 |
| 8 | KAKARGHATTI (KKHT) | 08:40 (DAY 1) | 08:42 (DAY 1) | 2 min | 62 |
| 9 | DARBHANGA JN (DBG) | 09:15 (DAY 1) | 09:25 (DAY 1) | 10 min | 68 |
| 10 | LAHERIA SARAI (LSI) | 09:33 (DAY 1) | 09:38 (DAY 1) | 5 min | 73 |
| 11 | HAIAGHAT (HYT) | 09:47 (DAY 1) | 09:49 (DAY 1) | 2 min | 84 |
| 12 | SAMASTIPUR JN (SPJ) | 10:30 (DAY 1) | 10:50 (DAY 1) | 20 min | 106 |
| 13 | DHOLI (DOL) | 11:12 (DAY 1) | 11:14 (DAY 1) | 2 min | 133 |
| 14 | MUZAFFARPUR JN (MFP) | 11:55 (DAY 1) | 12:00 (DAY 1) | 5 min | 158 |
| 15 | HAJIPUR JN (HJP) | 12:45 (DAY 1) | 12:50 (DAY 1) | 5 min | 211 |
| 16 | SONPUR JN (SEE) | 13:00 (DAY 1) | 13:05 (DAY 1) | 5 min | 217 |
| 17 | CHHAPRA (CPR) | 14:25 (DAY 1) | 14:40 (DAY 1) | 15 min | 271 |
| 18 | SIWAN JN (SV) | 15:30 (DAY 1) | 15:35 (DAY 1) | 5 min | 331 |
| 19 | MAIRWA (MW) | 15:53 (DAY 1) | 15:55 (DAY 1) | 2 min | 353 |
| 20 | BHATPAR RANI (BHTR) | 16:18 (DAY 1) | 16:20 (DAY 1) | 2 min | 367 |
| 21 | BHATNI JN (BTT) | 16:40 (DAY 1) | 16:45 (DAY 1) | 5 min | 380 |
| 22 | DEORIA SADAR (DEOS) | 17:03 (DAY 1) | 17:05 (DAY 1) | 2 min | 401 |
| 23 | GORAKHPUR JN (GKP) | 18:55 (DAY 1) | 19:20 (DAY 1) | 25 min | 451 |
| 24 | KHALILABAD (KLD) | 19:58 (DAY 1) | 20:00 (DAY 1) | 2 min | 485 |
| 25 | BASTI (BST) | 20:37 (DAY 1) | 20:40 (DAY 1) | 3 min | 515 |
| 26 | BABHNAN (BV) | 21:03 (DAY 1) | 21:05 (DAY 1) | 2 min | 545 |
| 27 | MANKAPUR JN (MUR) | 21:33 (DAY 1) | 21:35 (DAY 1) | 2 min | 576 |
| 28 | GONDA JN (GD) | 22:05 (DAY 1) | 22:10 (DAY 1) | 5 min | 604 |
| 29 | BARABANKI JN (BBK) | 23:53 (DAY 1) | 23:55 (DAY 1) | 2 min | 693 |
| 30 | LUCKNOW NR (LKO) | 00:50 (DAY 2) | 01:05 (DAY 2) | 15 min | 721 |
| 31 | SHAHJEHANPUR (SPN) | 03:45 (DAY 2) | 03:48 (DAY 2) | 3 min | 885 |
| 32 | BAREILLY (BE) | 04:45 (DAY 2) | 04:50 (DAY 2) | 5 min | 956 |
| 33 | RAMPUR (RMU) | 06:50 (DAY 2) | 06:55 (DAY 2) | 5 min | 1019 |
| 34 | MORADABAD (MB) | 08:20 (DAY 2) | 08:30 (DAY 2) | 10 min | 1047 |
| 35 | AMROHA (AMRO) | 09:06 (DAY 2) | 09:08 (DAY 2) | 2 min | 1077 |
| 36 | HAPUR (HPU) | 10:20 (DAY 2) | 10:22 (DAY 2) | 2 min | 1151 |
| 37 | GHAZIABAD (GZB) | 11:45 (DAY 2) | 11:47 (DAY 2) | 2 min | 1188 |
| 38 | DELHI (DLI) | 12:30 (DAY 2) | 13:05 (DAY 2) | 35 min | 1208 |
| 39 | SUBZI MANDI (SZM) | 13:19 (DAY 2) | 13:21 (DAY 2) | 2 min | 1210 |
| 40 | SONIPAT (SNP) | 14:14 (DAY 2) | 14:16 (DAY 2) | 2 min | 1251 |
| 41 | PANIPAT JN (PNP) | 15:43 (DAY 2) | 15:45 (DAY 2) | 2 min | 1296 |
| 42 | KARNAL (KUN) | 16:12 (DAY 2) | 16:14 (DAY 2) | 2 min | 1330 |
| 43 | KURUKSHETRA JN (KKDE) | 16:40 (DAY 2) | 16:42 (DAY 2) | 2 min | 1363 |
| 44 | AMBALA CANT JN (UMB) | 17:47 (DAY 2) | 17:55 (DAY 2) | 8 min | 1405 |
| 45 | AMBALA CITY (UBC) | 18:07 (DAY 2) | 18:09 (DAY 2) | 2 min | 1412 |
| 46 | RAJPURA JN (RPJ) | 18:24 (DAY 2) | 18:26 (DAY 2) | 2 min | 1433 |
| 47 | SIRHIND JN (SIR) | 18:47 (DAY 2) | 18:49 (DAY 2) | 2 min | 1458 |
| 48 | GOVINDGARH (GVG) | 18:56 (DAY 2) | 18:58 (DAY 2) | 2 min | 1468 |
| 49 | KHANNA (KNN) | 19:06 (DAY 2) | 19:08 (DAY 2) | 2 min | 1476 |
| 50 | DORAHA (DOA) | 19:35 (DAY 2) | 19:36 (DAY 2) | 1 min | 1496 |
| 51 | LUDHIANA JN (LDH) | 20:40 (DAY 2) | 20:47 (DAY 2) | 7 min | 1518 |
| 52 | PHILLAUR JN (PHR) | 21:00 (DAY 2) | 21:02 (DAY 2) | 2 min | 1532 |
| 53 | PHAGWARA JN (PGW) | 21:21 (DAY 2) | 21:23 (DAY 2) | 2 min | 1554 |
| 54 | JALANDHAR CANT (JRC) | 21:46 (DAY 2) | 21:48 (DAY 2) | 2 min | 1571 |
| 55 | JALANDHAR CITY (JUC) | 22:03 (DAY 2) | 22:10 (DAY 2) | 7 min | 1575 |
| 56 | BEAS (BEAS) | 22:48 (DAY 2) | 22:50 (DAY 2) | 2 min | 1612 |
| 57 | AMRITSAR JN (ASR) | 23:55 (DAY 2) | Last Stop | 0 min | 1654 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




