CHENNAI CENTRAL ( MAS ) To MYSORE JN ( MYS ) - KAVERI EXPRESS- 16021
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 500 Km. |
| Total no. of Stops | 24 |
| Travel Time | 09 hr, 35 min |
| Fare Type | Mail Express |
| Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) AC chair car (CC) Sleeper class (SL) General (GN)
|
CHENNAI CENTRAL ( MAS ) - MYSORE JN ( MYS ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | CHENNAI CENTRAL (MAS) | Starting | 21:15 (DAY 1) | 0 min | 0 |
| 2 | TIRUVALLUR (TRL) | 21:49 (DAY 1) | 21:50 (DAY 1) | 1 min | 42 |
| 3 | ARAKKONAM (AJJ) | 22:15 (DAY 1) | 22:17 (DAY 1) | 2 min | 69 |
| 4 | ANAVARDIKHANPET (AVN) | 22:29 (DAY 1) | 22:30 (DAY 1) | 1 min | 81 |
| 5 | SHOLINGHUR (SHU) | 22:44 (DAY 1) | 22:45 (DAY 1) | 1 min | 90 |
| 6 | WALAJAH ROAD JN (WJR) | 22:59 (DAY 1) | 23:00 (DAY 1) | 1 min | 105 |
| 7 | KATPADI JN (KPD) | 23:28 (DAY 1) | 23:30 (DAY 1) | 2 min | 130 |
| 8 | AMBUR (AB) | 00:08 (DAY 2) | 00:10 (DAY 2) | 2 min | 182 |
| 9 | JOLARPETTAI (JTJ) | 00:50 (DAY 2) | 00:55 (DAY 2) | 5 min | 214 |
| 10 | KUPPAM (KPN) | 01:24 (DAY 2) | 01:25 (DAY 2) | 1 min | 257 |
| 11 | BANGARAPET (BWT) | 01:53 (DAY 2) | 01:55 (DAY 2) | 2 min | 292 |
| 12 | WHITEFIELD (WFD) | 02:29 (DAY 2) | 02:30 (DAY 2) | 1 min | 338 |
| 13 | KRISHNARAJAPURM (KJM) | 02:38 (DAY 2) | 02:40 (DAY 2) | 2 min | 348 |
| 14 | BANGALORE EAST (BNCE) | 02:49 (DAY 2) | 02:50 (DAY 2) | 1 min | 355 |
| 15 | BANGALORE CANT (BNC) | 02:58 (DAY 2) | 03:00 (DAY 2) | 2 min | 358 |
| 16 | KSR BANGALORE CY JN (SBC) | 03:45 (DAY 2) | 04:00 (DAY 2) | 15 min | 362 |
| 17 | KENGERI (KGI) | 04:19 (DAY 2) | 04:20 (DAY 2) | 1 min | 374 |
| 18 | BIDADI (BID) | 04:35 (DAY 2) | 04:36 (DAY 2) | 1 min | 391 |
| 19 | RAMANAGARAM (RMGM) | 04:44 (DAY 2) | 04:45 (DAY 2) | 1 min | 406 |
| 20 | CHANNAPATNA (CPT) | 04:54 (DAY 2) | 04:55 (DAY 2) | 1 min | 417 |
| 21 | MADDUR (MAD) | 05:14 (DAY 2) | 05:15 (DAY 2) | 1 min | 436 |
| 22 | MANDYA (MYA) | 05:34 (DAY 2) | 05:35 (DAY 2) | 1 min | 455 |
| 23 | PANDAVAPURA (PANP) | 05:59 (DAY 2) | 06:00 (DAY 2) | 1 min | 480 |
| 24 | MYSORE JN (MYS) | 06:50 (DAY 2) | Last Stop | 0 min | 500 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




