HOWRAH JN ( HWH ) To DIBRUGARH ( DBRG ) - KAMRUP EXPRESS- 15959
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1528 Km. |
| Total no. of Stops | 56 |
| Travel Time | 36 hr, 20 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
HOWRAH JN ( HWH ) - DIBRUGARH ( DBRG ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | HOWRAH JN (HWH) | Starting | 17:35 (DAY 1) | 0 min | 0 |
| 2 | BANDEL JN (BDC) | 18:25 (DAY 1) | 18:30 (DAY 1) | 5 min | 40 |
| 3 | AMBIKA KALNA (ABKA) | 19:01 (DAY 1) | 19:03 (DAY 1) | 2 min | 82 |
| 4 | NABADWIP DHAM (NDAE) | 19:31 (DAY 1) | 19:36 (DAY 1) | 5 min | 105 |
| 5 | KATWA (KWAE) | 20:28 (DAY 1) | 20:33 (DAY 1) | 5 min | 144 |
| 6 | SALAR (SALE) | 20:48 (DAY 1) | 20:50 (DAY 1) | 2 min | 162 |
| 7 | KHAGRAGHAT ROAD (KGLE) | 21:47 (DAY 1) | 21:49 (DAY 1) | 2 min | 203 |
| 8 | AZIMGANJ JN (AZ) | 22:40 (DAY 1) | 22:45 (DAY 1) | 5 min | 217 |
| 9 | JANGIPUR ROAD (JRLE) | 23:14 (DAY 1) | 23:15 (DAY 1) | 1 min | 252 |
| 10 | NIMTITA (NILE) | 00:04 (DAY 2) | 00:05 (DAY 2) | 1 min | 272 |
| 11 | DHULIAN GANGA (DGLE) | 00:19 (DAY 2) | 00:20 (DAY 2) | 1 min | 282 |
| 12 | NEW FARAKKA JN (NFK) | 00:47 (DAY 2) | 00:52 (DAY 2) | 5 min | 297 |
| 13 | MALDA TOWN (MLDT) | 01:50 (DAY 2) | 02:10 (DAY 2) | 20 min | 331 |
| 14 | SAMSI (SM) | 02:39 (DAY 2) | 02:41 (DAY 2) | 2 min | 366 |
| 15 | HARISCHANDRPUR (HCR) | 02:56 (DAY 2) | 02:58 (DAY 2) | 2 min | 386 |
| 16 | BARSOI JN (BOE) | 03:31 (DAY 2) | 03:33 (DAY 2) | 2 min | 419 |
| 17 | KISHANGANJ (KNE) | 04:20 (DAY 2) | 04:25 (DAY 2) | 5 min | 477 |
| 18 | ALUABARI ROAD (AUB) | 04:50 (DAY 2) | 04:52 (DAY 2) | 2 min | 507 |
| 19 | NEW JALPAIGURI (NJP) | 06:20 (DAY 2) | 06:35 (DAY 2) | 15 min | 564 |
| 20 | JALPAIGURI ROAD (JPE) | 07:10 (DAY 2) | 07:12 (DAY 2) | 2 min | 597 |
| 21 | NEW MAYNAGURI (NMX) | 07:26 (DAY 2) | 07:28 (DAY 2) | 2 min | 609 |
| 22 | DHUPGURI (DQG) | 07:45 (DAY 2) | 07:47 (DAY 2) | 2 min | 629 |
| 23 | FALAKATA (FLK) | 08:15 (DAY 2) | 08:17 (DAY 2) | 2 min | 652 |
| 24 | NEW COOCH BEHAR (NCB) | 08:55 (DAY 2) | 09:00 (DAY 2) | 5 min | 690 |
| 25 | NEW ALIPURDAUR (NOQ) | 09:20 (DAY 2) | 09:25 (DAY 2) | 5 min | 708 |
| 26 | KAMAKHYAGURI (KAMG) | 09:43 (DAY 2) | 09:45 (DAY 2) | 2 min | 729 |
| 27 | FAKIRAGRAM JN (FKM) | 10:26 (DAY 2) | 10:28 (DAY 2) | 2 min | 778 |
| 28 | KOKRAJHAR (KOJ) | 10:40 (DAY 2) | 10:42 (DAY 2) | 2 min | 787 |
| 29 | NEW BONGAIGAON (NBQ) | 11:40 (DAY 2) | 11:50 (DAY 2) | 10 min | 815 |
| 30 | BONGAIGAON (BNGN) | 11:56 (DAY 2) | 11:58 (DAY 2) | 2 min | 818 |
| 31 | SORBHOG JN (SBE) | 12:30 (DAY 2) | 12:32 (DAY 2) | 2 min | 852 |
| 32 | BARPETA ROAD (BPRD) | 12:42 (DAY 2) | 12:47 (DAY 2) | 5 min | 860 |
| 33 | PATHSALA (PBL) | 13:04 (DAY 2) | 13:06 (DAY 2) | 2 min | 881 |
| 34 | TIHU (TIHU) | 13:16 (DAY 2) | 13:18 (DAY 2) | 2 min | 890 |
| 35 | NALBARI (NLV) | 13:34 (DAY 2) | 13:36 (DAY 2) | 2 min | 908 |
| 36 | RANGIYA JN (RNY) | 13:58 (DAY 2) | 14:00 (DAY 2) | 2 min | 925 |
| 37 | KAMAKHYA (KYQ) | 15:05 (DAY 2) | 15:10 (DAY 2) | 5 min | 966 |
| 38 | GUWAHATI (GHY) | 15:35 (DAY 2) | 15:50 (DAY 2) | 15 min | 972 |
| 39 | CHAPARMUKH JN (CPK) | 17:15 (DAY 2) | 17:20 (DAY 2) | 5 min | 1063 |
| 40 | HOJAI (HJI) | 18:05 (DAY 2) | 18:07 (DAY 2) | 2 min | 1108 |
| 41 | LANKA (LKA) | 19:00 (DAY 2) | 19:12 (DAY 2) | 12 min | 1122 |
| 42 | LUMDING JN (LMG) | 20:00 (DAY 2) | 20:15 (DAY 2) | 15 min | 1153 |
| 43 | DIPHU (DPU) | 20:46 (DAY 2) | 20:48 (DAY 2) | 2 min | 1184 |
| 44 | DIMAPUR (DMV) | 21:30 (DAY 2) | 21:45 (DAY 2) | 15 min | 1222 |
| 45 | SARUPATHAR (SZR) | 22:45 (DAY 2) | 22:47 (DAY 2) | 2 min | 1258 |
| 46 | BARPATHAR (BXP) | 22:59 (DAY 2) | 23:01 (DAY 2) | 2 min | 1267 |
| 47 | FURKATING JN (FKG) | 23:50 (DAY 2) | 23:55 (DAY 2) | 5 min | 1292 |
| 48 | MARIANI JN (MXN) | 01:05 (DAY 3) | 01:15 (DAY 3) | 10 min | 1330 |
| 49 | AMGURI (AGI) | 01:44 (DAY 3) | 01:46 (DAY 3) | 2 min | 1358 |
| 50 | SIMALUGURI JN (SLGR) | 02:10 (DAY 3) | 02:15 (DAY 3) | 5 min | 1384 |
| 51 | BHOJO (BOJ) | 02:43 (DAY 3) | 02:45 (DAY 3) | 2 min | 1418 |
| 52 | NAMRUP (NAM) | 03:16 (DAY 3) | 03:18 (DAY 3) | 2 min | 1450 |
| 53 | NAHARKATIYA (NHK) | 03:30 (DAY 3) | 03:35 (DAY 3) | 5 min | 1461 |
| 54 | DULIAJAN (DJG) | 03:45 (DAY 3) | 03:47 (DAY 3) | 2 min | 1470 |
| 55 | NEW TINSUKIA JN (NTSK) | 04:25 (DAY 3) | 04:35 (DAY 3) | 10 min | 1486 |
| 56 | DIBRUGARH (DBRG) | 05:55 (DAY 3) | Last Stop | 0 min | 1528 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




