NAGERCOIL JN ( NCJ ) To GANDHIDHAM BG ( GIMB ) - GANDHIDHAM EXP- 16336
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 2649 Km. |
| Total no. of Stops | 56 |
| Travel Time | 46 hr, 15 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
NAGERCOIL JN ( NCJ ) - GANDHIDHAM BG ( GIMB ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | NAGERCOIL JN (NCJ) | Starting | 14:45 (DAY 1) | 0 min | 0 |
| 2 | TRIVANDRUM CNTL (TVC) | 15:55 (DAY 1) | 16:00 (DAY 1) | 5 min | 72 |
| 3 | KOLLAM JN (QLN) | 17:05 (DAY 1) | 17:10 (DAY 1) | 5 min | 136 |
| 4 | KAYANKULAM JN (KYJ) | 17:48 (DAY 1) | 17:50 (DAY 1) | 2 min | 177 |
| 5 | CHENGANNUR (CNGR) | 18:08 (DAY 1) | 18:10 (DAY 1) | 2 min | 197 |
| 6 | TIRUVALLA (TRVL) | 18:19 (DAY 1) | 18:20 (DAY 1) | 1 min | 206 |
| 7 | KOTTAYAM (KTYM) | 19:02 (DAY 1) | 19:05 (DAY 1) | 3 min | 232 |
| 8 | ERNAKULAM TOWN (ERN) | 20:25 (DAY 1) | 20:30 (DAY 1) | 5 min | 294 |
| 9 | ALUVA (AWY) | 20:53 (DAY 1) | 20:55 (DAY 1) | 2 min | 311 |
| 10 | THRISUR (TCR) | 21:42 (DAY 1) | 21:45 (DAY 1) | 3 min | 366 |
| 11 | SHORANUR JN (SRR) | 22:40 (DAY 1) | 22:50 (DAY 1) | 10 min | 398 |
| 12 | PATTAMBI (PTB) | 23:03 (DAY 1) | 23:05 (DAY 1) | 2 min | 410 |
| 13 | KUTTIPPURAM (KTU) | 23:23 (DAY 1) | 23:25 (DAY 1) | 2 min | 428 |
| 14 | TIRUR (TIR) | 23:43 (DAY 1) | 23:45 (DAY 1) | 2 min | 443 |
| 15 | PARPANANGADI (PGI) | 00:03 (DAY 2) | 00:05 (DAY 2) | 2 min | 459 |
| 16 | FEROK (FK) | 00:18 (DAY 2) | 00:20 (DAY 2) | 2 min | 475 |
| 17 | KOZHIKODE (CLT) | 00:35 (DAY 2) | 00:40 (DAY 2) | 5 min | 484 |
| 18 | QUILANDI (QLD) | 00:58 (DAY 2) | 01:00 (DAY 2) | 2 min | 509 |
| 19 | VADAKARA (BDJ) | 01:23 (DAY 2) | 01:25 (DAY 2) | 2 min | 531 |
| 20 | THALASSERY (TLY) | 01:48 (DAY 2) | 01:50 (DAY 2) | 2 min | 553 |
| 21 | KANNUR (CAN) | 02:15 (DAY 2) | 02:20 (DAY 2) | 5 min | 574 |
| 22 | KANNAPURAM (KPQ) | 02:33 (DAY 2) | 02:35 (DAY 2) | 2 min | 588 |
| 23 | PAYYANUR (PAY) | 02:53 (DAY 2) | 02:55 (DAY 2) | 2 min | 607 |
| 24 | KASARAGOD (KGQ) | 03:43 (DAY 2) | 03:45 (DAY 2) | 2 min | 659 |
| 25 | MANGALORE JN (MAJN) | 04:25 (DAY 2) | 04:35 (DAY 2) | 10 min | 711 |
| 26 | SURATHKAL (SL) | 05:40 (DAY 2) | 05:42 (DAY 2) | 2 min | 733 |
| 27 | UDUPI (UD) | 06:18 (DAY 2) | 06:20 (DAY 2) | 2 min | 792 |
| 28 | KUNDAPURA (KUDA) | 06:44 (DAY 2) | 06:46 (DAY 2) | 2 min | 836 |
| 29 | MOOKAMBIKA ROAD (BYNR) | 07:24 (DAY 2) | 07:26 (DAY 2) | 2 min | 883 |
| 30 | MURDESHWAR (MRDW) | 08:06 (DAY 2) | 08:08 (DAY 2) | 2 min | 926 |
| 31 | KUMTA (KT) | 08:46 (DAY 2) | 08:48 (DAY 2) | 2 min | 982 |
| 32 | KARWAR (KAWR) | 10:02 (DAY 2) | 10:04 (DAY 2) | 2 min | 1059 |
| 33 | CANCONA (CNO) | 10:40 (DAY 2) | 10:42 (DAY 2) | 2 min | 1095 |
| 34 | MADGAON (MAO) | 11:30 (DAY 2) | 11:40 (DAY 2) | 10 min | 1141 |
| 35 | SAWANTWADI ROAD (SWV) | 13:10 (DAY 2) | 13:12 (DAY 2) | 2 min | 1251 |
| 36 | RATNAGIRI (RN) | 15:50 (DAY 2) | 15:55 (DAY 2) | 5 min | 1475 |
| 37 | CHIPLUN (CHI) | 17:10 (DAY 2) | 17:12 (DAY 2) | 2 min | 1581 |
| 38 | PANVEL (PNVL) | 21:20 (DAY 2) | 21:25 (DAY 2) | 5 min | 1838 |
| 39 | BHIWANDI ROAD (BIRD) | 22:28 (DAY 2) | 22:30 (DAY 2) | 2 min | 1878 |
| 40 | VASAI ROAD (BSR) | 23:10 (DAY 2) | 23:20 (DAY 2) | 10 min | 1905 |
| 41 | BOISAR (BOR) | 00:06 (DAY 3) | 00:08 (DAY 3) | 2 min | 1956 |
| 42 | VAPI (VAPI) | 01:02 (DAY 3) | 01:04 (DAY 3) | 2 min | 2027 |
| 43 | VALSAD (BL) | 01:30 (DAY 3) | 01:32 (DAY 3) | 2 min | 2051 |
| 44 | SURAT (ST) | 03:10 (DAY 3) | 03:22 (DAY 3) | 12 min | 2120 |
| 45 | ANKLESHWAR JN (AKV) | 03:58 (DAY 3) | 04:00 (DAY 3) | 2 min | 2170 |
| 46 | VADODARA JN (BRC) | 05:04 (DAY 3) | 05:14 (DAY 3) | 10 min | 2249 |
| 47 | ANAND JN (ANND) | 05:47 (DAY 3) | 05:49 (DAY 3) | 2 min | 2285 |
| 48 | NADIAD JN (ND) | 06:08 (DAY 3) | 06:10 (DAY 3) | 2 min | 2303 |
| 49 | MANINAGAR (MAN) | 06:52 (DAY 3) | 06:54 (DAY 3) | 2 min | 2345 |
| 50 | AHMEDABAD JN (ADI) | 07:15 (DAY 3) | 07:25 (DAY 3) | 10 min | 2349 |
| 51 | VIRAMGAM JN (VG) | 08:33 (DAY 3) | 08:35 (DAY 3) | 2 min | 2414 |
| 52 | DHRANGDHRA (DHG) | 09:40 (DAY 3) | 09:42 (DAY 3) | 2 min | 2480 |
| 53 | MALIYA MIYANA (MALB) | 10:41 (DAY 3) | 10:43 (DAY 3) | 2 min | 2556 |
| 54 | SAMAKHIALI B G (SIOB) | 11:50 (DAY 3) | 11:52 (DAY 3) | 2 min | 2596 |
| 55 | BHACHAU BG (BCOB) | 12:09 (DAY 3) | 12:11 (DAY 3) | 2 min | 2612 |
| 56 | GANDHIDHAM BG (GIMB) | 13:00 (DAY 3) | Last Stop | 0 min | 2649 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




