KANYAKUMARI ( CAPE ) To DIBRUGARH ( DBRG ) - DBRG VIVEK EXP- 15905
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 4273 Km. |
| Total no. of Stops | 57 |
| Travel Time | 79 hr, 40 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
KANYAKUMARI ( CAPE ) - DIBRUGARH ( DBRG ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | KANYAKUMARI (CAPE) | Starting | 23:00 (DAY 1) | 0 min | 0 |
| 2 | NAGERCOIL JN (NCJ) | 23:20 (DAY 1) | 23:25 (DAY 1) | 5 min | 16 |
| 3 | TRIVANDRUM CNTL (TVC) | 00:40 (DAY 2) | 00:45 (DAY 2) | 5 min | 87 |
| 4 | KOLLAM JN (QLN) | 01:40 (DAY 2) | 01:45 (DAY 2) | 5 min | 152 |
| 5 | CHENGANNUR (CNGR) | 02:40 (DAY 2) | 02:42 (DAY 2) | 2 min | 213 |
| 6 | KOTTAYAM (KTYM) | 03:45 (DAY 2) | 03:48 (DAY 2) | 3 min | 247 |
| 7 | ERNAKULAM TOWN (ERN) | 05:20 (DAY 2) | 05:25 (DAY 2) | 5 min | 310 |
| 8 | ALUVA (AWY) | 05:46 (DAY 2) | 05:48 (DAY 2) | 2 min | 326 |
| 9 | THRISUR (TCR) | 06:30 (DAY 2) | 06:33 (DAY 2) | 3 min | 381 |
| 10 | PALAKKAD JN (PGT) | 08:05 (DAY 2) | 08:10 (DAY 2) | 5 min | 458 |
| 11 | COIMBATORE JN (CBE) | 09:30 (DAY 2) | 09:35 (DAY 2) | 5 min | 513 |
| 12 | TIRUPPUR (TUP) | 10:18 (DAY 2) | 10:20 (DAY 2) | 2 min | 563 |
| 13 | ERODE JN (ED) | 11:05 (DAY 2) | 11:10 (DAY 2) | 5 min | 613 |
| 14 | SALEM JN (SA) | 12:05 (DAY 2) | 12:10 (DAY 2) | 5 min | 676 |
| 15 | JOLARPETTAI (JTJ) | 13:53 (DAY 2) | 13:55 (DAY 2) | 2 min | 796 |
| 16 | KATPADI JN (KPD) | 15:00 (DAY 2) | 15:05 (DAY 2) | 5 min | 879 |
| 17 | RENIGUNTA JN (RU) | 17:20 (DAY 2) | 17:30 (DAY 2) | 10 min | 1012 |
| 18 | NELLORE (NLR) | 19:33 (DAY 2) | 19:34 (DAY 2) | 1 min | 1134 |
| 19 | ONGOLE (OGL) | 20:58 (DAY 2) | 21:00 (DAY 2) | 2 min | 1250 |
| 20 | VIJAYAWADA JN (BZA) | 23:30 (DAY 2) | 23:40 (DAY 2) | 10 min | 1388 |
| 21 | ELURU (EE) | 00:29 (DAY 3) | 00:30 (DAY 3) | 1 min | 1448 |
| 22 | RAJAMUNDRY (RJY) | 01:56 (DAY 3) | 01:58 (DAY 3) | 2 min | 1537 |
| 23 | SAMALKOT JN (SLO) | 02:41 (DAY 3) | 02:42 (DAY 3) | 1 min | 1588 |
| 24 | DUVVADA (DVD) | 05:38 (DAY 3) | 05:40 (DAY 3) | 2 min | 1721 |
| 25 | VISHAKAPATNAM (VSKP) | 06:15 (DAY 3) | 06:35 (DAY 3) | 20 min | 1739 |
| 26 | VIZIANAGRAM JN (VZM) | 07:35 (DAY 3) | 07:40 (DAY 3) | 5 min | 1799 |
| 27 | SRIKAKULAM ROAD (CHE) | 08:33 (DAY 3) | 08:35 (DAY 3) | 2 min | 1869 |
| 28 | PALASA (PSA) | 09:48 (DAY 3) | 09:50 (DAY 3) | 2 min | 1942 |
| 29 | BRAHMAPUR (BAM) | 10:50 (DAY 3) | 10:55 (DAY 3) | 5 min | 2015 |
| 30 | KHURDA ROAD JN (KUR) | 13:10 (DAY 3) | 13:30 (DAY 3) | 20 min | 2162 |
| 31 | BHUBANESWAR (BBS) | 13:55 (DAY 3) | 14:00 (DAY 3) | 5 min | 2181 |
| 32 | CUTTACK (CTC) | 14:30 (DAY 3) | 14:35 (DAY 3) | 5 min | 2209 |
| 33 | BHADRAKH (BHC) | 16:38 (DAY 3) | 16:40 (DAY 3) | 2 min | 2324 |
| 34 | BALASORE (BLS) | 17:25 (DAY 3) | 17:27 (DAY 3) | 2 min | 2387 |
| 35 | HIJILLI (HIJ) | 19:04 (DAY 3) | 19:05 (DAY 3) | 1 min | 2498 |
| 36 | MIDNAPORE (MDN) | 20:15 (DAY 3) | 20:17 (DAY 3) | 2 min | 2521 |
| 37 | BANKURA (BQA) | 21:28 (DAY 3) | 21:30 (DAY 3) | 2 min | 2624 |
| 38 | ADRA JN (ADRA) | 22:15 (DAY 3) | 22:30 (DAY 3) | 15 min | 2677 |
| 39 | ASANSOL JN (ASN) | 23:40 (DAY 3) | 23:52 (DAY 3) | 12 min | 2718 |
| 40 | DURGAPUR (DGR) | 00:25 (DAY 4) | 00:45 (DAY 4) | 20 min | 2760 |
| 41 | RAMPUR HAT (RPH) | 03:32 (DAY 4) | 03:37 (DAY 4) | 5 min | 2878 |
| 42 | MALDA TOWN (MLDT) | 06:15 (DAY 4) | 06:25 (DAY 4) | 10 min | 2999 |
| 43 | KISHANGANJ (KNE) | 08:30 (DAY 4) | 08:32 (DAY 4) | 2 min | 3144 |
| 44 | NEW JALPAIGURI (NJP) | 10:05 (DAY 4) | 10:20 (DAY 4) | 15 min | 3232 |
| 45 | ALIPUR DUAR JN (APDJ) | 13:40 (DAY 4) | 13:45 (DAY 4) | 5 min | 3400 |
| 46 | KOKRAJHAR (KOJ) | 14:48 (DAY 4) | 14:50 (DAY 4) | 2 min | 3481 |
| 47 | NEW BONGAIGAON (NBQ) | 15:35 (DAY 4) | 15:40 (DAY 4) | 5 min | 3509 |
| 48 | GOALPARA TOWN (GLPT) | 16:23 (DAY 4) | 16:25 (DAY 4) | 2 min | 3589 |
| 49 | GUWAHATI (GHY) | 19:10 (DAY 4) | 19:25 (DAY 4) | 15 min | 3717 |
| 50 | JAGI ROAD (JID) | 20:28 (DAY 4) | 20:30 (DAY 4) | 2 min | 3774 |
| 51 | LUMDING JN (LMG) | 22:30 (DAY 4) | 22:35 (DAY 4) | 5 min | 3898 |
| 52 | DIPHU (DPU) | 23:06 (DAY 4) | 23:08 (DAY 4) | 2 min | 3930 |
| 53 | DIMAPUR (DMV) | 23:45 (DAY 4) | 23:52 (DAY 4) | 7 min | 3967 |
| 54 | FURKATING JN (FKG) | 01:50 (DAY 5) | 01:52 (DAY 5) | 2 min | 4037 |
| 55 | MARIANI JN (MXN) | 02:25 (DAY 5) | 02:35 (DAY 5) | 10 min | 4075 |
| 56 | NEW TINSUKIA JN (NTSK) | 05:00 (DAY 5) | 05:10 (DAY 5) | 10 min | 4231 |
| 57 | DIBRUGARH (DBRG) | 06:40 (DAY 5) | Last Stop | 0 min | 4273 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




