AMRITSAR JN ( ASR ) To KATIHAR JN ( KIR ) - ASR KIR EXPRESS- 15708
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1805 Km. |
| Total no. of Stops | 53 |
| Travel Time | 37 hr, 00 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
AMRITSAR JN ( ASR ) - KATIHAR JN ( KIR ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | AMRITSAR JN (ASR) | Starting | 07:10 (DAY 1) | 0 min | 0 |
| 2 | JANDIALA (JNL) | 07:24 (DAY 1) | 07:26 (DAY 1) | 2 min | 19 |
| 3 | BEAS (BEAS) | 07:43 (DAY 1) | 07:45 (DAY 1) | 2 min | 43 |
| 4 | KARTARPUR (KRE) | 08:06 (DAY 1) | 08:08 (DAY 1) | 2 min | 64 |
| 5 | JALANDHAR CITY (JUC) | 08:30 (DAY 1) | 08:35 (DAY 1) | 5 min | 79 |
| 6 | JALANDHAR CANT (JRC) | 08:43 (DAY 1) | 08:45 (DAY 1) | 2 min | 84 |
| 7 | PHAGWARA JN (PGW) | 08:58 (DAY 1) | 09:00 (DAY 1) | 2 min | 100 |
| 8 | GORAYA (GRY) | 09:11 (DAY 1) | 09:12 (DAY 1) | 1 min | 110 |
| 9 | PHILLAUR JN (PHR) | 09:23 (DAY 1) | 09:25 (DAY 1) | 2 min | 123 |
| 10 | LUDHIANA JN (LDH) | 09:50 (DAY 1) | 10:00 (DAY 1) | 10 min | 136 |
| 11 | KHANNA (KNN) | 10:38 (DAY 1) | 10:40 (DAY 1) | 2 min | 178 |
| 12 | SIRHIND JN (SIR) | 10:56 (DAY 1) | 10:58 (DAY 1) | 2 min | 196 |
| 13 | RAJPURA JN (RPJ) | 11:15 (DAY 1) | 11:17 (DAY 1) | 2 min | 222 |
| 14 | AMBALA CANT JN (UMB) | 11:55 (DAY 1) | 12:00 (DAY 1) | 5 min | 250 |
| 15 | KARNAL (KUN) | 12:52 (DAY 1) | 12:54 (DAY 1) | 2 min | 324 |
| 16 | PANIPAT JN (PNP) | 13:23 (DAY 1) | 13:25 (DAY 1) | 2 min | 359 |
| 17 | SONIPAT (SNP) | 13:56 (DAY 1) | 13:58 (DAY 1) | 2 min | 404 |
| 18 | SUBZI MANDI (SZM) | 14:40 (DAY 1) | 14:42 (DAY 1) | 2 min | 444 |
| 19 | DELHI (DLI) | 15:05 (DAY 1) | 15:20 (DAY 1) | 15 min | 447 |
| 20 | KHURJA JN (KRJ) | 16:48 (DAY 1) | 16:50 (DAY 1) | 2 min | 529 |
| 21 | ALIGARH JN (ALJN) | 17:25 (DAY 1) | 17:28 (DAY 1) | 3 min | 573 |
| 22 | HATHRAS JN (HRS) | 18:21 (DAY 1) | 18:23 (DAY 1) | 2 min | 603 |
| 23 | TUNDLA JN (TDL) | 19:08 (DAY 1) | 19:13 (DAY 1) | 5 min | 651 |
| 24 | FIROZABAD (FZD) | 19:27 (DAY 1) | 19:30 (DAY 1) | 3 min | 667 |
| 25 | ETAWAH (ETW) | 20:40 (DAY 1) | 20:42 (DAY 1) | 2 min | 742 |
| 26 | KANPUR CENTRAL (CNB) | 22:50 (DAY 1) | 23:00 (DAY 1) | 10 min | 880 |
| 27 | UNNAO JN (ON) | 23:22 (DAY 1) | 23:24 (DAY 1) | 2 min | 898 |
| 28 | LUCKNOW NR (LKO) | 00:25 (DAY 2) | 00:40 (DAY 2) | 15 min | 952 |
| 29 | BARABANKI JN (BBK) | 01:35 (DAY 2) | 01:37 (DAY 2) | 2 min | 988 |
| 30 | GONDA JN (GD) | 02:55 (DAY 2) | 03:00 (DAY 2) | 5 min | 1076 |
| 31 | MANKAPUR JN (MUR) | 03:24 (DAY 2) | 03:26 (DAY 2) | 2 min | 1107 |
| 32 | BASTI (BST) | 04:17 (DAY 2) | 04:20 (DAY 2) | 3 min | 1166 |
| 33 | KHALILABAD (KLD) | 04:43 (DAY 2) | 04:45 (DAY 2) | 2 min | 1196 |
| 34 | GORAKHPUR JN (GKP) | 05:45 (DAY 2) | 06:00 (DAY 2) | 15 min | 1230 |
| 35 | DEORIA SADAR (DEOS) | 06:48 (DAY 2) | 06:50 (DAY 2) | 2 min | 1280 |
| 36 | SIWAN JN (SV) | 07:50 (DAY 2) | 07:55 (DAY 2) | 5 min | 1349 |
| 37 | CHHAPRA (CPR) | 09:35 (DAY 2) | 09:50 (DAY 2) | 15 min | 1410 |
| 38 | DIGHWARA (DGA) | 10:22 (DAY 2) | 10:24 (DAY 2) | 2 min | 1443 |
| 39 | SONPUR JN (SEE) | 10:50 (DAY 2) | 10:55 (DAY 2) | 5 min | 1464 |
| 40 | HAJIPUR JN (HJP) | 11:05 (DAY 2) | 11:10 (DAY 2) | 5 min | 1469 |
| 41 | MUZAFFARPUR JN (MFP) | 12:45 (DAY 2) | 12:50 (DAY 2) | 5 min | 1523 |
| 42 | DHOLI (DOL) | 13:10 (DAY 2) | 13:12 (DAY 2) | 2 min | 1548 |
| 43 | KHUDIRAM B PUSA (KRBP) | 13:24 (DAY 2) | 13:26 (DAY 2) | 2 min | 1561 |
| 44 | SAMASTIPUR JN (SPJ) | 13:45 (DAY 2) | 13:50 (DAY 2) | 5 min | 1575 |
| 45 | BARAUNI JN (BJU) | 15:15 (DAY 2) | 15:25 (DAY 2) | 10 min | 1626 |
| 46 | BEGU SARAI (BGS) | 15:43 (DAY 2) | 15:48 (DAY 2) | 5 min | 1641 |
| 47 | KHAGARIA JN (KGG) | 16:23 (DAY 2) | 16:28 (DAY 2) | 5 min | 1681 |
| 48 | MANSI JN (MNE) | 16:38 (DAY 2) | 16:43 (DAY 2) | 5 min | 1690 |
| 49 | THANA BIHPUR JN (THB) | 17:20 (DAY 2) | 17:22 (DAY 2) | 2 min | 1732 |
| 50 | NAUGACHIA (NNA) | 17:38 (DAY 2) | 17:40 (DAY 2) | 2 min | 1748 |
| 51 | KURSELA (KUE) | 18:03 (DAY 2) | 18:05 (DAY 2) | 2 min | 1766 |
| 52 | KARAGOLA ROAD (CRR) | 18:38 (DAY 2) | 18:40 (DAY 2) | 2 min | 1783 |
| 53 | KATIHAR JN (KIR) | 20:10 (DAY 2) | Last Stop | 0 min | 1805 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




