Search
Home » Trains » Trains By Name Or Number

ASR CSTM EXP- 11058 - AMRITSAR JN ( ASR ) To MUMBAI CST ( CSTM )

AMRITSAR JN ( ASR ) To MUMBAI CST ( CSTM ) - ASR CSTM EXP- 11058

Train TypeMail & Express
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 2046 Km.
Total no. of Stops 91
Travel Time 43 hr, 35 min
Fare Type Mail Express
Available Classes
AC Two tier (2A)
AC Three tier (3A)
Sleeper class (SL)
General (GN)

AMRITSAR JN ( ASR ) - MUMBAI CST ( CSTM ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 AMRITSAR JN (ASR) Starting 08:30 (DAY 1) 0 min 0
2 JANDIALA (JNL) 08:45 (DAY 1) 08:47 (DAY 1) 2 min 19
3 BEAS (BEAS) 09:08 (DAY 1) 09:10 (DAY 1) 2 min 43
4 KARTARPUR (KRE) 09:31 (DAY 1) 09:33 (DAY 1) 2 min 64
5 JALANDHAR CITY (JUC) 10:05 (DAY 1) 10:10 (DAY 1) 5 min 79
6 JALANDHAR CANT (JRC) 10:18 (DAY 1) 10:20 (DAY 1) 2 min 84
7 PHAGWARA JN (PGW) 10:33 (DAY 1) 10:35 (DAY 1) 2 min 100
8 GORAYA (GRY) 10:45 (DAY 1) 10:47 (DAY 1) 2 min 110
9 PHILLAUR JN (PHR) 10:58 (DAY 1) 11:00 (DAY 1) 2 min 123
10 LUDHIANA JN (LDH) 11:30 (DAY 1) 11:45 (DAY 1) 15 min 136
11 AHMADGARH (AHH) 12:23 (DAY 1) 12:25 (DAY 1) 2 min 162
12 MALERKOTLA (MET) 12:40 (DAY 1) 12:42 (DAY 1) 2 min 181
13 DHURI JN (DUI) 13:01 (DAY 1) 13:05 (DAY 1) 4 min 198
14 NABHA (NBA) 13:26 (DAY 1) 13:28 (DAY 1) 2 min 225
15 PATIALA (PTA) 13:50 (DAY 1) 13:53 (DAY 1) 3 min 251
16 RAJPURA JN (RPJ) 14:35 (DAY 1) 14:37 (DAY 1) 2 min 276
17 AMBALA CITY (UBC) 14:56 (DAY 1) 14:58 (DAY 1) 2 min 296
18 AMBALA CANT JN (UMB) 15:20 (DAY 1) 15:50 (DAY 1) 30 min 304
19 SHAHBAD MARKNDA (SHDM) 16:07 (DAY 1) 16:09 (DAY 1) 2 min 323
20 KURUKSHETRA JN (KKDE) 16:30 (DAY 1) 16:32 (DAY 1) 2 min 345
21 NILOKHERI (NLKR) 16:47 (DAY 1) 16:49 (DAY 1) 2 min 362
22 TARAORI (TRR) 16:56 (DAY 1) 16:58 (DAY 1) 2 min 366
23 KARNAL (KUN) 17:13 (DAY 1) 17:15 (DAY 1) 2 min 379
24 GHARAUNDA (GRA) 17:31 (DAY 1) 17:33 (DAY 1) 2 min 396
25 PANIPAT JN (PNP) 17:51 (DAY 1) 17:53 (DAY 1) 2 min 413
26 SAMALKHA (SMK) 18:06 (DAY 1) 18:08 (DAY 1) 2 min 430
27 GANAUR (GNU) 18:21 (DAY 1) 18:23 (DAY 1) 2 min 442
28 SONIPAT (SNP) 18:39 (DAY 1) 18:41 (DAY 1) 2 min 458
29 RATHDHANA (RDDE) 18:52 (DAY 1) 18:54 (DAY 1) 2 min 468
30 NARELA (NUR) 19:03 (DAY 1) 19:05 (DAY 1) 2 min 475
31 ADRSH NGR DELHI (ANDI) 19:23 (DAY 1) 19:25 (DAY 1) 2 min 492
32 SUBZI MANDI (SZM) 19:47 (DAY 1) 19:49 (DAY 1) 2 min 498
33 NEW DELHI (NDLS) 20:20 (DAY 1) 20:45 (DAY 1) 25 min 502
34 H NIZAMUDDIN (NZM) 21:03 (DAY 1) 21:05 (DAY 1) 2 min 509
35 FARIDABAD (FDB) 21:23 (DAY 1) 21:25 (DAY 1) 2 min 530
36 BALLABGARH (BVH) 21:43 (DAY 1) 21:45 (DAY 1) 2 min 538
37 PALWAL (PWL) 22:28 (DAY 1) 22:30 (DAY 1) 2 min 559
38 KOSI KALAN (KSV) 23:00 (DAY 1) 23:02 (DAY 1) 2 min 602
39 MATHURA JN (MTJ) 23:35 (DAY 1) 23:40 (DAY 1) 5 min 643
40 RAJA KI MANDI (RKM) 00:21 (DAY 2) 00:23 (DAY 2) 2 min 693
41 AGRA CANTT (AGC) 00:35 (DAY 2) 00:40 (DAY 2) 5 min 697
42 DHAULPUR (DHO) 01:43 (DAY 2) 01:45 (DAY 2) 2 min 749
43 MORENA (MRA) 02:08 (DAY 2) 02:10 (DAY 2) 2 min 777
44 GWALIOR (GWL) 02:55 (DAY 2) 03:00 (DAY 2) 5 min 815
45 DABRA (DBA) 03:35 (DAY 2) 03:37 (DAY 2) 2 min 857
46 SONAGIR (SOR) 03:58 (DAY 2) 04:00 (DAY 2) 2 min 876
47 DATIA (DAA) 04:15 (DAY 2) 04:17 (DAY 2) 2 min 887
48 JHANSI JN (JHS) 04:50 (DAY 2) 05:00 (DAY 2) 10 min 912
49 BABINA (BAB) 05:25 (DAY 2) 05:27 (DAY 2) 2 min 937
50 BASAI (BZY) 05:41 (DAY 2) 05:43 (DAY 2) 2 min 949
51 TALBAHAT (TBT) 05:58 (DAY 2) 06:00 (DAY 2) 2 min 962
52 LALITPUR (LAR) 06:50 (DAY 2) 06:52 (DAY 2) 2 min 1002
53 JAKHALAUN (JLN) 07:00 (DAY 2) 07:02 (DAY 2) 2 min 1019
54 DHAURA (DUA) 07:10 (DAY 2) 07:12 (DAY 2) 2 min 1030
55 BINA JN (BINA) 08:55 (DAY 2) 09:00 (DAY 2) 5 min 1065
56 MANDI BAMORA (MABA) 09:18 (DAY 2) 09:19 (DAY 2) 1 min 1082
57 GANJ BASODA (BAQ) 09:39 (DAY 2) 09:41 (DAY 2) 2 min 1110
58 GULABHGANJ (GLG) 09:58 (DAY 2) 09:59 (DAY 2) 1 min 1129
59 VIDISHA (BHS) 10:14 (DAY 2) 10:16 (DAY 2) 2 min 1150
60 SANCHI (SCI) 10:28 (DAY 2) 10:29 (DAY 2) 1 min 1159
61 BHOPAL JN (BPL) 11:10 (DAY 2) 11:15 (DAY 2) 5 min 1203
62 HABIBGANJ (HBJ) 11:27 (DAY 2) 11:29 (DAY 2) 2 min 1209
63 MANDI DIP (MDDP) 11:43 (DAY 2) 11:45 (DAY 2) 2 min 1225
64 OBAIDULLA GANJ (ODG) 11:59 (DAY 2) 12:00 (DAY 2) 1 min 1239
65 BUDNI (BNI) 12:34 (DAY 2) 12:35 (DAY 2) 1 min 1270
66 HOSHANGABAD (HBD) 12:44 (DAY 2) 12:46 (DAY 2) 2 min 1277
67 ITARSI JN (ET) 13:15 (DAY 2) 13:25 (DAY 2) 10 min 1295
68 BANAPURA (BPF) 13:51 (DAY 2) 13:53 (DAY 2) 2 min 1328
69 TIMARNI (TBN) 14:13 (DAY 2) 14:15 (DAY 2) 2 min 1356
70 HARDA (HD) 14:28 (DAY 2) 14:30 (DAY 2) 2 min 1370
71 KHIRKIYA (KKN) 14:56 (DAY 2) 14:58 (DAY 2) 2 min 1402
72 CHHANERA (CAER) 15:24 (DAY 2) 15:26 (DAY 2) 2 min 1433
73 TALVADYA (TLV) 15:48 (DAY 2) 15:50 (DAY 2) 2 min 1463
74 KHANDWA (KNW) 16:40 (DAY 2) 16:45 (DAY 2) 5 min 1478
75 NEPANAGAR (NPNR) 17:18 (DAY 2) 17:20 (DAY 2) 2 min 1521
76 BURHANPUR (BAU) 17:43 (DAY 2) 17:45 (DAY 2) 2 min 1547
77 RAVER (RV) 17:58 (DAY 2) 18:00 (DAY 2) 2 min 1567
78 NIMBHORA (NB) 18:08 (DAY 2) 18:10 (DAY 2) 2 min 1577
79 SAVDA (SAV) 18:18 (DAY 2) 18:20 (DAY 2) 2 min 1586
80 BHUSAVAL JN (BSL) 18:45 (DAY 2) 18:55 (DAY 2) 10 min 1602
81 JALGAON JN (JL) 19:18 (DAY 2) 19:20 (DAY 2) 2 min 1626
82 PACHORA JN (PC) 19:53 (DAY 2) 19:55 (DAY 2) 2 min 1673
83 CHALISGAON JN (CSN) 21:00 (DAY 2) 21:05 (DAY 2) 5 min 1718
84 MANMAD JN (MMR) 21:45 (DAY 2) 21:50 (DAY 2) 5 min 1786
85 NASIK ROAD (NK) 22:55 (DAY 2) 23:00 (DAY 2) 5 min 1859
86 DEVLALI (DVL) 23:08 (DAY 2) 23:10 (DAY 2) 2 min 1864
87 IGATPURI (IGP) 00:40 (DAY 3) 00:45 (DAY 3) 5 min 1909
88 KALYAN JN (KYN) 02:42 (DAY 3) 02:45 (DAY 3) 3 min 1993
89 THANE (TNA) 03:02 (DAY 3) 03:05 (DAY 3) 3 min 2013
90 DADAR (DR) 03:32 (DAY 3) 03:35 (DAY 3) 3 min 2037
91 MUMBAI CST (CSTM) 04:05 (DAY 3) Last Stop 0 min 2046

Coach Position

Locomotive/Engine
GS
UR
UR
2A (A1)
3A (B3)
3A (B2)
3A (B1)
SL (S9)
SL (S8)
SL (S7)
SL (S6)
SL (S5)
SL (S4)
SL (S3)
SL (S2)
SL (S1)
UR
UR
UR
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!