Class - 1A 2A 3A SL
M
T
W
T
F
S
S
The Aii Mys Exp (16209) is a vital rail service connecting Ajmer Jn (Ajmer) to Mysore Jn (Mysore), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 2291 km, this train passes through key stations, offering a reliable travel option between Ajmer and Mysore. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Ajmer Jn (AII) | Starts | 06:20 | 0 Km | 5 | 1 |
| Beawar (BER) | 06:58 | 07:00 | 53 Km | 1 | 1 |
| Sojat Road (SOD) | 07:41 | 07:43 | 119 Km | 1 | 1 |
| Marwar Jn (MJ) | 08:10 | 08:15 | 140 Km | 1 | 1 |
| Falna (FA) | 08:55 | 08:57 | 207 Km | 1 | 1 |
| Pindwara (PDWA) | 09:33 | 09:35 | 262 Km | 2 | 1 |
| Abu Road (ABR) | 10:15 | 10:25 | 306 Km | 2 | 1 |
| Palanpur Jn (PNU) | 11:25 | 11:27 | 358 Km | 1 | 1 |
| Mahesana Jn (MSH) | 12:22 | 12:24 | 423 Km | 6 | 1 |
| Ahmedabad Jn (ADI) | 13:55 | 14:00 | 492 Km | 6 | 1 |
| Nadiad Jn (ND) | 15:04 | 15:06 | 538 Km | 1 | 1 |
| Anand Jn (ANND) | 15:22 | 15:24 | 556 Km | 4 | 1 |
| Vadodara Jn (BRC) | 16:05 | 16:15 | 592 Km | 1 | 1 |
| Bharuch Jn (BH) | 17:04 | 17:06 | 662 Km | 4 | 1 |
| Surat (ST) | 17:50 | 17:55 | 721 Km | 1 | |
| Valsad (BL) | 19:16 | 19:18 | 790 Km | 3 | 1 |
| Vapi (VAPI) | 19:37 | 19:39 | 814 Km | 2 | 1 |
| Palghar (PLG) | 20:40 | 20:42 | 897 Km | 2 | 1 |
| Vasai Road (BSR) | 21:25 | 21:30 | 936 Km | 7 | 1 |
| Bhiwandi Road (BIRD) | 22:03 | 22:05 | 963 Km | 3 | 1 |
| Kalyan Jn (KYN) | 22:42 | 22:45 | 988 Km | 6 | 1 |
| Pune Jn (PUNE) | 01:45 | 01:50 | 1127 Km | 1 | 2 |
| Satara (STR) | 04:32 | 04:35 | 1272 Km | 1 | 2 |
| Karad (KRD) | 05:37 | 05:40 | 1330 Km | 1 | 2 |
| Sangli (SLI) | 06:47 | 06:50 | 1398 Km | 2 | 2 |
| Miraj Jn (MRJ) | 07:40 | 07:45 | 1405 Km | 1,2 | 2 |
| Belgaum (BGM) | 10:05 | 10:10 | 1543 Km | 3 | 2 |
| Londa Jn (LD) | 11:03 | 11:05 | 1594 Km | 2 | |
| Dharwar (DWR) | 12:24 | 12:26 | 1664 Km | 2 | 2 |
| Hubli Jn (UBL) | 14:00 | 14:15 | 1684 Km | 3 | 2 |
| Haveri (HVR) | 15:28 | 15:30 | 1759 Km | 2 | |
| Ranibennur (RNR) | 15:58 | 16:00 | 1792 Km | 2 | |
| Harihar (HRR) | 16:23 | 16:25 | 1815 Km | 2 | |
| Davangere (DVG) | 16:43 | 16:45 | 1828 Km | 2 | |
| Birur Jn (RRB) | 18:03 | 18:05 | 1943 Km | 2 | |
| Arsikere Jn (ASK) | 18:45 | 18:50 | 1988 Km | 2 | |
| Tiptur (TTR) | 19:10 | 19:12 | 2013 Km | 2 | |
| Tumkur (TK) | 20:28 | 20:30 | 2084 Km | 2 | |
| Yesvantpur Jn (YPR) | 22:15 | 22:17 | 2148 Km | 2 | 2 |
| Malleswaram (MWM) | 22:22 | 22:23 | 2151 Km | 2 | |
| Bengaluru City Jn (SBC) | 23:30 | 23:50 | 2153 Km | 8 | 2 |
| Ramanagaram (RMGM) | 00:34 | 00:35 | 2198 Km | 3 | 3 |
| Mandya (MYA) | 01:14 | 01:15 | 2246 Km | 2 | 3 |
| Mysore Jn (MYS) | 02:25 | End | 2291 Km | 3 |
Covering a distance of approximately 2291 km, the Aii Mys Exp follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including First AC (1A),Second AC (2A),Third AC (3A),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Aii Mys Exp ensures a comfortable ride with essential onboard facilities.
Ajmer, renowned for its diverse culture and rich history, boasts a pivotal railway heritage. The first railway line was introduced in 1875, marking Ajmer as a crucial junction in India's railway network. Ajmer Junction, a historic railway station, remains an architectural marvel with its British colonial design and serves as a vital hub for train connectivity. Another key station is Madar Junction, facilitating regional accessibility. The railway system propelled economic growth, transforming Ajmer into a bustling trade center. This connectivity bolstered the city's development, intertwining with its cultural tapestry. The economic impact of railways is evident in thriving local markets and increased tourist influx. Ajmer is famous for landmarks like Ajmer Sharif Dargah, Anasagar Lake, and the Taragarh Fort. Today, Ajmer continues to play a significant role in modern transportation, connecting major cities and supporting seamless travel experiences for visitors and residents alike.
Aii Mys Exp (16209) is a popular train connecting Ajmer Jn (Ajmer) to Mysore Jn (Mysore) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Ajmer Jn, Beawar, Sojat Road, Marwar Jn, and Falna. Passengers can check real-time updates, seat availability, and booking details on official railway portals.
Frequently Asked Questions
What is the departure time of 16209 Aii Mys Exp?
The 16209 Aii Mys Exp departs from Ajmer Jn (AII) at 06:20 hrs (06:20 am)
What is the arrival time of 16209 Aii Mys Exp at Mysore Jn?
The train arrives at Mysore Jn (MYS) at 02:25 hrs (02:25 am)
What is the total journey duration of 16209 Aii Mys Exp?
The total journey time is 44h 05m, covering approximately 2291 km.
What are the major stops of 16209 Aii Mys Exp?
Major stops include Ajmer Jn,Beawar,Sojat Road,Marwar Jn,Falna,Pindwara,Abu Road,Palanpur Jn,Mahesana Jn,Ahmedabad Jn,Nadiad Jn before reaching Mysore Jn
What classes of travel are available on 16209 Aii Mys Exp?
The train offers First AC (1A),Second AC (2A),Third AC (3A),Sleeper (SL)
How frequently does 16209 Aii Mys Exp run?
It runs Fri,Sun
How can I check real-time running status of 16209 Aii Mys Exp?
You can check real-time status on NTES (National Train Enquiry System), IRCTC app, or via SMS by sending "12301" to 139.
What is the average speed of 16209 Aii Mys Exp?
The train runs at an average speed of 52 km/h.