Class - SL
M
T
W
T
F
S
S
The Tpty Ubl Pass (57401) is a vital rail service connecting Tirupati Main (Tirupati) to Hubli Jn (Hubli), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 579 km, this train passes through key stations, offering a reliable travel option between Tirupati and Hubli. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Tirupati Main (TPTY) | Starts | 06:05 | 0 Km | 1 | |
| Renigunta Jn (RU) | 06:28 | 06:30 | 10 Km | 1 | |
| Mamanduru (MRM) | 06:45 | 06:46 | 25 Km | 1 | |
| Balapalle (BLPE) | 06:54 | 06:55 | 34 Km | 1 | |
| Settigunta (SF) | 07:04 | 07:05 | 41 Km | 1 | |
| Koduru (KOU) | 07:14 | 07:15 | 51 Km | 1 | |
| Anantarajupet (ANE) | 07:21 | 07:22 | 58 Km | 1 | |
| Obulavaripalli (OBVP) | 07:26 | 07:28 | 64 Km | 1 | |
| Pullampet (PMT) | 07:39 | 07:40 | 75 Km | 1 | |
| Razampeta (RJP) | 07:49 | 07:50 | 85 Km | 1 | |
| HASTAVARAMU (HAQ) | 07:56 | 07:57 | 90 Km | 1 | |
| Nandalur (NRE) | 08:04 | 08:05 | 96 Km | 1 | |
| Mantapampalle (MMPL) | 08:14 | 08:15 | 102 Km | 1 | |
| Ontimitta (VNM) | 08:24 | 08:25 | 113 Km | 1 | |
| Bhakarapet (BKPT) | 08:31 | 08:32 | 119 Km | 1 | |
| Kanamalo Palle (KNLP) | 08:39 | 08:40 | 125 Km | 1 | |
| Cuddapah (HX) | 08:53 | 08:55 | 135 Km | 1 | |
| Gangayaplle (GPY) | 09:12 | 09:13 | 152 Km | 1 | |
| Kamalapuram (KKM) | 09:19 | 09:20 | 159 Km | 1 | |
| Yerragudipad (YGD) | 09:27 | 09:28 | 166 Km | 1 | |
| Yerraguntla (YA) | 09:38 | 09:40 | 174 Km | 1 | |
| Kalamalia (KMH) | 09:49 | 09:50 | 182 Km | 1 | |
| Muddanuru (MOO) | 09:59 | 10:00 | 191 Km | 1 | |
| Mangapatnam (MUM) | 10:14 | 10:15 | 206 Km | 1 | |
| Kondapuram (KDP) | 10:22 | 10:23 | 216 Km | 1 | |
| Regadipalli (RLL) | 10:31 | 10:32 | 224 Km | 1 | |
| Vanganur (VRN) | 10:39 | 10:40 | 231 Km | 1 | |
| CHALLAVARIPALLE (CLPE) | 10:46 | 10:47 | 237 Km | 1 | |
| Tadipatri (TU) | 10:59 | 11:00 | 244 Km | 1 | |
| KOMALI (KMQA) | 11:07 | 11:08 | 249 Km | 1 | |
| Jutturu (JUR) | 11:14 | 11:15 | 256 Km | 1 | |
| VEMULAPADU (VML) | 11:21 | 11:22 | 263 Km | 1 | |
| Rayalcheruvu (RLO) | 11:34 | 11:35 | 268 Km | 1 | |
| Jakkalacheruvu (JKO) | 11:44 | 11:45 | 280 Km | 1 | |
| Gooty Jn (GY) | 12:18 | 12:20 | 292 Km | 2 | 1 |
| Patakottacheru (PLU) | 12:29 | 12:30 | 303 Km | 1 | |
| Nakkanadoddi (NKDO) | 12:34 | 12:35 | 308 Km | 1 | |
| Timmanacherla (TIM) | 12:44 | 12:45 | 317 Km | 1 | |
| Guntakal Jn (GTL) | 13:15 | 13:20 | 320 Km | 1 | |
| Bantanahal (BLL) | 13:39 | 13:40 | 332 Km | 1 | |
| Bevinahalu (BNL) | 13:47 | 13:48 | 339 Km | 1 | 1 |
| TSAKIBANDA (TKBN) | 13:51 | 13:52 | 343 Km | 1 | 1 |
| Virapur (VP) | 13:59 | 14:00 | 348 Km | 1 | |
| Hagari (HGI) | 14:09 | 14:10 | 356 Km | 1 | |
| HADDINAGUNDU (HDD) | 14:29 | 14:30 | 364 Km | 1 | |
| Bellary Jn (BAY) | 15:50 | 15:55 | 370 Km | 1 | 1 |
| Bellary Cant (BYC) | 16:04 | 16:05 | 376 Km | 1 | 1 |
| Duroji (DAJ) | 16:19 | 16:20 | 397 Km | 1 | |
| Toranagallu (TNGL) | 16:28 | 16:30 | 403 Km | 1 | |
| Gadiganuru (GNR) | 16:39 | 16:40 | 410 Km | 1 | |
| Hospet Jn (HPT) | 17:20 | 17:25 | 436 Km | 1 | |
| Munirabad (MRB) | 17:34 | 17:35 | 442 Km | 1 | |
| Hitnal (HTNL) | 17:39 | 17:40 | 445 Km | 1 | 1 |
| Ginigera (GIN) | 17:54 | 17:55 | 452 Km | 1 | |
| Koppal (KBL) | 18:03 | 18:05 | 463 Km | 1 | |
| Bhanapur (BNP) | 18:14 | 18:15 | 476 Km | 1 | |
| Banni Koppa (BNA) | 18:29 | 18:30 | 486 Km | 1 | |
| Gadag Jn (GDG) | 19:40 | 19:42 | 521 Km | 1 | |
| Hulkoti (LKT) | 19:59 | 20:00 | 533 Km | 1 | 1 |
| Annigeri (NGR) | 20:09 | 20:10 | 544 Km | 1 | |
| Sisvinhalli (SVHE) | 20:20 | 20:21 | 556 Km | 1 | |
| Hubli Jn (UBL) | 21:30 | End | 579 Km | 1 |
Covering a distance of approximately 579 km, the Tpty Ubl Pass follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Tpty Ubl Pass ensures a comfortable ride with essential onboard facilities.
Tpty Ubl Pass (57401) is a popular train connecting Tirupati Main (Tirupati) to Hubli Jn (Hubli) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Tirupati Main, Renigunta Jn, Mamanduru, Balapalle, and Settigunta. Passengers can check real-time updates, seat availability, and booking details on official railway portals.
Frequently Asked Questions
What is the departure time of 57401 Tpty Ubl Pass?
The 57401 Tpty Ubl Pass departs from Tirupati Main (TPTY) at 06:05 hrs (06:05 am)
What is the arrival time of 57401 Tpty Ubl Pass at Hubli Jn?
The train arrives at Hubli Jn (UBL) at 21:30 hrs (09:30 pm)
What is the total journey duration of 57401 Tpty Ubl Pass?
The total journey time is 15h 25m, covering approximately 579 km.
What are the major stops of 57401 Tpty Ubl Pass?
Major stops include Tirupati Main,Renigunta Jn,Mamanduru,Balapalle,Settigunta,Koduru,Anantarajupet,Obulavaripalli,Pullampet,Razampeta,HASTAVARAMU before reaching Hubli Jn
What classes of travel are available on 57401 Tpty Ubl Pass?
The train offers Sleeper (SL)
How frequently does 57401 Tpty Ubl Pass run?
It runs Mon,Tue,Wed,Thu,Fri,Sat,Sun
How can I check real-time running status of 57401 Tpty Ubl Pass?
You can check real-time status on NTES (National Train Enquiry System), IRCTC app, or via SMS by sending "12301" to 139.
What is the average speed of 57401 Tpty Ubl Pass?
The train runs at an average speed of 39 km/h.