Class - 3E 2A 3A SL GN
M
T
W
T
F
S
S
The Bju Adi Express (19484) is a vital rail service connecting Barauni Jn (Barauni Jn) to Ahmedabad Jn (Ahmedabad), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 2168 km, this train passes through key stations, offering a reliable travel option between Barauni Jn and Ahmedabad. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Barauni Jn (BJU) | Starts | 19:35 | 0 Km | 1 | |
| Samastipur Jn (SPJ) | 20:25 | 20:30 | 51 Km | 7 | 1 |
| Muzaffarpur Jn (MFP) | 22:00 | 22:05 | 103 Km | 1 | |
| Hajipur Jn (HJP) | 23:05 | 23:10 | 157 Km | 3 | 1 |
| Danapur (DNR) | 00:45 | 00:50 | 183 Km | 1A | 2 |
| Ara (ARA) | 01:18 | 01:20 | 223 Km | 2 | 2 |
| Buxar (BXR) | 02:08 | 02:10 | 291 Km | 2 | 2 |
| Deendayal... (DDU) | 04:50 | 05:00 | 385 Km | 4 | 2 |
| Prayagraj... (PCOI) | 07:00 | 07:05 | 528 Km | 3 | 2 |
| Chitrakutdham Karwi (CKTD) | 09:22 | 09:24 | 652 Km | 2 | |
| Banda Jn (BNDA) | 10:25 | 10:30 | 721 Km | 1 | 2 |
| Mahoba (MBA) | 11:18 | 11:20 | 774 Km | 1 | 2 |
| Khajuraho (KURJ) | 12:25 | 12:50 | 837 Km | 2 | |
| Maharaja... (MCSC) | 13:15 | 13:17 | 869 Km | 2 | |
| Khargapur (KHGP) | 13:52 | 13:54 | 916 Km | 1 | 2 |
| Tikamgarh (TKMG) | 14:20 | 14:22 | 952 Km | 1 | 2 |
| Lalitpur (LAR) | 16:05 | 16:07 | 1003 Km | 2 | |
| Rani Kamlapati (RKMP) | 20:15 | 20:20 | 1211 Km | 2 | |
| Itarsi Jn (ET) | 21:50 | 22:00 | 1296 Km | 3 | 2 |
| Khirkiya (KKN) | 23:05 | 23:07 | 1404 Km | 2 | 2 |
| Khandwa (KNW) | 00:33 | 00:35 | 1480 Km | 3 | |
| Burhanpur (BAU) | 01:24 | 01:25 | 1549 Km | 3 | |
| Bhusaval Jn (BSL) | 02:25 | 02:30 | 1604 Km | 4 | 3 |
| Amalner (AN) | 04:13 | 04:16 | 1682 Km | 1 | 3 |
| Dondaicha (DDE) | 05:04 | 05:06 | 1743 Km | 1 | 3 |
| Nandurbar (NDB) | 05:38 | 05:43 | 1778 Km | 1 | 3 |
| Udhna Jn (UDN) | 07:55 | 08:00 | 1934 Km | 3 | |
| Vadodara Jn (BRC) | 09:43 | 09:48 | 2068 Km | 3 | |
| Anand Jn (ANND) | 10:20 | 10:22 | 2104 Km | 3 | 3 |
| Nadiad Jn (ND) | 10:39 | 10:41 | 2122 Km | 2 | 3 |
| Ahmedabad Jn (ADI) | 11:50 | End | 2168 Km | 3 |
Covering a distance of approximately 2168 km, the Bju Adi Express follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Third AC Economy (3E),Second AC (2A),Third AC (3A),Sleeper (SL), catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Bju Adi Express ensures a comfortable ride with essential onboard facilities.
Ahmedabad, the vibrant hub of Gujarat, boasts a rich railway history that dates back to 1864 with the introduction of the first railway line connecting Ahmedabad to Mumbai. This transformative event marked a new era of economic growth and connectivity. Key railway stations include Kalupur Railway Station, characterized by modern facilities while retaining its historic charm, and Sabarmati Junction, known for its significant role in freight transport. These stations are vital to the city's bustling economy, facilitating seamless travel connectivity across India. Ahmedabad's railway network has been pivotal in shaping the city's socio-economic landscape, enhancing trade and cultural exchange. Today, the extensive rail infrastructure, alongside iconic landmarks like Sabarmati Ashram and the vibrant old city, continues to draw travelers and history enthusiasts alike. The well-integrated train connectivity fosters Ahmedabad's position as a vital economic powerhouse in India.
Bju Adi Express (19484) is a popular train connecting Barauni Jn (Barauni Jn) to Ahmedabad Jn (Ahmedabad) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Barauni Jn, Samastipur Jn, Muzaffarpur Jn, Hajipur Jn, and Danapur. Passengers can check real-time updates, seat availability, and booking details on official railway portals.