Class - 3A SL
M
T
W
T
F
S
S
The Bpl Ju Express (14814) is a vital rail service connecting Bhopal Jn (Sant Hirdaram Nagar) to Jodhpur Jn (Jodhpur), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 992 km, this train passes through key stations, offering a reliable travel option between Sant Hirdaram Nagar and Jodhpur. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Bhopal Jn (BPL) | Starts | 16:55 | 0 Km | 6 | 1 |
| Salamatpur (SMT) | 17:25 | 17:27 | 37 Km | 2 | 1 |
| Sanchi (SCI) | 17:35 | 17:37 | 44 Km | 2 | 1 |
| Vidisha (BHS) | 17:45 | 17:47 | 53 Km | 1 | 1 |
| Gulabhganj (GLG) | 18:06 | 18:08 | 74 Km | 1 | 1 |
| Ganj Basoda (BAQ) | 18:26 | 18:28 | 93 Km | 1 | 1 |
| Bareth (BET) | 18:38 | 18:40 | 103 Km | 1 | 1 |
| Kalhar (KAH) | 18:50 | 18:52 | 112 Km | 1 | 1 |
| Mandi Bamora (MABA) | 19:02 | 19:04 | 121 Km | 1 | 1 |
| Bina Jn (BINA) | 19:40 | 19:45 | 139 Km | 4 | 1 |
| Mungaoli (MNV) | 20:20 | 20:22 | 168 Km | 1 | 1 |
| Pipraigaon (PIA) | 20:38 | 20:40 | 187 Km | 1 | 1 |
| Ashok Nagar (ASKN) | 20:58 | 21:00 | 213 Km | 1 | 1 |
| Shadhoragaon (SHDR) | 21:14 | 21:16 | 229 Km | 1 | 1 |
| Guna (GUNA) | 22:20 | 22:30 | 257 Km | 1 | 1 |
| Ruthiyai (RTA) | 23:15 | 23:20 | 278 Km | 1 | 1 |
| Chhabra Gugor (CAG) | 23:51 | 23:53 | 317 Km | 1 | 1 |
| Salpura (SYL) | 00:06 | 00:08 | 332 Km | 1 | 2 |
| Atru (ATRU) | 00:21 | 00:23 | 346 Km | 1 | 2 |
| Baran (BAZ) | 00:53 | 00:55 | 376 Km | 3 | 2 |
| Antah (ATH) | 01:18 | 01:20 | 397 Km | 1 | 2 |
| Kota Jn (KOTA) | 02:25 | 02:45 | 442 Km | 3 | 2 |
| Keshorai Patan (KPTN) | 03:03 | 03:05 | 455 Km | 2 | 2 |
| Kapren (KPZ) | 03:23 | 03:25 | 475 Km | 2 | 2 |
| Lakheri (LKE) | 03:48 | 03:50 | 502 Km | 3 | 2 |
| Indargarh (IDG) | 04:03 | 04:05 | 513 Km | 1 | 2 |
| Amli (AMLI) | 04:16 | 04:18 | 526 Km | 1 | 2 |
| Rawania Dungar (RWJ) | 04:43 | 04:45 | 534 Km | 2 | 2 |
| Sawai Madhopur (SWM) | 05:45 | 06:05 | 550 Km | 1 | 2 |
| Devpura (DPZ) | 06:19 | 06:20 | 561 Km | 1 | 2 |
| Chauth Ka Barwara (CKB) | 06:30 | 06:32 | 572 Km | 1 | 2 |
| Sureli (SURL) | 06:40 | 06:41 | 581 Km | 1 | 2 |
| Isarda (ISA) | 06:49 | 06:51 | 590 Km | 1 | 2 |
| Siras (SRAS) | 07:01 | 07:02 | 600 Km | 1 | 2 |
| Bansthali Niwai (BNLW) | 07:05 | 07:17 | 616 Km | 1 | 2 |
| Channani (CHNN) | 07:29 | 07:30 | 628 Km | 1 | 2 |
| Chaksu (CKS) | 07:40 | 07:41 | 639 Km | 1 | 2 |
| Shivdaspura... (SAS) | 07:53 | 07:54 | 652 Km | 1 | 2 |
| Sanganer (SNGN) | 08:09 | 08:11 | 669 Km | 1 | 2 |
| Durgapura (DPA) | 09:01 | 09:04 | 674 Km | 2 | 2 |
| Jaipur (JP) | 09:45 | 09:55 | 682 Km | 4,5 | 2 |
| Kanakpura (KKU) | 10:14 | 10:15 | 690 Km | 2 | 2 |
| Dhanakya (DNK) | 10:25 | 10:26 | 700 Km | 1 | 2 |
| Bobas (BOBS) | 10:57 | 10:58 | 711 Km | 1 | 2 |
| Asalpur Jobner (JOB) | 11:07 | 11:09 | 718 Km | 3 | 2 |
| Hirnoda (HDA) | 11:55 | 11:56 | 728 Km | 1 | 2 |
| Phulera Jn (FL) | 12:45 | 12:50 | 736 Km | 2 | 2 |
| Sambhar Lake (SBR) | 13:08 | 13:10 | 744 Km | 1 | 2 |
| Gudha (GA) | 13:19 | 13:21 | 752 Km | 1 | 2 |
| Nawa City (NAC) | 13:37 | 13:39 | 771 Km | 1 | 2 |
| Kuchaman City (KMNC) | 13:53 | 13:55 | 787 Km | 1 | 2 |
| Makrana Jn (MKN) | 14:07 | 14:10 | 801 Km | 1 | 2 |
| Borawar (BOW) | 14:18 | 14:20 | 807 Km | 1 | 2 |
| Besroli (BSRL) | 14:29 | 14:31 | 818 Km | 1 | 2 |
| Gachhipura (GCH) | 14:41 | 14:43 | 830 Km | 1 | 2 |
| Degana Jn (DNA) | 14:54 | 14:57 | 845 Km | 1 | 2 |
| Jalsu (JAC) | 15:11 | 15:13 | 858 Km | 1 | 2 |
| Ren (REN) | 15:23 | 15:25 | 871 Km | 1 | 2 |
| Merta Road Jn (MTD) | 16:20 | 16:25 | 889 Km | 1 | 2 |
| Gotan (GOTN) | 16:46 | 16:48 | 908 Km | 2 | 2 |
| Kharia Khangarh (KXG) | 16:55 | 16:57 | 915 Km | 2 | 2 |
| Umed (UMED) | 17:06 | 17:08 | 926 Km | 2 | 2 |
| Pipar Road Jn (PPR) | 17:25 | 17:27 | 945 Km | 1 | 2 |
| Asranada (AAS) | 17:40 | 17:42 | 961 Km | 1 | 2 |
| Banar (BNO) | 17:56 | 17:58 | 978 Km | 1 | 2 |
| Jodhpur Cantt. (JUCT) | 18:06 | 18:08 | 984 Km | 1 | 2 |
| Raika Bagh (RKB) | 18:14 | 18:16 | 990 Km | 2 | 2 |
| Jodhpur Jn (JU) | 18:45 | End | 992 Km | 4 | 2 |
Covering a distance of approximately 992 km, the Bpl Ju Express follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Third AC (3A),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Bpl Ju Express ensures a comfortable ride with essential onboard facilities.
Jodhpur, renowned as the Sun City of India, boasts a captivating railway history dating back to 1885. The deployment of the first railway line marked a significant milestone, connecting the city to the broader Indian Railways network. Key stations like Jodhpur Junction and Bhagat Ki Kothi symbolize architectural grandeur. The arrival of the railways catalyzed economic growth, advancing trade and tourism. The present-day railway infrastructure serves as a vital link, facilitating efficient train connectivity and enhancing the city's bustling economy. This historical railway legacy, combined with cultural landmarks such as Mehrangarh Fort, offers a unique blend of history and modernity. As one of Rajasthan's major railway hubs, Jodhpur continues to attract travelers and history enthusiasts alike. Vibrant local markets and traditional arts further enrich the cultural tapestry, drawing visitors with its enduring charm and tangible economic impact.
Bpl Ju Express (14814) is a popular train connecting Bhopal Jn (Sant Hirdaram Nagar) to Jodhpur Jn (Jodhpur) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Bhopal Jn, Salamatpur, Sanchi, Vidisha, and Gulabhganj. Passengers can check real-time updates, seat availability, and booking details on official railway portals.
Frequently Asked Questions
What is the departure time of 14814 Bpl Ju Express?
The 14814 Bpl Ju Express departs from Bhopal Jn (BPL) at 16:55 hrs (04:55 pm)
What is the arrival time of 14814 Bpl Ju Express at Jodhpur Jn?
The train arrives at Jodhpur Jn (JU) at 18:45 hrs (06:45 pm)
What is the total journey duration of 14814 Bpl Ju Express?
The total journey time is 25h 50m, covering approximately 992 km.
What are the major stops of 14814 Bpl Ju Express?
Major stops include Bhopal Jn,Salamatpur,Sanchi,Vidisha,Gulabhganj,Ganj Basoda,Bareth,Kalhar,Mandi Bamora,Bina Jn,Mungaoli before reaching Jodhpur Jn
What classes of travel are available on 14814 Bpl Ju Express?
The train offers Third AC (3A),Sleeper (SL)
How frequently does 14814 Bpl Ju Express run?
It runs Mon,Tue,Wed,Thu,Fri,Sat,Sun
How can I check real-time running status of 14814 Bpl Ju Express?
You can check real-time status on NTES (National Train Enquiry System), IRCTC app, or via SMS by sending "12301" to 139.
What is the average speed of 14814 Bpl Ju Express?
The train runs at an average speed of 40 km/h.