Class - 1A 2A 3A 3E SL
M
T
W
T
F
S
S
The Sadbhavana Exp (14015) is a vital rail service connecting Raxaul Jn (Raxaul Jn) to Anand Vihar Trm (Delhi), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 1229 km, this train passes through key stations, offering a reliable travel option between Raxaul Jn and Delhi. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Raxaul Jn (RXL) | Starts | 22:55 | 0 Km | 4 | 1 |
| Sagauli Jn (SGL) | 23:30 | 23:55 | 29 Km | 2 | 1 |
| Bapudham Motihari (BMKI) | 00:11 | 00:14 | 50 Km | 1 | 2 |
| Chakia (CAA) | 00:48 | 00:50 | 82 Km | 1 | 2 |
| Mehsi (MAI) | 01:00 | 01:02 | 90 Km | 1 | 2 |
| Motipur (MTR) | 01:18 | 01:20 | 104 Km | 1 | 2 |
| Muzaffarpur Jn (MFP) | 03:20 | 03:50 | 130 Km | 3 | 2 |
| Hajipur Jn (HJP) | 04:40 | 04:45 | 184 Km | 3 | 2 |
| Sonpur Jn (SEE) | 04:53 | 04:55 | 189 Km | 4 | 2 |
| Dighwara (DGA) | 05:19 | 05:21 | 213 Km | 1 | 2 |
| Chhapra (CPR) | 06:30 | 06:40 | 243 Km | 1 | 2 |
| Suraimanpur (SIP) | 07:08 | 07:10 | 272 Km | 1 | 2 |
| Ballia (BUI) | 07:55 | 08:00 | 310 Km | 1 | 2 |
| Yusufpur (YFP) | 08:35 | 08:37 | 354 Km | 1 | 2 |
| Ghazipur City (GCT) | 09:00 | 09:05 | 374 Km | 1 | 2 |
| Aunrihar Jn (ARJ) | 09:53 | 09:55 | 414 Km | 1 | 2 |
| Kadipur (KDQ) | 10:35 | 10:37 | 429 Km | 2 | |
| Varanasi City (BCY) | 11:10 | 11:15 | 446 Km | 2 | 2 |
| Varanasi Jn (BSB) | 11:35 | 11:45 | 449 Km | 4 | 2 |
| Jaunpur City (JOP) | 12:44 | 12:46 | 506 Km | 3 | 2 |
| Srikrishna Nagar (SKN) | 13:13 | 13:14 | 534 Km | 2 | 2 |
| Lambhua (LBA) | 13:48 | 13:49 | 570 Km | 2 | 2 |
| Sultanpur (SLN) | 15:15 | 15:30 | 592 Km | 3 | 2 |
| Musafir Khana (MFKA) | 15:54 | 15:56 | 624 Km | 1 | 2 |
| Maharaja Bijli Pasi (MBLP) | 16:12 | 16:14 | 643 Km | 2 | |
| Lucknow (LKO) | 18:05 | 18:15 | 732 Km | 7 | 2 |
| Alamnagar (AMG) | 18:45 | 18:46 | 737 Km | 3 | 2 |
| Hardoi (HRI) | 19:58 | 20:00 | 833 Km | 1 | 2 |
| Shahjehanpur (SPN) | 21:17 | 21:19 | 896 Km | 3 | 2 |
| Aonla (AO) | 22:58 | 23:00 | 989 Km | 1 | 2 |
| Chandausi Jn (CH) | 23:45 | 23:50 | 1031 Km | 1 | 2 |
| Moradabad (MB) | 01:05 | 01:13 | 1075 Km | 5 | 3 |
| Amroha (AMRO) | 01:40 | 01:42 | 1106 Km | 2 | 3 |
| Hapur (HPU) | 03:06 | 03:08 | 1179 Km | 1 | 3 |
| Pilkhua (PKW) | 03:21 | 03:23 | 1190 Km | 1 | 3 |
| Ghaziabad (GZB) | 04:10 | 04:12 | 1216 Km | 3,4 | 3 |
| Anand Vihar Trm (ANVT) | 04:45 | End | 1229 Km | 1 | 3 |
Covering a distance of approximately 1229 km, the Sadbhavana Exp follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including First AC (1A),Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Sadbhavana Exp ensures a comfortable ride with essential onboard facilities.
Delhi, the historical heart of India, is deeply intertwined with the evolution of the country's railway system. The first railway line in Delhi was established in 1864, marking a pivotal moment in its development. Key railway stations like New Delhi Railway Station, Old Delhi Railway Station, Hazrat Nizamuddin, and Anand Vihar Terminal are architectural marvels with rich histories. The New Delhi Railway Station, for instance, became operational in 1926 and symbolizes modernity and heritage. The widespread rail network fostered economic growth, facilitating trade and connectivity in Delhi's bustling markets. This expansive system now links Delhi with major Indian cities, turning it into a transportation hub. Modern advancements, including the Delhi Metro and high-speed trains, underscore its role in contemporary transportation. As travelers explore iconic landmarks like the Red Fort and Qutub Minar, Delhi's comprehensive railway system remains integral to its vibrant cultural and economic landscape.
Sadbhavana Exp (14015) is a popular train connecting Raxaul Jn (Raxaul Jn) to Anand Vihar Trm (Delhi) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Raxaul Jn, Sagauli Jn, Bapudham Motihari, Chakia, and Mehsi. Passengers can check real-time updates, seat availability, and booking details on official railway portals.