Class - 1A 2A 3A 3E SL
M
T
W
T
F
S
S
The Pnbe Ltt Exp (13201) is a vital rail service connecting Patna Jn (Patna) to Lokmanya Tilak Term (Mumbai), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 1689 km, this train passes through key stations, offering a reliable travel option between Patna and Mumbai. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Patna Jn (PNBE) | Starts | 23:55 | 0 Km | 4 | 1 |
| Danapur (DNR) | 00:06 | 00:08 | 10 Km | 3,4 | 2 |
| Sadisopur (SDE) | 00:19 | 00:21 | 22 Km | 1 | 2 |
| Bihta (BTA) | 00:27 | 00:29 | 27 Km | 2 | 2 |
| Ara (ARA) | 00:48 | 00:53 | 49 Km | 2 | 2 |
| Bihiya (BEA) | 01:05 | 01:07 | 70 Km | 2 | 2 |
| Raghunathpur (RPR) | 01:19 | 01:21 | 85 Km | 2 | |
| Buxar (BXR) | 01:56 | 02:01 | 118 Km | 2 | 2 |
| Gahmar (GMR) | 02:13 | 02:15 | 138 Km | 2 | 2 |
| Dildarnagar Jn (DLN) | 02:27 | 02:29 | 154 Km | 3 | 2 |
| Zamania (ZNA) | 02:39 | 02:41 | 167 Km | 2 | 2 |
| Deendayal... (DDU) | 04:05 | 04:15 | 211 Km | 4,6 | 2 |
| Kailahat (KYT) | 04:50 | 04:51 | 234 Km | 2 | |
| Chunar (CAR) | 05:03 | 05:05 | 243 Km | 2 | 2 |
| Mirzapur (MZP) | 05:40 | 05:45 | 275 Km | 3 | 2 |
| Vindhyachal (BDL) | 05:55 | 05:57 | 282 Km | 3 | 2 |
| Manda Road (MNF) | 06:20 | 06:21 | 309 Km | 1 | 2 |
| Meja Road (MJA) | 06:39 | 06:40 | 326 Km | 3 | 2 |
| Prayagraj... (PCOI) | 07:15 | 07:20 | 355 Km | 3,4 | 2 |
| Shankargarh (SRJ) | 07:54 | 07:55 | 392 Km | 1 | 2 |
| Dabhaura (DBR) | 08:48 | 08:49 | 425 Km | 1 | 2 |
| Manikpur Jn (MKP) | 09:25 | 09:30 | 447 Km | 1 | 2 |
| Majhagawan (MJG) | 09:53 | 09:55 | 484 Km | 2 | |
| Jaitwar (JTW) | 10:13 | 10:15 | 505 Km | 1 | 2 |
| Satna (STA) | 11:20 | 11:25 | 525 Km | 1 | 2 |
| Maihar (MYR) | 11:48 | 11:50 | 560 Km | 2 | 2 |
| Katni (KTE) | 12:50 | 12:55 | 623 Km | 5 | 2 |
| Sihora Road (SHR) | 13:43 | 13:45 | 676 Km | 2 | 2 |
| Jabalpur (JBP) | 14:30 | 14:40 | 714 Km | 1,2 | 2 |
| Madan Mahal (MML) | 14:53 | 14:55 | 718 Km | 1 | 2 |
| Shridham (SRID) | 15:33 | 15:35 | 767 Km | 3 | 2 |
| Narsinghpur (NU) | 16:03 | 16:05 | 798 Km | 2 | 2 |
| Kareli (KY) | 16:18 | 16:20 | 814 Km | 2 | 2 |
| Gadarwara (GAR) | 16:38 | 16:40 | 843 Km | 2 | 2 |
| Salichauka Road (SCKR) | 16:50 | 16:52 | 857 Km | 1 | 2 |
| Bankhedi (BKH) | 17:06 | 17:08 | 873 Km | 1 | 2 |
| Pipariya (PPI) | 17:23 | 17:25 | 892 Km | 2 | 2 |
| Sohagpur (SGP) | 17:38 | 17:40 | 910 Km | 1 | 2 |
| Itarsi Jn (ET) | 19:00 | 19:10 | 959 Km | 7 | 2 |
| Banapura (BPF) | 19:34 | 19:36 | 992 Km | 1 | 2 |
| Timarni (TBN) | 20:08 | 20:10 | 1020 Km | 2 | 2 |
| Harda (HD) | 20:22 | 20:24 | 1034 Km | 3 | 2 |
| Khirkiya (KKN) | 20:48 | 20:50 | 1066 Km | 1 | 2 |
| Chhanera (CAER) | 21:13 | 21:15 | 1097 Km | 2 | 2 |
| Talvadya (TLV) | 21:53 | 21:55 | 1126 Km | 2 | 2 |
| Khandwa (KNW) | 23:07 | 23:10 | 1142 Km | 1 | 2 |
| Nepanagar (NPNR) | 23:34 | 23:35 | 1185 Km | 2 | 2 |
| Burhanpur (BAU) | 00:03 | 00:05 | 1211 Km | 1 | 3 |
| Raver (RV) | 00:20 | 00:22 | 1231 Km | 3 | |
| Bhusaval Jn (BSL) | 01:05 | 01:10 | 1266 Km | 3 | 3 |
| Jalgaon Jn (JL) | 01:38 | 01:40 | 1290 Km | 2 | 3 |
| Chalisgaon Jn (CSN) | 02:55 | 02:57 | 1382 Km | 3 | 3 |
| Nandgaon (NGN) | 03:29 | 03:30 | 1424 Km | 2 | 3 |
| Manmad Jn (MMR) | 04:02 | 04:05 | 1450 Km | 3 | 3 |
| Niphad (NR) | 04:39 | 04:40 | 1491 Km | 2 | 3 |
| Nasik Road (NK) | 05:20 | 05:25 | 1523 Km | 3 | 3 |
| Devlali (DVL) | 05:34 | 05:35 | 1528 Km | 2 | 3 |
| Kasara (KSRA) | 08:00 | 08:02 | 1587 Km | 3 | 3 |
| Kalyan Jn (KYN) | 09:02 | 09:05 | 1655 Km | 5 | 3 |
| Thane (TNA) | 09:30 | 09:32 | 1673 Km | 8 | 3 |
| Lokmanya Tilak Term (LTT) | 10:50 | End | 1689 Km | 1 | 3 |
Covering a distance of approximately 1689 km, the Pnbe Ltt Exp follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including First AC (1A),Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Pnbe Ltt Exp ensures a comfortable ride with essential onboard facilities.
Patna, the capital of Bihar, boasts a profound railway history, marked by the inception of its first railway line in 1862. The city is home to major railway hubs like Patna Junction, Rajendra Nagar Terminal, and Patliputra Junction, each contributing to its robust rail network. The arrival of the railway accelerated trade and commerce, significantly impacting Patna's economic landscape. Patna Junction, with its historic architectural elements, remains central to the city's railway narrative. Now, with improved train connectivity, the city connects seamlessly across India. Patna's railway heritage, coupled with landmarks such as the Golghar and Patna Sahib Gurudwara, enriches its cultural tapestry. This nexus of ancient charm and modern development invites travelers and history enthusiasts alike, offering a window into India's dynamic past and present.
Mumbai, the financial powerhouse of India, boasts a rich railway history, marking its significance since April 16, 1853, when the first passenger train ran between Bori Bunder and Thane. This pivotal event positioned Mumbai as a central hub for trade and connectivity. Historic railway stations like Chhatrapati Shivaji Maharaj Terminus, Mumbai Central, and Bandra Terminus highlight its architectural and historical importance. The bustling city not only thrives economically due to its strategic railway routes but also fosters cultural diversity. The railway system expanded, enhancing Mumbai's infrastructure and cementing its status as a key economic driver. Known for landmarks like the Gateway of India and Marine Drive, Mumbai offers unparalleled train connectivity across India. This vibrant city's transport system remains integral to its growth, continuing to support its dynamic economy and rich cultural landscape, drawing travelers and history enthusiasts alike.
Pnbe Ltt Exp (13201) is a popular train connecting Patna Jn (Patna) to Lokmanya Tilak Term (Mumbai) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Patna Jn, Danapur, Sadisopur, Bihta, and Ara. Passengers can check real-time updates, seat availability, and booking details on official railway portals.
Frequently Asked Questions
What is the departure time of 13201 Pnbe Ltt Exp?
The 13201 Pnbe Ltt Exp departs from Patna Jn (PNBE) at 23:55 hrs (11:55 pm)
What is the arrival time of 13201 Pnbe Ltt Exp at Lokmanya Tilak Term?
The train arrives at Lokmanya Tilak Term (LTT) at 10:50 hrs (10:50 am)
What is the total journey duration of 13201 Pnbe Ltt Exp?
The total journey time is 34h 55m, covering approximately 1689 km.
What are the major stops of 13201 Pnbe Ltt Exp?
Major stops include Patna Jn,Danapur,Sadisopur,Bihta,Ara,Bihiya,Raghunathpur,Buxar,Gahmar,Dildarnagar Jn,Zamania before reaching Lokmanya Tilak Term
What classes of travel are available on 13201 Pnbe Ltt Exp?
The train offers First AC (1A),Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL)
How frequently does 13201 Pnbe Ltt Exp run?
It runs Mon,Tue,Wed,Thu,Fri,Sat,Sun
How can I check real-time running status of 13201 Pnbe Ltt Exp?
You can check real-time status on NTES (National Train Enquiry System), IRCTC app, or via SMS by sending "12301" to 139.
What is the average speed of 13201 Pnbe Ltt Exp?
The train runs at an average speed of 50 km/h.