Class - 2A 3A 3E SL
M
T
W
T
F
S
S
The Kolkata Express (13152) is a vital rail service connecting Jammu Tawi (Vaishno Devi Katra) to Kolkata Chitpur (Kolkata), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 1981 km, this train passes through key stations, offering a reliable travel option between Vaishno Devi Katra and Kolkata. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Jammu Tawi (JAT) | Starts | 20:30 | 0 Km | 1 | 1 |
| Kathua (KTHU) | 21:40 | 21:42 | 77 Km | 2 | 1 |
| Pathankot Cantt (PTKC) | 22:25 | 22:30 | 100 Km | 1 | 1 |
| Mukerian (MEX) | 23:03 | 23:05 | 139 Km | 1 | 1 |
| Dasuya (DZA) | 23:22 | 23:23 | 155 Km | 1 | 1 |
| Jalandhar Cant (JRC) | 00:25 | 00:30 | 213 Km | 2,3 | 2 |
| Phagwara Jn (PGW) | 00:42 | 00:44 | 229 Km | 1 | 2 |
| Ludhiana Jn (LDH) | 01:45 | 01:55 | 265 Km | 1 | 2 |
| Khanna (KNN) | 02:47 | 02:49 | 307 Km | 2 | 2 |
| Sirhind Jn (SIR) | 03:03 | 03:05 | 325 Km | 2 | 2 |
| Rajpura Jn (RPJ) | 03:19 | 03:21 | 351 Km | 2 | 2 |
| Ambala City (UBC) | 03:46 | 03:48 | 371 Km | 1 | 2 |
| Ambala Cant Jn (UMB) | 04:10 | 04:15 | 378 Km | 1 | 2 |
| Jagadhri Workshop (JUDW) | 04:50 | 04:52 | 425 Km | 1 | 2 |
| YAMUNANAGAR JUD (YJUD) | 04:58 | 05:00 | 429 Km | 2 | 2 |
| Saharanpur (SRE) | 05:30 | 05:35 | 460 Km | 4 | 2 |
| Roorkee (RK) | 06:14 | 06:16 | 494 Km | 1 | 2 |
| Laksar Jn (LRJ) | 06:40 | 06:45 | 513 Km | 2 | 2 |
| Muzzampur Narain (MZM) | 07:12 | 07:14 | 543 Km | 1 | 2 |
| Najibabad Jn (NBD) | 07:27 | 07:32 | 554 Km | 1 | 2 |
| Nagina (NGG) | 07:48 | 07:50 | 576 Km | 1 | 2 |
| Dhampur (DPR) | 08:05 | 08:07 | 593 Km | 1 | 2 |
| Seohara (SEO) | 08:19 | 08:21 | 606 Km | 1 | 2 |
| Moradabad (MB) | 09:50 | 09:55 | 652 Km | 1,3 | 2 |
| Rampur (RMU) | 10:22 | 10:24 | 680 Km | 2 | 2 |
| Milak (MIL) | 10:48 | 10:50 | 703 Km | 1 | 2 |
| Clutter Buck Ganj (CBJ) | 11:20 | 11:22 | 735 Km | 1 | 2 |
| Bareilly (BE) | 11:55 | 12:00 | 743 Km | 1 | 2 |
| Pitambarpur (PMR) | 12:17 | 12:19 | 763 Km | 1 | 2 |
| Tilhar (TLH) | 12:43 | 12:45 | 795 Km | 1 | 2 |
| Shahjehanpur (SPN) | 13:05 | 13:07 | 813 Km | 1 | 2 |
| Roza Jn (ROZA) | 13:20 | 13:25 | 821 Km | 3 | 2 |
| Anjhi Shahabad (AJI) | 13:51 | 13:53 | 844 Km | 1 | 2 |
| Hardoi (HRI) | 14:18 | 14:23 | 876 Km | 3 | 2 |
| Balamu Jn (BLM) | 14:50 | 14:52 | 909 Km | 2 | |
| Sandila (SAN) | 15:12 | 15:14 | 929 Km | 1 | 2 |
| Lucknow (LKO) | 17:00 | 17:10 | 978 Km | 2 | 2 |
| Barabanki Jn (BBK) | 17:46 | 17:48 | 1006 Km | 2 | |
| Safdarganj (SGJ) | 18:08 | 18:09 | 1025 Km | 2 | |
| Daryabad (DYD) | 18:28 | 18:29 | 1044 Km | 2 | |
| Rudauli (RDL) | 18:49 | 18:50 | 1067 Km | 2 | |
| Sohwal (SLW) | 19:13 | 19:14 | 1090 Km | 2 | |
| Ayodhya Cantt (AYC) | 19:35 | 19:40 | 1105 Km | 1,2 | 2 |
| Ayodhya (AY) | 19:54 | 19:56 | 1113 Km | 2 | 2 |
| Goshainganj (GGJ) | 20:28 | 20:30 | 1144 Km | 2 | |
| Akbarpur (ABP) | 20:50 | 20:52 | 1167 Km | 1 | 2 |
| Malipur (MLPR) | 21:14 | 21:15 | 1186 Km | 2 | |
| Shahganj Jn (SHG) | 21:45 | 21:50 | 1210 Km | 2 | 2 |
| Jaunpur Jn (JNU) | 22:21 | 22:25 | 1244 Km | 2 | |
| Varanasi Jn (BSB) | 01:00 | 01:10 | 1301 Km | 5,8 | 3 |
| Kashi (KEI) | 01:21 | 01:23 | 1307 Km | 3 | 3 |
| Deendayal... (DDU) | 02:40 | 02:50 | 1318 Km | 2 | 3 |
| Bhabua Road (BBU) | 03:32 | 03:34 | 1370 Km | 3 | 3 |
| Kudra (KTQ) | 03:50 | 03:52 | 1393 Km | 3 | 3 |
| Sasaram (SSM) | 04:13 | 04:15 | 1418 Km | 3 | 3 |
| Dehri On Sone (DOS) | 04:32 | 04:34 | 1436 Km | 5 | 3 |
| Anugraha Narayan... (AUBR) | 04:50 | 04:52 | 1452 Km | 3 | 3 |
| Phesar (PES) | 05:00 | 05:02 | 1461 Km | 3 | |
| Jakhim (JHN) | 05:12 | 05:14 | 1472 Km | 2 | 3 |
| Rafiganj (RFJ) | 05:24 | 05:26 | 1483 Km | 3 | 3 |
| Guraru (GRRU) | 05:38 | 05:40 | 1499 Km | 2 | 3 |
| Gaya Jn (GAYA) | 06:15 | 06:20 | 1521 Km | 2 | 3 |
| Tankuppa (TKN) | 06:54 | 06:56 | 1541 Km | 3 | |
| Paharpur (PRP) | 07:07 | 07:09 | 1553 Km | 2 | 3 |
| Koderma (KQR) | 07:46 | 07:48 | 1597 Km | 3 | 3 |
| Parsabad (PSB) | 08:07 | 08:09 | 1623 Km | 3 | |
| Hazaribagh Road (HZD) | 08:34 | 08:36 | 1645 Km | 3 | 3 |
| Parasnath (PNME) | 08:55 | 08:57 | 1673 Km | 2 | 3 |
| Gomoh Jn (GMO) | 09:25 | 09:30 | 1690 Km | 2 | 3 |
| Dhanbad Jn (DHN) | 10:00 | 10:05 | 1720 Km | 1 | 3 |
| Kumardubi (KMME) | 10:50 | 10:51 | 1759 Km | 2 | 3 |
| Barakar (BRR) | 10:55 | 10:57 | 1761 Km | 2 | 3 |
| Kulti (ULT) | 11:01 | 11:03 | 1764 Km | 2 | 3 |
| Asansol Jn (ASN) | 11:19 | 11:29 | 1779 Km | 5 | 3 |
| Raniganj (RNG) | 11:46 | 11:48 | 1797 Km | 4 | 3 |
| Andal Jn (UDL) | 11:56 | 11:58 | 1804 Km | 3 | 3 |
| Durgapur (DGR) | 12:10 | 12:12 | 1821 Km | 4 | 3 |
| Panagarh (PAN) | 12:24 | 12:28 | 1836 Km | 3 | 3 |
| Barddhaman Jn (BWN) | 13:33 | 13:35 | 1884 Km | 5 | 3 |
| Kamarkundu (KQU) | 14:13 | 14:14 | 1945 Km | 4,5 | 3 |
| Dakshineswar (DAKE) | 15:04 | 15:06 | 1972 Km | 2 | 3 |
| Kolkata Chitpur (KOAA) | 15:40 | End | 1981 Km | 3,5 | 3 |
Covering a distance of approximately 1981 km, the Kolkata Express follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Kolkata Express ensures a comfortable ride with essential onboard facilities.
Kolkata, the gateway to Eastern India, possesses a significant railway history that commenced in 1854. The first of its kind, the Howrah Railway Station, marked the start of Kolkata's industrial leap. This historic station, along with Sealdah and Shalimar Stations, represents the city's iconic railway architecture and cultural past. The introduction of railways catalyzed economic growth, linking Kolkata to vast trading networks. It played a key role in the city's development as a trade and cultural hub. The erstwhile Calcutta had its first train journey to Raneegunge on the Eastern Railway, boosting connectivity. In the modern era, Kolkata's Metro Rail and Eastern Railways continue to serve millions daily, underscoring the city's ongoing reliance on this vital transportation network. Landmarks like the Victoria Memorial and Howrah Bridge intertwine with the dynamic travel infrastructure, making Kolkata both rich in history and a vibrant contemporary metropolis.
Kolkata Express (13152) is a popular train connecting Jammu Tawi (Vaishno Devi Katra) to Kolkata Chitpur (Kolkata) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Jammu Tawi, Kathua, Pathankot Cantt, Mukerian, and Dasuya. Passengers can check real-time updates, seat availability, and booking details on official railway portals.
Frequently Asked Questions
What is the departure time of 13152 Kolkata Express?
The 13152 Kolkata Express departs from Jammu Tawi (JAT) at 20:30 hrs (08:30 pm)
What is the arrival time of 13152 Kolkata Express at Kolkata Chitpur?
The train arrives at Kolkata Chitpur (KOAA) at 15:40 hrs (03:40 pm)
What is the total journey duration of 13152 Kolkata Express?
The total journey time is 43h 10m, covering approximately 1981 km.
What are the major stops of 13152 Kolkata Express?
Major stops include Jammu Tawi,Kathua,Pathankot Cantt,Mukerian,Dasuya,Jalandhar Cant,Phagwara Jn,Ludhiana Jn,Khanna,Sirhind Jn,Rajpura Jn before reaching Kolkata Chitpur
What classes of travel are available on 13152 Kolkata Express?
The train offers Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL)
How frequently does 13152 Kolkata Express run?
It runs Mon,Tue,Wed,Thu,Fri,Sat,Sun
How can I check real-time running status of 13152 Kolkata Express?
You can check real-time status on NTES (National Train Enquiry System), IRCTC app, or via SMS by sending "12301" to 139.
What is the average speed of 13152 Kolkata Express?
The train runs at an average speed of 46 km/h.