Class - 2A 3A 3E SL
M
T
W
T
F
S
S
The Koaa Jat Expres (13151) is a vital rail service connecting Kolkata Chitpur (Kolkata) to Jammu Tawi (Vaishno Devi Katra), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 1986 km, this train passes through key stations, offering a reliable travel option between Kolkata and Vaishno Devi Katra. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Kolkata Chitpur (KOAA) | Starts | 11:45 | 0 Km | 1,3,5 | 1 |
| Dakshineswar (DAKE) | 12:04 | 12:06 | 10 Km | 1 | 1 |
| Kamarkundu (KQU) | 12:26 | 12:28 | 37 Km | 2,3 | 1 |
| Barddhaman Jn (BWN) | 13:09 | 13:17 | 99 Km | 1 | 1 |
| Panagarh (PAN) | 13:59 | 14:03 | 147 Km | 2 | 1 |
| Durgapur (DGR) | 14:15 | 14:17 | 162 Km | 3 | 1 |
| Andal Jn (UDL) | 14:32 | 14:34 | 179 Km | 2 | 1 |
| Raniganj (RNG) | 14:45 | 14:47 | 186 Km | 2 | 1 |
| Asansol Jn (ASN) | 15:05 | 15:10 | 205 Km | 4 | 1 |
| Kulti (ULT) | 15:31 | 15:33 | 219 Km | 1 | 1 |
| Barakar (BRR) | 15:39 | 15:41 | 222 Km | 1 | 1 |
| Kumardubi (KMME) | 15:47 | 15:49 | 224 Km | 1 | 1 |
| Dhanbad Jn (DHN) | 16:50 | 16:55 | 263 Km | 3 | 1 |
| Gomoh Jn (GMO) | 17:22 | 17:27 | 293 Km | 3 | 1 |
| Parasnath (PNME) | 17:41 | 17:43 | 311 Km | 3 | 1 |
| Hazaribagh Road (HZD) | 18:11 | 18:13 | 338 Km | 1 | |
| Parsabad (PSB) | 18:30 | 18:32 | 360 Km | 2 | 1 |
| Koderma (KQR) | 18:59 | 19:01 | 386 Km | 4 | 1 |
| Paharpur (PRP) | 19:38 | 19:40 | 430 Km | 3 | 1 |
| Tankuppa (TKN) | 19:56 | 19:58 | 442 Km | 1 | |
| Gaya Jn (GAYA) | 21:00 | 21:05 | 462 Km | 1 | 1 |
| Guraru (GRRU) | 21:28 | 21:30 | 484 Km | 1 | 1 |
| Rafiganj (RFJ) | 21:42 | 21:44 | 500 Km | 2 | 1 |
| Jakhim (JHN) | 21:57 | 21:59 | 511 Km | 1 | 1 |
| Phesar (PES) | 22:09 | 22:11 | 522 Km | 1 | |
| Anugraha Narayan... (AUBR) | 22:19 | 22:21 | 531 Km | 2 | 1 |
| Dehri On Sone (DOS) | 22:38 | 22:40 | 548 Km | 2 | 1 |
| Sasaram (SSM) | 22:54 | 22:56 | 565 Km | 2 | 1 |
| Kudra (KTQ) | 23:14 | 23:16 | 591 Km | 2 | 1 |
| Bhabua Road (BBU) | 23:32 | 23:34 | 613 Km | 2 | 1 |
| Deendayal... (DDU) | 01:20 | 01:30 | 668 Km | 6 | 2 |
| Kashi (KEI) | 02:20 | 02:22 | 680 Km | 1 | 2 |
| Varanasi Jn (BSB) | 02:40 | 02:50 | 686 Km | 5 | 2 |
| Jaunpur Jn (JNU) | 03:50 | 03:52 | 743 Km | 1 | 2 |
| Shahganj Jn (SHG) | 04:30 | 04:35 | 777 Km | 2 | |
| Malipur (MLPR) | 05:03 | 05:04 | 802 Km | 1 | 2 |
| Akbarpur (ABP) | 05:21 | 05:23 | 820 Km | 2 | 2 |
| Goshainganj (GGJ) | 05:44 | 05:45 | 843 Km | 2 | |
| Ayodhya (AY) | 06:21 | 06:23 | 874 Km | 2 | |
| Ayodhya Cantt (AYC) | 06:45 | 06:50 | 882 Km | 2 | |
| Sohwal (SLW) | 07:06 | 07:07 | 897 Km | 2 | |
| Rudauli (RDL) | 07:27 | 07:28 | 920 Km | 2 | |
| Daryabad (DYD) | 08:09 | 08:10 | 943 Km | 2 | |
| Safdarganj (SGJ) | 08:48 | 08:49 | 962 Km | 2 | |
| Barabanki Jn (BBK) | 09:56 | 09:58 | 981 Km | 1 | 2 |
| Lucknow (LKO) | 11:40 | 11:50 | 1009 Km | 3,4 | 2 |
| Sandila (SAN) | 13:15 | 13:17 | 1057 Km | 2 | 2 |
| Balamu Jn (BLM) | 13:40 | 13:42 | 1078 Km | 2 | 2 |
| Hardoi (HRI) | 14:10 | 14:15 | 1111 Km | 1 | 2 |
| Roza Jn (ROZA) | 15:24 | 15:29 | 1166 Km | 2 | |
| Shahjehanpur (SPN) | 16:01 | 16:03 | 1174 Km | 3 | 2 |
| Tilhar (TLH) | 16:23 | 16:25 | 1192 Km | 2 | 2 |
| Pitambarpur (PMR) | 16:51 | 16:53 | 1224 Km | 2 | 2 |
| Bareilly (BE) | 17:10 | 17:15 | 1244 Km | 2 | 2 |
| Clutter Buck Ganj (CBJ) | 17:31 | 17:33 | 1252 Km | 2 | 2 |
| Milak (MIL) | 17:58 | 18:00 | 1284 Km | 2 | 2 |
| Rampur (RMU) | 18:18 | 18:20 | 1307 Km | 3 | 2 |
| Moradabad (MB) | 19:10 | 19:20 | 1334 Km | 4 | 2 |
| Seohara (SEO) | 20:05 | 20:07 | 1380 Km | 2 | 2 |
| Dhampur (DPR) | 20:19 | 20:21 | 1394 Km | 2 | 2 |
| Nagina (NGG) | 20:38 | 20:40 | 1411 Km | 3 | 2 |
| Najibabad Jn (NBD) | 21:10 | 21:15 | 1433 Km | 2 | 2 |
| Laksar Jn (LRJ) | 22:08 | 22:13 | 1475 Km | 5 | 2 |
| Roorkee (RK) | 22:32 | 22:34 | 1493 Km | 3 | 2 |
| Saharanpur (SRE) | 23:30 | 23:40 | 1528 Km | 5,6 | 2 |
| YAMUNANAGAR JUD (YJUD) | 00:06 | 00:08 | 1558 Km | 3 | 3 |
| Jagadhri Workshop (JUDW) | 00:14 | 00:16 | 1563 Km | 2 | 3 |
| Ambala Cant Jn (UMB) | 01:05 | 01:21 | 1608 Km | 6 | 3 |
| Ambala City (UBC) | 01:31 | 01:33 | 1616 Km | 3 | 3 |
| Rajpura Jn (RPJ) | 01:47 | 01:49 | 1636 Km | 1 | 3 |
| Sirhind Jn (SIR) | 02:08 | 02:10 | 1662 Km | 1 | 3 |
| Khanna (KNN) | 02:22 | 02:24 | 1680 Km | 1 | 3 |
| Ludhiana Jn (LDH) | 03:20 | 03:30 | 1722 Km | 5 | 3 |
| Phillaur Jn (PHR) | 03:44 | 03:46 | 1736 Km | 2 | 3 |
| Phagwara Jn (PGW) | 04:04 | 04:06 | 1758 Km | 2 | 3 |
| Jalandhar Cant (JRC) | 04:23 | 04:28 | 1775 Km | 1 | 3 |
| Mukerian (MEX) | 05:36 | 05:38 | 1848 Km | 2 | 3 |
| Pathankot Cantt (PTKC) | 06:18 | 06:23 | 1887 Km | 2 | 3 |
| Kathua (KTHU) | 06:52 | 06:54 | 1910 Km | 1 | 3 |
| Jammu Tawi (JAT) | 08:50 | End | 1986 Km | 1 | 3 |
Covering a distance of approximately 1986 km, the Koaa Jat Expres follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Koaa Jat Expres ensures a comfortable ride with essential onboard facilities.
Kolkata, the gateway to Eastern India, possesses a significant railway history that commenced in 1854. The first of its kind, the Howrah Railway Station, marked the start of Kolkata's industrial leap. This historic station, along with Sealdah and Shalimar Stations, represents the city's iconic railway architecture and cultural past. The introduction of railways catalyzed economic growth, linking Kolkata to vast trading networks. It played a key role in the city's development as a trade and cultural hub. The erstwhile Calcutta had its first train journey to Raneegunge on the Eastern Railway, boosting connectivity. In the modern era, Kolkata's Metro Rail and Eastern Railways continue to serve millions daily, underscoring the city's ongoing reliance on this vital transportation network. Landmarks like the Victoria Memorial and Howrah Bridge intertwine with the dynamic travel infrastructure, making Kolkata both rich in history and a vibrant contemporary metropolis.
Koaa Jat Expres (13151) is a popular train connecting Kolkata Chitpur (Kolkata) to Jammu Tawi (Vaishno Devi Katra) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Kolkata Chitpur, Dakshineswar, Kamarkundu, Barddhaman Jn, and Panagarh. Passengers can check real-time updates, seat availability, and booking details on official railway portals.
Frequently Asked Questions
What is the departure time of 13151 Koaa Jat Expres?
The 13151 Koaa Jat Expres departs from Kolkata Chitpur (KOAA) at 11:45 hrs (11:45 am)
What is the arrival time of 13151 Koaa Jat Expres at Jammu Tawi?
The train arrives at Jammu Tawi (JAT) at 08:50 hrs (08:50 am)
What is the total journey duration of 13151 Koaa Jat Expres?
The total journey time is 45h 05m, covering approximately 1986 km.
What are the major stops of 13151 Koaa Jat Expres?
Major stops include Kolkata Chitpur,Dakshineswar,Kamarkundu,Barddhaman Jn,Panagarh,Durgapur,Andal Jn,Raniganj,Asansol Jn,Kulti,Barakar before reaching Jammu Tawi
What classes of travel are available on 13151 Koaa Jat Expres?
The train offers Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL)
How frequently does 13151 Koaa Jat Expres run?
It runs Mon,Tue,Wed,Thu,Fri,Sat,Sun
How can I check real-time running status of 13151 Koaa Jat Expres?
You can check real-time status on NTES (National Train Enquiry System), IRCTC app, or via SMS by sending "12301" to 139.
What is the average speed of 13151 Koaa Jat Expres?
The train runs at an average speed of 44 km/h.