STD Code of Jharkhand
Search STD Code India
Jharkhand State STD Codes:
Jharkhand, a state renowned for its rich mineral resources and vibrant culture, boasts a robust telecommunications network. Whether you're reaching out to family in Ranchi or conducting business in Jamshedpur, knowing the correct STD (Subscriber Trunk Dialling) code is essential. These codes are crucial for making long-distance calls, especially when dialling from outside Jharkhand, ensuring your call reaches the right destination.
With key cities like Dhanbad, Bokaro, and Hazaribagh, Jharkhand plays an integral role in India's telecom industry. The state's rapid development in telecommunications infrastructure has enhanced connectivity across both urban and rural areas. Accurate STD codes facilitate seamless communication, allowing callers to connect without interruptions.
Stay informed with the latest STD codes for Jharkhand and its prominent cities to ensure uninterrupted communication. Understanding Jharkhand's telephone codes is vital for both personal and professional interactions. Whether you're a resident or a visitor, having the correct STD code will make your telecommunication experience smooth and efficient.
| City Name | STD Code |
| BAGODAR | 06557 |
| BAHARAGORA | 06594 |
| BALUMATH | 06568 |
| BARHI | 06543 |
| BARKAGAON | 06551 |
| BARWADIH | 06567 |
| BASIA | 06533 |
| BERMO | 06549 |
| BHANDARIA | 06581 |
| BHAWANATHPUR | 06563 |
| BISHRAMPUR | 06584 |
| BOKARO | 06542 |
| BOLWA | 06539 |
| BUNDU | 06530 |
| CHAIBASA | 06582 |
| City Name | STD Code |
| CHAINPUR | 06535 |
| CHAINPUR | 06586 |
| CHAKARDHARPUR | 06587 |
| CHANDIL | 06591 |
| CHATRA | 06541 |
| CHAVPARAN | 06547 |
| DALTONGANJ | 06562 |
| DEOGHAR | 06432 |
| DHANBAD | 0326 |
| DUMKA | 06434 |
| DUMRI | 06558 |
| GARHWA | 06561 |
| GARU | 06569 |
| GHAGHRA | 06523 |
| GHATSILA | 06585 |
| City Name | STD Code |
| GIRIDIH | 06532 |
| GODDA | 06422 |
| GOMIA | 06544 |
| GOVINDPUR | 06540 |
| GUMLA | 06524 |
| HAZARIBAGH | 06546 |
| HUNTERGANJ | 06550 |
| ICHAK | 06548 |
| ITKI | 06529 |
| JAGARNATHPUR | 06588 |
| JAMSHEDPUR | 0657 |
| JAMTARA | 06433 |
| JAPLA | 06566 |
| JHARMUNDI | 06431 |
| JHINKPANI | 06589 |
| City Name | STD Code |
| JHUMARITALAIYA | 06534 |
| KATHIKUND | 06427 |
| KHARSAWA | 06583 |
| KHUNTI | 06528 |
| KOLEBIRA | 06527 |
| LATEHAR | 06565 |
| LOHARDAGA | 06526 |
| MADHUPUR | 06438 |
| MAHAGAMA | 06437 |
| MAHESHPUR RAJ | 06423 |
| MANDAR | 06531 |
| MANDU | 06545 |
| MANOHARPUR | 06593 |
| MURI | 06522 |
| NAGARUTATRI | 06564 |
STD Codes of India by State Wise:
- Andaman & Nicobar islands
- Andhra pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Goa
- Gujarat
- Haryana
- Himachal pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- New Delhi
- Orissa
- Punjab
- Rajasthan
- Sikkhim
- Tamilnadu
- Tripura
- Uttar Pradesh
- Uttaranchal
- West Bengal



Click it and Unblock the Notifications