Search
Home » Trains » Trains By Name Or Number

AVADH ASSAM EXP- 15910 - LALGARH JN ( LGH ) To DIBRUGARH ( DBRG )

LALGARH JN ( LGH ) To DIBRUGARH ( DBRG ) - AVADH ASSAM EXP- 15910

Train TypeMail & Express
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 3115 Km.
Total no. of Stops 88
Travel Time 68 hr, 10 min
Fare Type Mail Express
Available Classes
First class AC (1A)
AC Two tier (2A)
AC Three tier (3A)
Sleeper class (SL)
General (GN)

LALGARH JN ( LGH ) - DIBRUGARH ( DBRG ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 LALGARH JN (LGH) Starting 19:45 (DAY 1) 0 min 0
2 LUNKARANSAR (LKS) 20:43 (DAY 1) 20:45 (DAY 1) 2 min 76
3 MAHAJAN (MHJ) 21:29 (DAY 1) 21:31 (DAY 1) 2 min 116
4 SURATGARH JN (SOG) 22:30 (DAY 1) 22:35 (DAY 1) 5 min 178
5 PILI BANGAN (PGK) 22:58 (DAY 1) 23:00 (DAY 1) 2 min 203
6 HANUMANGARH JN (HMH) 23:25 (DAY 1) 23:30 (DAY 1) 5 min 228
7 SANGARIA (SGRA) 23:51 (DAY 1) 23:53 (DAY 1) 2 min 255
8 MANDI DABWALI (MBY) 00:17 (DAY 2) 00:18 (DAY 2) 1 min 285
9 BHATINDA JN (BTI) 01:25 (DAY 2) 01:55 (DAY 2) 30 min 321
10 MAUR (MAUR) 02:21 (DAY 2) 02:23 (DAY 2) 2 min 355
11 MANSA (MSZ) 02:38 (DAY 2) 02:40 (DAY 2) 2 min 373
12 BUDHLADA (BLZ) 02:53 (DAY 2) 02:55 (DAY 2) 2 min 389
13 BARETA (BRZ) 03:07 (DAY 2) 03:09 (DAY 2) 2 min 405
14 JAKHAL JN (JHL) 03:22 (DAY 2) 03:24 (DAY 2) 2 min 419
15 TOHANA (TUN) 03:35 (DAY 2) 03:37 (DAY 2) 2 min 431
16 NARWANA JN (NRW) 03:57 (DAY 2) 03:59 (DAY 2) 2 min 457
17 JIND JN (JIND) 04:28 (DAY 2) 04:30 (DAY 2) 2 min 491
18 ROHTAK JN (ROK) 05:18 (DAY 2) 05:20 (DAY 2) 2 min 548
19 BAHADURGARH (BGZ) 05:48 (DAY 2) 05:50 (DAY 2) 2 min 588
20 SHAKURBASTI (SSB) 06:28 (DAY 2) 06:30 (DAY 2) 2 min 608
21 DELHI KISHANGNJ (DKZ) 06:51 (DAY 2) 06:53 (DAY 2) 2 min 615
22 DELHI (DLI) 07:15 (DAY 2) 07:45 (DAY 2) 30 min 618
23 GHAZIABAD (GZB) 08:40 (DAY 2) 08:45 (DAY 2) 5 min 638
24 PILKHUA (PKW) 09:11 (DAY 2) 09:13 (DAY 2) 2 min 663
25 HAPUR (HPU) 09:28 (DAY 2) 09:30 (DAY 2) 2 min 675
26 AMROHA (AMRO) 10:25 (DAY 2) 10:27 (DAY 2) 2 min 748
27 MORADABAD (MB) 11:10 (DAY 2) 11:20 (DAY 2) 10 min 779
28 RAMPUR (RMU) 11:50 (DAY 2) 11:55 (DAY 2) 5 min 806
29 BAREILLY (BE) 13:00 (DAY 2) 13:05 (DAY 2) 5 min 869
30 SHAHJEHANPUR (SPN) 14:17 (DAY 2) 14:22 (DAY 2) 5 min 940
31 HARDOI (HRI) 15:15 (DAY 2) 15:17 (DAY 2) 2 min 1002
32 BALAMU JN (BLM) 15:51 (DAY 2) 15:53 (DAY 2) 2 min 1036
33 LUCKNOW NR (LKO) 17:45 (DAY 2) 18:10 (DAY 2) 25 min 1104
34 BARABANKI JN (BBK) 18:51 (DAY 2) 18:53 (DAY 2) 2 min 1133
35 JARWAL ROAD (JLD) 19:38 (DAY 2) 19:40 (DAY 2) 2 min 1176
36 GONDA JN (GD) 20:25 (DAY 2) 20:30 (DAY 2) 5 min 1221
37 MANKAPUR JN (MUR) 20:54 (DAY 2) 20:56 (DAY 2) 2 min 1249
38 BASTI (BST) 21:47 (DAY 2) 21:50 (DAY 2) 3 min 1310
39 KHALILABAD (KLD) 22:15 (DAY 2) 22:17 (DAY 2) 2 min 1340
40 GORAKHPUR JN (GKP) 23:30 (DAY 2) 23:45 (DAY 2) 15 min 1375
41 DEORIA SADAR (DEOS) 00:28 (DAY 3) 00:32 (DAY 3) 4 min 1424
42 BHATNI JN (BTT) 00:55 (DAY 3) 01:00 (DAY 3) 5 min 1445
43 BHATPAR RANI (BHTR) 01:10 (DAY 3) 01:12 (DAY 3) 2 min 1458
44 MAIRWA (MW) 01:27 (DAY 3) 01:28 (DAY 3) 1 min 1473
45 SIWAN JN (SV) 02:10 (DAY 3) 02:15 (DAY 3) 5 min 1494
46 EKMA (EKMA) 02:48 (DAY 3) 02:50 (DAY 3) 2 min 1527
47 CHHAPRA (CPR) 03:50 (DAY 3) 04:00 (DAY 3) 10 min 1555
48 SONPUR JN (SEE) 05:05 (DAY 3) 05:10 (DAY 3) 5 min 1608
49 HAJIPUR JN (HJP) 05:23 (DAY 3) 05:28 (DAY 3) 5 min 1614
50 MUZAFFARPUR JN (MFP) 06:15 (DAY 3) 06:20 (DAY 3) 5 min 1668
51 SAMASTIPUR JN (SPJ) 07:20 (DAY 3) 07:45 (DAY 3) 25 min 1719
52 DALSINGH SARAI (DSS) 08:05 (DAY 3) 08:07 (DAY 3) 2 min 1743
53 BARAUNI JN (BJU) 08:45 (DAY 3) 08:55 (DAY 3) 10 min 1770
54 BEGU SARAI (BGS) 09:15 (DAY 3) 09:17 (DAY 3) 2 min 1786
55 KHAGARIA JN (KGG) 09:56 (DAY 3) 10:01 (DAY 3) 5 min 1826
56 MANSI JN (MNE) 10:09 (DAY 3) 10:11 (DAY 3) 2 min 1835
57 THANA BIHPUR JN (THB) 11:14 (DAY 3) 11:16 (DAY 3) 2 min 1877
58 NAUGACHIA (NNA) 11:32 (DAY 3) 11:34 (DAY 3) 2 min 1893
59 KATIHAR JN (KIR) 13:25 (DAY 3) 13:50 (DAY 3) 25 min 1950
60 AZAMNAGAR ROAD (AZR) 14:42 (DAY 3) 14:44 (DAY 3) 2 min 1993
61 BARSOI JN (BOE) 14:58 (DAY 3) 15:00 (DAY 3) 2 min 2006
62 DALKOLHA (DLK) 15:22 (DAY 3) 15:24 (DAY 3) 2 min 2035
63 KISHANGANJ (KNE) 15:50 (DAY 3) 15:55 (DAY 3) 5 min 2063
64 ALUABARI ROAD (AUB) 16:20 (DAY 3) 16:22 (DAY 3) 2 min 2094
65 NEW JALPAIGURI (NJP) 17:55 (DAY 3) 18:10 (DAY 3) 15 min 2151
66 JALPAIGURI ROAD (JPE) 19:03 (DAY 3) 19:05 (DAY 3) 2 min 2184
67 DHUPGURI (DQG) 19:33 (DAY 3) 19:38 (DAY 3) 5 min 2216
68 NEW COOCH BEHAR (NCB) 20:45 (DAY 3) 20:50 (DAY 3) 5 min 2277
69 NEW ALIPURDAUR (NOQ) 21:20 (DAY 3) 21:25 (DAY 3) 5 min 2295
70 FAKIRAGRAM JN (FKM) 22:15 (DAY 3) 22:17 (DAY 3) 2 min 2364
71 KOKRAJHAR (KOJ) 22:30 (DAY 3) 22:32 (DAY 3) 2 min 2374
72 NEW BONGAIGAON (NBQ) 23:20 (DAY 3) 23:30 (DAY 3) 10 min 2402
73 BARPETA ROAD (BPRD) 00:03 (DAY 4) 00:08 (DAY 4) 5 min 2446
74 RANGIYA JN (RNY) 01:10 (DAY 4) 01:20 (DAY 4) 10 min 2511
75 KAMAKHYA (KYQ) 02:30 (DAY 4) 02:35 (DAY 4) 5 min 2552
76 GUWAHATI (GHY) 03:05 (DAY 4) 03:20 (DAY 4) 15 min 2559
77 JAGI ROAD (JID) 04:35 (DAY 4) 04:37 (DAY 4) 2 min 2616
78 CHAPARMUKH JN (CPK) 05:20 (DAY 4) 05:22 (DAY 4) 2 min 2650
79 HOJAI (HJI) 05:58 (DAY 4) 06:00 (DAY 4) 2 min 2695
80 LUMDING JN (LMG) 07:05 (DAY 4) 07:10 (DAY 4) 5 min 2739
81 DIPHU (DPU) 08:15 (DAY 4) 08:17 (DAY 4) 2 min 2771
82 DIMAPUR (DMV) 08:55 (DAY 4) 09:00 (DAY 4) 5 min 2808
83 SARUPATHAR (SZR) 09:45 (DAY 4) 09:47 (DAY 4) 2 min 2845
84 FURKATING JN (FKG) 10:55 (DAY 4) 10:57 (DAY 4) 2 min 2878
85 MARIANI JN (MXN) 11:30 (DAY 4) 11:40 (DAY 4) 10 min 2917
86 SIMALUGURI JN (SLGR) 12:27 (DAY 4) 12:29 (DAY 4) 2 min 2971
87 NEW TINSUKIA JN (NTSK) 14:35 (DAY 4) 14:45 (DAY 4) 10 min 3073
88 DIBRUGARH (DBRG) 15:55 (DAY 4) Last Stop 0 min 3115

Coach Position

Locomotive/Engine
VP
GS
UR
UR
SL (S1)
SL (S2)
SL (S3)
SL (S4)
SL (S5)
SL (S6)
SL (S7)
SL (S8)
SL (S9)
PC
SL (S10)
1A+2A (HA1)
3A (B1)
2A (A1)
3A (BE1)
UR
UR
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!