Search
Home » Trains » Trains By Name Or Number

KOLKATA EXP- 13152 - JAMMU TAWI ( JAT ) To KOLKATA ( KOAA )

JAMMU TAWI ( JAT ) To KOLKATA ( KOAA ) - KOLKATA EXP- 13152

Train TypeMail & Express
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 1981 Km.
Total no. of Stops 98
Travel Time 45 hr, 00 min
Fare Type Mail Express
Available Classes
AC Two tier (2A)
AC Three tier (3A)
Sleeper class (SL)
General (GN)

JAMMU TAWI ( JAT ) - KOLKATA ( KOAA ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 JAMMU TAWI (JAT) Starting 18:55 (DAY 1) 0 min 0
2 VIJIYPUR JAMMU (VJPJ) 19:13 (DAY 1) 19:15 (DAY 1) 2 min 21
3 SAMBA (SMBX) 19:28 (DAY 1) 19:30 (DAY 1) 2 min 33
4 HIRA NAGAR (HRNR) 19:45 (DAY 1) 19:46 (DAY 1) 1 min 48
5 CHAKDAYALA (CKDL) 19:50 (DAY 1) 19:51 (DAY 1) 1 min 51
6 KATHUA (KTHU) 20:57 (DAY 1) 20:59 (DAY 1) 2 min 77
7 SUJANPUR (SJNP) 21:18 (DAY 1) 21:20 (DAY 1) 2 min 92
8 PATHANKOT CANTT (PTKC) 22:05 (DAY 1) 22:10 (DAY 1) 5 min 100
9 MUKERIAN (MEX) 22:47 (DAY 1) 22:49 (DAY 1) 2 min 139
10 DASUYA (DZA) 23:05 (DAY 1) 23:07 (DAY 1) 2 min 155
11 TANDA URMAR (TDO) 23:20 (DAY 1) 23:22 (DAY 1) 2 min 170
12 JALANDHAR CANT (JRC) 00:10 (DAY 2) 00:15 (DAY 2) 5 min 213
13 PHAGWARA JN (PGW) 00:28 (DAY 2) 00:30 (DAY 2) 2 min 229
14 LUDHIANA JN (LDH) 01:55 (DAY 2) 02:05 (DAY 2) 10 min 265
15 KHANNA (KNN) 02:47 (DAY 2) 02:49 (DAY 2) 2 min 307
16 SIRHIND JN (SIR) 03:05 (DAY 2) 03:07 (DAY 2) 2 min 325
17 RAJPURA JN (RPJ) 03:25 (DAY 2) 03:26 (DAY 2) 1 min 351
18 AMBALA CITY (UBC) 03:55 (DAY 2) 03:57 (DAY 2) 2 min 371
19 AMBALA CANT JN (UMB) 04:20 (DAY 2) 04:30 (DAY 2) 10 min 378
20 JAGADHRI WSHOP (JUDW) 05:07 (DAY 2) 05:09 (DAY 2) 2 min 425
21 YAMUNANAGAR JAGADHRI (YJUD) 05:15 (DAY 2) 05:20 (DAY 2) 5 min 429
22 SAHARANPUR (SRE) 06:00 (DAY 2) 06:10 (DAY 2) 10 min 460
23 ROORKEE (RK) 06:40 (DAY 2) 06:42 (DAY 2) 2 min 494
24 LAKSAR JN (LRJ) 07:02 (DAY 2) 07:05 (DAY 2) 3 min 513
25 RAISI (RSI) 07:13 (DAY 2) 07:15 (DAY 2) 2 min 520
26 CHANDOK (CNK) 07:31 (DAY 2) 07:33 (DAY 2) 2 min 536
27 MUZZAMPUR NRYN (MZM) 07:42 (DAY 2) 07:44 (DAY 2) 2 min 543
28 NAJIBABAD JN (NBD) 08:00 (DAY 2) 08:03 (DAY 2) 3 min 554
29 NAGINA (NGG) 08:21 (DAY 2) 08:23 (DAY 2) 2 min 576
30 DHAMPUR (DPR) 08:43 (DAY 2) 08:45 (DAY 2) 2 min 593
31 SEOHARA (SEO) 09:01 (DAY 2) 09:03 (DAY 2) 2 min 606
32 KANTH (KNT) 09:19 (DAY 2) 09:21 (DAY 2) 2 min 623
33 MORADABAD (MB) 10:30 (DAY 2) 10:40 (DAY 2) 10 min 652
34 RAMPUR (RMU) 11:10 (DAY 2) 11:15 (DAY 2) 5 min 680
35 MILAK (MIL) 11:36 (DAY 2) 11:38 (DAY 2) 2 min 703
36 CLUTTERBUCKGANJ (CBJ) 12:07 (DAY 2) 12:09 (DAY 2) 2 min 735
37 BAREILLY (BE) 12:25 (DAY 2) 12:30 (DAY 2) 5 min 743
38 PITAMBARPUR (PMR) 12:47 (DAY 2) 12:49 (DAY 2) 2 min 763
39 TILHAR (TLH) 13:19 (DAY 2) 13:21 (DAY 2) 2 min 795
40 SHAHJEHANPUR (SPN) 13:47 (DAY 2) 13:52 (DAY 2) 5 min 813
41 ROZA JN (ROZA) 14:01 (DAY 2) 14:03 (DAY 2) 2 min 821
42 ANJHI SHAHABAD (AJI) 14:28 (DAY 2) 14:30 (DAY 2) 2 min 844
43 HARDOI (HRI) 14:58 (DAY 2) 15:00 (DAY 2) 2 min 876
44 BALAMU JN (BLM) 15:30 (DAY 2) 15:32 (DAY 2) 2 min 909
45 SANDILA (SAN) 15:51 (DAY 2) 15:53 (DAY 2) 2 min 929
46 MALIHABAD (MLD) 16:15 (DAY 2) 16:17 (DAY 2) 2 min 954
47 LUCKNOW NR (LKO) 17:05 (DAY 2) 17:30 (DAY 2) 25 min 978
48 BARABANKI JN (BBK) 18:05 (DAY 2) 18:07 (DAY 2) 2 min 1006
49 SAFDARGANJ (SGJ) 18:27 (DAY 2) 18:28 (DAY 2) 1 min 1025
50 DARYABAD (DYD) 18:50 (DAY 2) 18:51 (DAY 2) 1 min 1044
51 RUDAULI (RDL) 19:12 (DAY 2) 19:13 (DAY 2) 1 min 1067
52 SOHWAL (SLW) 19:59 (DAY 2) 20:00 (DAY 2) 1 min 1090
53 FAIZABAD JN (FD) 20:46 (DAY 2) 20:51 (DAY 2) 5 min 1105
54 A N DEV NAGAR (ACND) 21:01 (DAY 2) 21:02 (DAY 2) 1 min 1108
55 AYODHYA (AY) 21:11 (DAY 2) 21:13 (DAY 2) 2 min 1113
56 GOSHAINGANJ (GGJ) 21:55 (DAY 2) 21:57 (DAY 2) 2 min 1144
57 AKBARPUR (ABP) 22:18 (DAY 2) 22:20 (DAY 2) 2 min 1167
58 MALIPUR (MLPR) 22:37 (DAY 2) 22:38 (DAY 2) 1 min 1186
59 SHAHGANJ JN (SHG) 23:05 (DAY 2) 23:10 (DAY 2) 5 min 1210
60 JAUNPUR JN (JNU) 23:47 (DAY 2) 23:51 (DAY 2) 4 min 1244
61 VARANASI JN (BSB) 01:20 (DAY 3) 01:30 (DAY 3) 10 min 1301
62 KASHI (KEI) 01:46 (DAY 3) 01:48 (DAY 3) 2 min 1307
63 MUGHAL SARAI JN (MGS) 02:35 (DAY 3) 03:00 (DAY 3) 25 min 1318
64 CHANDAULI MJHWR (CDMR) 03:15 (DAY 3) 03:16 (DAY 3) 1 min 1333
65 SAIDRAJA (SYJ) 03:25 (DAY 3) 03:26 (DAY 3) 1 min 1342
66 BHABUA ROAD (BBU) 03:46 (DAY 3) 03:47 (DAY 3) 1 min 1370
67 KUDRA (KTQ) 04:04 (DAY 3) 04:05 (DAY 3) 1 min 1393
68 SASARAM (SSM) 04:25 (DAY 3) 04:27 (DAY 3) 2 min 1418
69 DEHRI ON SONE (DOS) 04:40 (DAY 3) 04:42 (DAY 3) 2 min 1436
70 SON NAGAR (SEB) 04:49 (DAY 3) 04:50 (DAY 3) 1 min 1442
71 ANUGRAHA N ROAD (AUBR) 05:00 (DAY 3) 05:01 (DAY 3) 1 min 1452
72 JAKHIM (JHN) 05:17 (DAY 3) 05:18 (DAY 3) 1 min 1472
73 RAFIGANJ (RFJ) 05:30 (DAY 3) 05:31 (DAY 3) 1 min 1483
74 GURARU (GRRU) 05:45 (DAY 3) 05:46 (DAY 3) 1 min 1499
75 GAYA JN (GAYA) 06:06 (DAY 3) 06:11 (DAY 3) 5 min 1521
76 TANKUPPA (TKN) 07:12 (DAY 3) 07:14 (DAY 3) 2 min 1541
77 PAHARPUR (PRP) 07:25 (DAY 3) 07:27 (DAY 3) 2 min 1553
78 GURPA (GAP) 07:37 (DAY 3) 07:39 (DAY 3) 2 min 1565
79 GUJHANDI (GJD) 08:03 (DAY 3) 08:05 (DAY 3) 2 min 1587
80 KODERMA (KQR) 08:15 (DAY 3) 08:17 (DAY 3) 2 min 1597
81 PARSABAD (PSB) 08:38 (DAY 3) 08:40 (DAY 3) 2 min 1623
82 CHAUBE (CBH) 08:47 (DAY 3) 08:49 (DAY 3) 2 min 1635
83 HAZARIBAGH RD (HZD) 08:57 (DAY 3) 08:59 (DAY 3) 2 min 1645
84 PARASNATH (PNME) 09:20 (DAY 3) 09:25 (DAY 3) 5 min 1673
85 NSC BOSE J GOMO (GMO) 09:42 (DAY 3) 09:52 (DAY 3) 10 min 1690
86 DHANBAD JN (DHN) 10:18 (DAY 3) 10:23 (DAY 3) 5 min 1720
87 KUMARDUBI (KMME) 11:02 (DAY 3) 11:04 (DAY 3) 2 min 1759
88 BARAKAR (BRR) 11:07 (DAY 3) 11:09 (DAY 3) 2 min 1761
89 KULTI (ULT) 11:14 (DAY 3) 11:16 (DAY 3) 2 min 1764
90 ASANSOL JN (ASN) 11:35 (DAY 3) 11:50 (DAY 3) 15 min 1779
91 RANIGANJ (RNG) 12:05 (DAY 3) 12:07 (DAY 3) 2 min 1797
92 ANDAL JN (UDL) 12:18 (DAY 3) 12:20 (DAY 3) 2 min 1804
93 DURGAPUR (DGR) 12:43 (DAY 3) 12:45 (DAY 3) 2 min 1821
94 PANAGARH (PAN) 12:55 (DAY 3) 12:57 (DAY 3) 2 min 1836
95 BARDDHAMAN JN (BWN) 13:38 (DAY 3) 13:43 (DAY 3) 5 min 1884
96 KAMARKUNDU (KQU) 14:34 (DAY 3) 14:36 (DAY 3) 2 min 1945
97 DAKHINESWAR (DAKE) 15:07 (DAY 3) 15:08 (DAY 3) 1 min 1972
98 KOLKATA (KOAA) 15:55 (DAY 3) Last Stop 0 min 1981

Coach Position

Locomotive/Engine
GS
UR
UR
3A
3A (B2)
3A (B1)
2A (A1)
PC
SL (SE1)
SL (S11)
SL (S10)
SL (S9)
SL (S8)
SL (S7)
SL (S6)
SL (S5)
SL (S4)
SL (S3)
SL (S2)
SL (S1)
UR
UR
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!