Search
Home » Trains » Trains By Name Or Number

DHN ALAPPUZHA E- 13351 - DHANBAD JN ( DHN ) To ALLEPPEY ( ALLP )

DHANBAD JN ( DHN ) To ALLEPPEY ( ALLP ) - DHN ALAPPUZHA E- 13351

Train TypeMail & Express
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 2547 Km.
Total no. of Stops 96
Travel Time 56 hr, 55 min
Fare Type Mail Express
Available Classes
AC Two tier (2A)
AC Three tier (3A)
Sleeper class (SL)
General (GN)

DHANBAD JN ( DHN ) - ALLEPPEY ( ALLP ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 DHANBAD JN (DHN) Starting 10:30 (DAY 1) 0 min 0
2 TETULMARI (TET) 10:39 (DAY 1) 10:41 (DAY 1) 2 min 10
3 NSC BOSE J GOMO (GMO) 11:05 (DAY 1) 11:25 (DAY 1) 20 min 30
4 CHANDRAPURA (CRP) 11:50 (DAY 1) 11:52 (DAY 1) 2 min 47
5 BOKARO STL CITY (BKSC) 12:25 (DAY 1) 12:35 (DAY 1) 10 min 62
6 PUNDHAG (PNW) 12:48 (DAY 1) 12:50 (DAY 1) 2 min 79
7 JHALIDA (JAA) 13:12 (DAY 1) 13:13 (DAY 1) 1 min 102
8 MURI (MURI) 13:33 (DAY 1) 13:35 (DAY 1) 2 min 114
9 RANCHI (RNC) 14:50 (DAY 1) 15:05 (DAY 1) 15 min 179
10 HATIA (HTE) 15:20 (DAY 1) 15:25 (DAY 1) 5 min 186
11 GOVINDPUR ROAD (GBX) 15:57 (DAY 1) 15:58 (DAY 1) 1 min 227
12 BANO (BANO) 16:37 (DAY 1) 16:38 (DAY 1) 1 min 279
13 NUAGAON (NXN) 17:44 (DAY 1) 17:45 (DAY 1) 1 min 322
14 BONDAMUNDA (BNDM) 18:13 (DAY 1) 18:14 (DAY 1) 1 min 345
15 ROURKELA (ROU) 18:28 (DAY 1) 18:58 (DAY 1) 30 min 353
16 RAJ GANGPUR (GP) 19:26 (DAY 1) 19:27 (DAY 1) 1 min 383
17 BAMRA (BMB) 19:56 (DAY 1) 19:57 (DAY 1) 1 min 418
18 JHARSUGUDA JN (JSG) 20:40 (DAY 1) 20:50 (DAY 1) 10 min 454
19 RENGALI (RGL) 21:13 (DAY 1) 21:15 (DAY 1) 2 min 480
20 SAMBALPUR ROAD (SBPD) 21:35 (DAY 1) 21:37 (DAY 1) 2 min 501
21 SAMBALPUR (SBP) 21:50 (DAY 1) 22:00 (DAY 1) 10 min 503
22 ATTABIRA (ATS) 22:25 (DAY 1) 22:27 (DAY 1) 2 min 527
23 BARGARH ROAD (BRGA) 22:40 (DAY 1) 22:45 (DAY 1) 5 min 545
24 BARPALI (BRPL) 23:00 (DAY 1) 23:02 (DAY 1) 2 min 564
25 BALANGIR (BLGR) 00:20 (DAY 2) 00:25 (DAY 2) 5 min 621
26 BADMAL (BUDM) 00:58 (DAY 2) 01:00 (DAY 2) 2 min 665
27 TITLAGARH (TIG) 01:35 (DAY 2) 01:45 (DAY 2) 10 min 685
28 KESINGA (KSNG) 02:00 (DAY 2) 02:02 (DAY 2) 2 min 698
29 RUPRA ROAD (RPRD) 02:17 (DAY 2) 02:19 (DAY 2) 2 min 714
30 NORLA ROAD (NRLR) 02:28 (DAY 2) 02:30 (DAY 2) 2 min 720
31 AMBODALA (AMB) 02:55 (DAY 2) 02:57 (DAY 2) 2 min 745
32 MUNIGUDA (MNGD) 03:25 (DAY 2) 03:27 (DAY 2) 2 min 770
33 THERUBALI (THV) 04:08 (DAY 2) 04:10 (DAY 2) 2 min 806
34 SINGAPURAM ROAD (SPRD) 04:20 (DAY 2) 04:22 (DAY 2) 2 min 815
35 RAYAGADA (RGDA) 04:35 (DAY 2) 04:50 (DAY 2) 15 min 824
36 PARVATIPURAM TN (PVPT) 05:28 (DAY 2) 05:30 (DAY 2) 2 min 869
37 PARVATIPURAM (PVP) 05:35 (DAY 2) 05:37 (DAY 2) 2 min 871
38 BOBBILI (VBL) 06:02 (DAY 2) 06:05 (DAY 2) 3 min 895
39 VIZIANAGRAM JN (VZM) 07:15 (DAY 2) 07:20 (DAY 2) 5 min 948
40 KOTTAVALASA (KTV) 07:48 (DAY 2) 07:50 (DAY 2) 2 min 983
41 SIMHACHALAM (SCM) 08:05 (DAY 2) 08:07 (DAY 2) 2 min 1001
42 VISHAKAPATNAM (VSKP) 09:05 (DAY 2) 09:25 (DAY 2) 20 min 1009
43 DUVVADA (DVD) 09:55 (DAY 2) 09:57 (DAY 2) 2 min 1026
44 ANAKAPALLE (AKP) 10:14 (DAY 2) 10:15 (DAY 2) 1 min 1042
45 ELLAMANCHILI (YLM) 10:31 (DAY 2) 10:32 (DAY 2) 1 min 1066
46 NARSIPATNAM RD (NRP) 10:47 (DAY 2) 10:48 (DAY 2) 1 min 1084
47 TUNI (TUNI) 11:04 (DAY 2) 11:05 (DAY 2) 1 min 1106
48 ANNAVARAM (ANV) 11:19 (DAY 2) 11:20 (DAY 2) 1 min 1122
49 GOLLAPROLU (GLP) 11:35 (DAY 2) 11:36 (DAY 2) 1 min 1142
50 PITHAPURAM (PAP) 11:43 (DAY 2) 11:44 (DAY 2) 1 min 1147
51 SAMALKOT JN (SLO) 11:54 (DAY 2) 11:55 (DAY 2) 1 min 1159
52 ANAPARTI (APT) 12:14 (DAY 2) 12:15 (DAY 2) 1 min 1186
53 DWARAPUDI (DWP) 12:31 (DAY 2) 12:32 (DAY 2) 1 min 1190
54 RAJAMUNDRY (RJY) 13:11 (DAY 2) 13:16 (DAY 2) 5 min 1210
55 KOVVUR (KVR) 13:29 (DAY 2) 13:30 (DAY 2) 1 min 1217
56 NIDADAVOLU JN (NDD) 13:44 (DAY 2) 13:45 (DAY 2) 1 min 1232
57 TADEPALLIGUDEM (TDD) 14:02 (DAY 2) 14:03 (DAY 2) 1 min 1252
58 ELURU (EE) 14:36 (DAY 2) 14:37 (DAY 2) 1 min 1299
59 VIJAYAWADA JN (BZA) 17:05 (DAY 2) 17:20 (DAY 2) 15 min 1359
60 TENALI JN (TEL) 17:49 (DAY 2) 17:50 (DAY 2) 1 min 1390
61 NIDUBROLU (NDO) 18:09 (DAY 2) 18:10 (DAY 2) 1 min 1412
62 BAPATLA (BPP) 18:29 (DAY 2) 18:30 (DAY 2) 1 min 1433
63 CHIRALA (CLX) 18:41 (DAY 2) 18:42 (DAY 2) 1 min 1448
64 CHINNA GANJAM (CJM) 18:59 (DAY 2) 19:00 (DAY 2) 1 min 1468
65 ONGOLE (OGL) 19:29 (DAY 2) 19:30 (DAY 2) 1 min 1497
66 SINGARAYAKONDA (SKM) 19:59 (DAY 2) 20:00 (DAY 2) 1 min 1525
67 KAVALI (KVZ) 20:24 (DAY 2) 20:25 (DAY 2) 1 min 1563
68 BITRAGUNTA (BTTR) 20:37 (DAY 2) 20:38 (DAY 2) 1 min 1579
69 NELLORE (NLR) 21:19 (DAY 2) 21:20 (DAY 2) 1 min 1613
70 GUDUR JN (GDR) 22:40 (DAY 2) 22:42 (DAY 2) 2 min 1651
71 NAYADUPETA (NYP) 23:03 (DAY 2) 23:05 (DAY 2) 2 min 1679
72 SULLURUPETA (SPE) 23:28 (DAY 2) 23:30 (DAY 2) 2 min 1706
73 CHENNAI CENTRAL (MAS) 01:35 (DAY 3) 02:00 (DAY 3) 25 min 1789
74 TIRUVALLUR (TRL) 02:33 (DAY 3) 02:35 (DAY 3) 2 min 1830
75 ARAKKONAM (AJJ) 03:08 (DAY 3) 03:10 (DAY 3) 2 min 1857
76 MUKUNDARAYAPURM (MCN) 03:48 (DAY 3) 03:50 (DAY 3) 2 min 1901
77 KATPADI JN (KPD) 04:13 (DAY 3) 04:15 (DAY 3) 2 min 1918
78 GUDIYATTAM (GYM) 04:38 (DAY 3) 04:40 (DAY 3) 2 min 1943
79 VANIYAMBADI (VN) 05:08 (DAY 3) 05:10 (DAY 3) 2 min 1986
80 JOLARPETTAI (JTJ) 06:08 (DAY 3) 06:10 (DAY 3) 2 min 2002
81 TIRUPATTUR JN (TPT) 06:21 (DAY 3) 06:23 (DAY 3) 2 min 2009
82 SAMALPATTI (SLY) 06:41 (DAY 3) 06:42 (DAY 3) 1 min 2032
83 BOMMIDI (BQI) 07:19 (DAY 3) 07:20 (DAY 3) 1 min 2079
84 SALEM JN (SA) 08:07 (DAY 3) 08:10 (DAY 3) 3 min 2122
85 ERODE JN (ED) 09:10 (DAY 3) 09:20 (DAY 3) 10 min 2184
86 TIRUPPUR (TUP) 10:03 (DAY 3) 10:05 (DAY 3) 2 min 2235
87 COIMBATORE JN (CBE) 11:00 (DAY 3) 11:05 (DAY 3) 5 min 2285
88 PALAKKAD JN (PGT) 13:10 (DAY 3) 13:20 (DAY 3) 10 min 2340
89 SHORANUR JN (SRR) 15:00 (DAY 3) 15:10 (DAY 3) 10 min 2384
90 THRISUR (TCR) 16:00 (DAY 3) 16:03 (DAY 3) 3 min 2417
91 ALUVA (AWY) 16:50 (DAY 3) 16:52 (DAY 3) 2 min 2471
92 ERNAKULAM JN (ERS) 17:35 (DAY 3) 17:40 (DAY 3) 5 min 2491
93 TURAVUR (TUVR) 18:01 (DAY 3) 18:02 (DAY 3) 1 min 2514
94 SHERTALAI (SRTL) 18:13 (DAY 3) 18:14 (DAY 3) 1 min 2524
95 MARARIKULAM (MAKM) 18:35 (DAY 3) 18:36 (DAY 3) 1 min 2535
96 ALLEPPEY (ALLP) 19:25 (DAY 3) Last Stop 0 min 2547

Coach Position

Locomotive/Engine
GS
3A (B1)
2A (A1)
PC
SL (S8)
SL (S7)
SL (S6)
SL (S5)
SL (S4)
SL (S3)
SL (S2)
SL (S1)
UR
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!