Search
Home » Trains » Trains By Name Or Number

ALLP LINK EXP- 18190 - ALLEPPEY ( ALLP ) To TATANAGAR JN ( TATA )

ALLEPPEY ( ALLP ) To TATANAGAR JN ( TATA ) - ALLP LINK EXP- 18190

Train TypeLink
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 2360 Km.
Total no. of Stops 93
Travel Time 51 hr, 15 min
Fare Type Mail Express
Available Classes
General (GN)

ALLEPPEY ( ALLP ) - TATANAGAR JN ( TATA ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 ALLEPPEY (ALLP) Starting 06:00 (DAY 1) 0 min 0
2 MARARIKULAM (MAKM) 06:11 (DAY 1) 06:12 (DAY 1) 1 min 12
3 SHERTALAI (SRTL) 06:19 (DAY 1) 06:20 (DAY 1) 1 min 23
4 TURAVUR (TUVR) 06:27 (DAY 1) 06:28 (DAY 1) 1 min 33
5 ERNAKULAM JN (ERS) 07:10 (DAY 1) 07:15 (DAY 1) 5 min 56
6 ALUVA (AWY) 07:37 (DAY 1) 07:39 (DAY 1) 2 min 76
7 THRISUR (TCR) 08:22 (DAY 1) 08:25 (DAY 1) 3 min 130
8 SHORANUR JN (SRR) 09:40 (DAY 1) 09:50 (DAY 1) 10 min 163
9 PALAKKAD JN (PGT) 10:40 (DAY 1) 10:45 (DAY 1) 5 min 206
10 COIMBATORE JN (CBE) 11:55 (DAY 1) 12:00 (DAY 1) 5 min 260
11 TIRUPPUR (TUP) 12:43 (DAY 1) 12:45 (DAY 1) 2 min 310
12 ERODE JN (ED) 13:50 (DAY 1) 14:00 (DAY 1) 10 min 361
13 SALEM JN (SA) 14:55 (DAY 1) 15:00 (DAY 1) 5 min 423
14 BOMMIDI (BQI) 15:38 (DAY 1) 15:40 (DAY 1) 2 min 466
15 SAMALPATTI (SLY) 16:13 (DAY 1) 16:15 (DAY 1) 2 min 513
16 TIRUPATTUR JN (TPT) 16:38 (DAY 1) 16:40 (DAY 1) 2 min 536
17 JOLARPETTAI (JTJ) 17:05 (DAY 1) 17:10 (DAY 1) 5 min 543
18 VANIYAMBADI (VN) 17:24 (DAY 1) 17:25 (DAY 1) 1 min 559
19 GUDIYATTAM (GYM) 18:04 (DAY 1) 18:05 (DAY 1) 1 min 602
20 KATPADI JN (KPD) 18:28 (DAY 1) 18:30 (DAY 1) 2 min 627
21 MUKUNDARAYAPURM (MCN) 18:49 (DAY 1) 18:50 (DAY 1) 1 min 644
22 ARAKKONAM (AJJ) 19:35 (DAY 1) 19:40 (DAY 1) 5 min 688
23 TIRUVALLUR (TRL) 20:03 (DAY 1) 20:05 (DAY 1) 2 min 715
24 PERAMBUR (PER) 20:35 (DAY 1) 20:37 (DAY 1) 2 min 757
25 CHENNAI CENTRAL (MAS) 22:15 (DAY 1) 23:00 (DAY 1) 45 min 762
26 SULLURUPETA (SPE) 00:08 (DAY 2) 00:10 (DAY 2) 2 min 845
27 NAYADUPETA (NYP) 00:33 (DAY 2) 00:35 (DAY 2) 2 min 872
28 GUDUR JN (GDR) 02:15 (DAY 2) 02:17 (DAY 2) 2 min 900
29 NELLORE (NLR) 02:42 (DAY 2) 02:43 (DAY 2) 1 min 938
30 BITRAGUNTA (BTTR) 03:09 (DAY 2) 03:10 (DAY 2) 1 min 972
31 KAVALI (KVZ) 03:27 (DAY 2) 03:28 (DAY 2) 1 min 988
32 SINGARAYAKONDA (SKM) 03:53 (DAY 2) 03:54 (DAY 2) 1 min 1026
33 ONGOLE (OGL) 04:26 (DAY 2) 04:27 (DAY 2) 1 min 1054
34 CHINNA GANJAM (CJM) 04:50 (DAY 2) 04:51 (DAY 2) 1 min 1083
35 CHIRALA (CLX) 05:06 (DAY 2) 05:07 (DAY 2) 1 min 1104
36 BAPATLA (BPP) 05:19 (DAY 2) 05:20 (DAY 2) 1 min 1119
37 NIDUBROLU (NDO) 05:38 (DAY 2) 05:39 (DAY 2) 1 min 1139
38 TENALI JN (TEL) 05:55 (DAY 2) 05:56 (DAY 2) 1 min 1161
39 VIJAYAWADA JN (BZA) 07:10 (DAY 2) 07:30 (DAY 2) 20 min 1192
40 ELURU (EE) 08:16 (DAY 2) 08:17 (DAY 2) 1 min 1252
41 TADEPALLIGUDEM (TDD) 08:49 (DAY 2) 08:50 (DAY 2) 1 min 1300
42 NIDADAVOLU JN (NDD) 09:17 (DAY 2) 09:18 (DAY 2) 1 min 1319
43 KOVVUR (KVR) 09:42 (DAY 2) 09:43 (DAY 2) 1 min 1334
44 GODAVARI (GVN) 09:57 (DAY 2) 09:58 (DAY 2) 1 min 1339
45 RAJAMUNDRY (RJY) 10:10 (DAY 2) 10:15 (DAY 2) 5 min 1342
46 DWARAPUDI (DWP) 10:32 (DAY 2) 10:33 (DAY 2) 1 min 1362
47 ANAPARTI (APT) 10:38 (DAY 2) 10:39 (DAY 2) 1 min 1366
48 SAMALKOT JN (SLO) 11:00 (DAY 2) 11:01 (DAY 2) 1 min 1392
49 PITHAPURAM (PAP) 11:13 (DAY 2) 11:14 (DAY 2) 1 min 1404
50 GOLLAPROLU (GLP) 11:20 (DAY 2) 11:21 (DAY 2) 1 min 1410
51 ANNAVARAM (ANV) 11:35 (DAY 2) 11:36 (DAY 2) 1 min 1429
52 TUNI (TUNI) 11:51 (DAY 2) 11:52 (DAY 2) 1 min 1446
53 NARSIPATNAM RD (NRP) 12:14 (DAY 2) 12:15 (DAY 2) 1 min 1468
54 ELLAMANCHILI (YLM) 12:31 (DAY 2) 12:32 (DAY 2) 1 min 1485
55 ANAKAPALLE (AKP) 12:59 (DAY 2) 13:00 (DAY 2) 1 min 1509
56 DUVVADA (DVD) 14:23 (DAY 2) 14:25 (DAY 2) 2 min 1525
57 VISHAKAPATNAM (VSKP) 15:15 (DAY 2) 15:35 (DAY 2) 20 min 1543
58 SIMHACHALAM (SCM) 15:51 (DAY 2) 15:53 (DAY 2) 2 min 1551
59 KOTTAVALASA (KTV) 16:08 (DAY 2) 16:10 (DAY 2) 2 min 1569
60 VIZIANAGRAM JN (VZM) 16:42 (DAY 2) 16:47 (DAY 2) 5 min 1604
61 BOBBILI (VBL) 17:32 (DAY 2) 17:35 (DAY 2) 3 min 1657
62 PARVATIPURAM (PVP) 17:56 (DAY 2) 17:58 (DAY 2) 2 min 1681
63 PARVATIPURAM TN (PVPT) 18:02 (DAY 2) 18:04 (DAY 2) 2 min 1683
64 RAYAGADA (RGDA) 18:50 (DAY 2) 19:05 (DAY 2) 15 min 1728
65 SINGAPURAM ROAD (SPRD) 19:20 (DAY 2) 19:22 (DAY 2) 2 min 1737
66 THERUBALI (THV) 19:33 (DAY 2) 19:35 (DAY 2) 2 min 1746
67 MUNIGUDA (MNGD) 20:10 (DAY 2) 20:12 (DAY 2) 2 min 1781
68 AMBODALA (AMB) 20:33 (DAY 2) 20:35 (DAY 2) 2 min 1806
69 NORLA ROAD (NRLR) 20:56 (DAY 2) 20:58 (DAY 2) 2 min 1831
70 RUPRA ROAD (RPRD) 21:06 (DAY 2) 21:08 (DAY 2) 2 min 1838
71 KESINGA (KSNG) 21:23 (DAY 2) 21:25 (DAY 2) 2 min 1854
72 TITLAGARH (TIG) 21:50 (DAY 2) 22:00 (DAY 2) 10 min 1867
73 BADMAL (BUDM) 22:20 (DAY 2) 22:22 (DAY 2) 2 min 1887
74 BALANGIR (BLGR) 23:00 (DAY 2) 23:05 (DAY 2) 5 min 1931
75 BARPALI (BRPL) 23:57 (DAY 2) 23:59 (DAY 2) 2 min 1987
76 BARGARH ROAD (BRGA) 00:15 (DAY 3) 00:20 (DAY 3) 5 min 2006
77 ATTABIRA (ATS) 00:43 (DAY 3) 00:45 (DAY 3) 2 min 2025
78 SAMBALPUR (SBP) 01:50 (DAY 3) 02:00 (DAY 3) 10 min 2049
79 SAMBALPUR ROAD (SBPD) 02:05 (DAY 3) 02:07 (DAY 3) 2 min 2051
80 RENGALI (RGL) 02:30 (DAY 3) 02:32 (DAY 3) 2 min 2071
81 JHARSUGUDA JN (JSG) 03:30 (DAY 3) 03:40 (DAY 3) 10 min 2097
82 BAMRA (BMB) 04:08 (DAY 3) 04:09 (DAY 3) 1 min 2134
83 RAJ GANGPUR (GP) 04:35 (DAY 3) 04:36 (DAY 3) 1 min 2169
84 ROURKELA (ROU) 05:10 (DAY 3) 06:15 (DAY 3) 65 min 2199
85 BONDAMUNDA (BNDM) 06:22 (DAY 3) 06:24 (DAY 3) 2 min 2202
86 JARAIKELA (JRA) 06:43 (DAY 3) 06:44 (DAY 3) 1 min 2226
87 MANOHARPUR (MOU) 06:55 (DAY 3) 06:56 (DAY 3) 1 min 2237
88 GOILKERA (GOL) 07:23 (DAY 3) 07:24 (DAY 3) 1 min 2264
89 CHAKRADHARPUR (CKP) 07:50 (DAY 3) 07:55 (DAY 3) 5 min 2298
90 RAJKHARSAWAN JN (RKSN) 08:10 (DAY 3) 08:11 (DAY 3) 1 min 2318
91 SINI JN (SINI) 08:26 (DAY 3) 08:27 (DAY 3) 1 min 2333
92 ADITYAPUR (ADTP) 08:47 (DAY 3) 08:48 (DAY 3) 1 min 2356
93 TATANAGAR JN (TATA) 09:10 (DAY 3) Last Stop 0 min 2360

Coach Position

Locomotive/Engine
GS
UR
SL (S5)
SL (S4)
SL (S3)
SL (S2)
SL (S1)
3A (B3)
3A (B1)
2A (A2)
UR
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!