Day | Outlook | Min | Max |
Monday 18 Feb | ![]() |
15 ℃ 58 ℉ | 24 ℃75 ℉ |
Tuesday 19 Feb | ![]() |
16 ℃ 61 ℉ | 24 ℃75 ℉ |
Wednesday 20 Feb | ![]() |
16 ℃ 61 ℉ | 25 ℃77 ℉ |
Thursday 21 Feb | ![]() |
19 ℃ 66 ℉ | 27 ℃81 ℉ |
Friday 22 Feb | ![]() |
20 ℃ 68 ℉ | 29 ℃83 ℉ |
The best time to visit Kalimpong is during the winters.
Summers are mild with temperatures maxing out at 30 degrees.
Monsoons can get severe in Kalimpong and must be generally avoided due to landslide threats.
Winters are pleasant and mild with lows of about 9 degrees Celsius.