NETRAVATI EXP (16345)
| Service Days: | All days |
| Classes: | AC Two tier (2A), AC Three tier (3A), Sleeper class (SL) |
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | Lokmanya Tilak Terminus (LTT) | FIRST STN | 11:40 AM | First Stn | 0 km |
| 2 | Thane (TNA) | 12:08 PM | 12:10 PM | 2 min | 18 km |
| 3 | Panvel (PNVL) | 12:50 PM | 12:55 PM | 5 min | 52 km |
| 4 | Roha (ROHA) | 2:42 PM | 2:45 PM | 3 min | 130 km |
| 5 | Chiplun (CHI) | 4:53 PM | 4:55 PM | 2 min | 309 km |
| 6 | Ratnagiri (RN) | 6:55 PM | 7:00 PM | 5 min | 415 km |
| 7 | Kudal (KUDL) | 8:44 PM | 8:46 PM | 2 min | 610 km |
| 8 | Thivim (THVM) | 9:32 PM | 9:34 PM | 2 min | 685 km |
| 9 | Karmali (KRMI) | 9:56 PM | 9:58 PM | 2 min | 709 km |
| 10 | Madgaon (MAO) | 10:40 PM | 10:50 PM | 10 min | 749 km |
| 11 | Cancona (CNO) | 11:24 PM | 11:26 PM | 2 min | 795 km |
| 12 | Karwar (KAWR) | 11:48 PM | 11:50 PM | 2 min | 831 km |
| 13 | Kumta (KT) | 12:44 AM | 12:46 AM | 2 min | 908 km |
| 14 | Murdeshwar (MRDW) | 1:20 AM | 1:22 AM | 2 min | 964 km |
| 15 | Bhatkal (BTJL) | 1:36 AM | 1:38 AM | 2 min | 985 km |
| 16 | Mookambika Road (BYNR) | 1:50 AM | 1:52 AM | 2 min | 1,007 km |
| 17 | Kundapura (KUDA) | 2:32 AM | 2:34 AM | 2 min | 1,054 km |
| 18 | Udupi (UD) | 3:00 AM | 3:02 AM | 2 min | 1,098 km |
| 19 | Surathkal (SL) | 3:48 AM | 3:50 AM | 2 min | 1,157 km |
| 20 | Mangalore Junction (MAJN) | 4:35 AM | 4:45 AM | 10 min | 1,179 km |
| 21 | Kasaragod (KGQ) | 5:33 AM | 5:35 AM | 2 min | 1,231 km |
| 22 | Kanhangad (KZE) | 5:53 AM | 5:55 AM | 2 min | 1,254 km |
| 23 | Charvattur (CHV) | 6:10 AM | 6:12 AM | 2 min | 1,268 km |
| 24 | Payyanur (PAY) | 6:23 AM | 6:25 AM | 2 min | 1,283 km |
| 25 | Kannapuram (KPQ) | 6:43 AM | 6:45 AM | 2 min | 1,302 km |
| 26 | Cannanore (CAN) | 7:25 AM | 7:30 AM | 5 min | 1,316 km |
| 27 | Tellicherry (TLY) | 7:48 AM | 7:50 AM | 2 min | 1,337 km |
| 28 | Badagara (BDJ) | 8:10 AM | 8:12 AM | 2 min | 1,359 km |
| 29 | Calicut (CLT) | 9:10 AM | 9:15 AM | 5 min | 1,406 km |
| 30 | Parpanangadi (PGI) | 9:41 AM | 9:43 AM | 2 min | 1,431 km |
| 31 | Tirur (TIR) | 10:00 AM | 10:05 AM | 5 min | 1,447 km |
| 32 | Kuttippuram (KTU) | 10:21 AM | 10:23 AM | 2 min | 1,462 km |
| 33 | Shoranur Jn (SRR) | 11:35 AM | 11:40 AM | 5 min | 1,492 km |
| 34 | Trichur (TCR) | 12:15 PM | 12:20 PM | 5 min | 1,524 km |
| 35 | Alwaye (AWY) | 1:25 PM | 1:28 PM | 3 min | 1,579 km |
| 36 | Ernakulam Jn (ERS) | 2:05 PM | 2:15 PM | 10 min | 1,598 km |
| 37 | Shertallai (SRTL) | 2:48 PM | 2:50 PM | 2 min | 1,632 km |
| 38 | Alleppey (ALLP) | 3:25 PM | 3:30 PM | 5 min | 1,655 km |
| 39 | Ambalapuzha (AMPA) | 3:43 PM | 3:45 PM | 2 min | 1,667 km |
| 40 | Harippadu (HAD) | 4:03 PM | 4:05 PM | 2 min | 1,686 km |
| 41 | Kayankulam (KYJ) | 4:20 PM | 4:22 PM | 2 min | 1,699 km |
| 42 | Karunagapalli (KPY) | 4:33 PM | 4:35 PM | 2 min | 1,712 km |
| 43 | Quilon Jn (Kollam) (QLN) | 5:10 PM | 5:15 PM | 5 min | 1,739 km |
| 44 | Varkala Shivagiri (VAK) | 5:38 PM | 5:40 PM | 2 min | 1,763 km |
| 45 | Trivandrum Central (TVC) | 6:40 PM | LAST STN | Last Stn | 1,804 km |
You can drag the map with your mouse, and double-click to zoom.
