MUMBAI EXPRESS (16332)
| Service Days: | SAT |
| Classes: | AC Two tier (2A), AC Three tier (3A), Sleeper class (SL) |
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | Trivandrum Central (TVC) | FIRST STN | 4:15 AM | First Stn | 0 km |
| 2 | Varkala Shivagiri (VAK) | 4:44 AM | 4:45 AM | 1 min | 41 km |
| 3 | Quilon Jn (Kollam) (QLN) | 5:15 AM | 5:20 AM | 5 min | 65 km |
| 4 | Kayankulam (KYJ) | 5:58 AM | 6:00 AM | 2 min | 106 km |
| 5 | Harippadu (HAD) | 6:19 AM | 6:20 AM | 1 min | 119 km |
| 6 | Ambalapuzha (AMPA) | 6:39 AM | 6:40 AM | 1 min | 137 km |
| 7 | Alleppey (ALLP) | 6:50 AM | 6:53 AM | 3 min | 149 km |
| 8 | Shertallai (SRTL) | 7:19 AM | 7:20 AM | 1 min | 173 km |
| 9 | Ernakulam Jn (ERS) | 8:20 AM | 8:30 AM | 10 min | 206 km |
| 10 | Alwaye (AWY) | 8:55 AM | 8:58 AM | 3 min | 225 km |
| 11 | Trichur (TCR) | 9:55 AM | 10:00 AM | 5 min | 280 km |
| 12 | Ottappalam (OTP) | 11:49 AM | 11:50 AM | 1 min | 326 km |
| 13 | Palghat Jn (PGT) | 12:20 PM | 12:25 PM | 5 min | 357 km |
| 14 | Podanur Jn (PTJ) | 1:23 PM | 1:25 PM | 2 min | 406 km |
| 15 | Tiruppur (TUP) | 2:04 PM | 2:05 PM | 1 min | 449 km |
| 16 | Erode Jn (ED) | 3:00 PM | 3:10 PM | 10 min | 499 km |
| 17 | Salem Jn (SA) | 4:00 PM | 4:05 PM | 5 min | 562 km |
| 18 | Tirupattur (TPT) | 5:29 PM | 5:30 PM | 1 min | 674 km |
| 19 | Bangarapet Jn (BWT) | 7:50 PM | 8:00 PM | 10 min | 760 km |
| 20 | Krishnarajapuram (KJM) | 9:45 PM | 9:50 PM | 5 min | 816 km |
| 21 | Hindupur (HUP) | 11:29 PM | 11:30 PM | 1 min | 915 km |
| 22 | Dharmavaram Jn (DMM) | 1:20 AM | 1:25 AM | 5 min | 994 km |
| 23 | Anantapur (ATP) | 2:29 AM | 2:30 AM | 1 min | 1,027 km |
| 24 | Gooty Jn (GY) | 3:44 AM | 3:45 AM | 1 min | 1,084 km |
| 25 | Guntakal Jn (GTL) | 4:10 AM | 4:15 AM | 5 min | 1,113 km |
| 26 | Adoni (AD) | 4:54 AM | 4:55 AM | 1 min | 1,165 km |
| 27 | Raichur (RC) | 6:19 AM | 6:20 AM | 1 min | 1,234 km |
| 28 | Yadgir (YG) | 7:16 AM | 7:17 AM | 1 min | 1,302 km |
| 29 | Wadi Jn (WADI) | 9:00 AM | 9:05 AM | 5 min | 1,341 km |
| 30 | Gulbarga (GR) | 9:42 AM | 9:43 AM | 1 min | 1,378 km |
| 31 | Solapur (SUR) | 11:30 AM | 11:40 AM | 10 min | 1,491 km |
| 32 | Kurduwadi (KWV) | 12:44 PM | 12:45 PM | 1 min | 1,570 km |
| 33 | Daund Jn (DD) | 3:05 PM | 3:10 PM | 5 min | 1,679 km |
| 34 | Pune Jn (PUNE) | 4:30 PM | 4:40 PM | 10 min | 1,754 km |
| 35 | Lonavla (LNL) | 5:59 PM | 6:00 PM | 1 min | 1,818 km |
| 36 | Kalyan Jn (KYN) | 7:39 PM | 7:40 PM | 1 min | 1,892 km |
| 37 | Thane (TNA) | 7:59 PM | 8:00 PM | 1 min | 1,913 km |
| 38 | Dadar Cr (DR) | 8:29 PM | 8:30 PM | 1 min | 1,937 km |
| 39 | Mumbai CST (CSTM) | 8:50 PM | LAST STN | Last Stn | 1,946 km |
You can drag the map with your mouse, and double-click to zoom.
