Search
Home » Trains » Trains By Name Or Number

AHMEDABAD PASS- 59441 - MUMBAI CENTRAL ( MMCT ) To NANDURBAR ( NDB )

MUMBAI CENTRAL ( MMCT ) To NANDURBAR ( NDB ) - AHMEDABAD PASS- 59441

Train TypePassenger
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 423 Km.
Total no. of Stops 95
Travel Time 16 hr, 15 min
Fare Type Ordinary
Available Classes
AC Two tier (2A)
Sleeper class (SL)
General (GN)

MUMBAI CENTRAL ( MMCT ) - NANDURBAR ( NDB ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 MUMBAI CENTRAL (MMCT) Starting 22:40 (DAY 1) 0 min 0
2 DADAR (DDR) 22:51 (DAY 1) 22:53 (DAY 1) 2 min 6
3 BORIVALI (BVI) 23:28 (DAY 1) 23:30 (DAY 1) 2 min 30
4 BHAYANDAR (BYR) 23:44 (DAY 1) 23:46 (DAY 1) 2 min 39
5 VASAI ROAD (BSR) 00:01 (DAY 2) 00:13 (DAY 2) 12 min 48
6 VIRAR (VR) 00:26 (DAY 2) 00:28 (DAY 2) 2 min 56
7 SAPHALE (SAH) 00:45 (DAY 2) 00:47 (DAY 2) 2 min 73
8 KELVA ROAD (KLV) 00:53 (DAY 2) 00:55 (DAY 2) 2 min 79
9 PALGHAR (PLG) 01:13 (DAY 2) 01:15 (DAY 2) 2 min 87
10 BOISAR (BOR) 01:35 (DAY 2) 01:37 (DAY 2) 2 min 99
11 VANGAON (VGN) 01:46 (DAY 2) 01:48 (DAY 2) 2 min 108
12 DAHANU ROAD (DRD) 02:02 (DAY 2) 02:04 (DAY 2) 2 min 120
13 GHOLVAD (GVD) 02:14 (DAY 2) 02:16 (DAY 2) 2 min 131
14 UMBARGAM ROAD (UBR) 02:25 (DAY 2) 02:27 (DAY 2) 2 min 140
15 SANJAN (SJN) 02:41 (DAY 2) 02:43 (DAY 2) 2 min 145
16 BHILAD (BLD) 02:55 (DAY 2) 02:57 (DAY 2) 2 min 157
17 KARAMBELI (KEB) 03:02 (DAY 2) 03:04 (DAY 2) 2 min 162
18 VAPI (VAPI) 03:10 (DAY 2) 03:12 (DAY 2) 2 min 170
19 UDVADA (UVD) 03:21 (DAY 2) 03:23 (DAY 2) 2 min 178
20 PARDI (PAD) 03:29 (DAY 2) 03:31 (DAY 2) 2 min 184
21 VALSAD (BL) 03:55 (DAY 2) 04:15 (DAY 2) 20 min 194
22 DUNGRI (DGI) 04:23 (DAY 2) 04:25 (DAY 2) 2 min 203
23 BILIMORA JN (BIM) 04:33 (DAY 2) 04:35 (DAY 2) 2 min 212
24 AMALSAD (AML) 04:41 (DAY 2) 04:43 (DAY 2) 2 min 218
25 ANCHELI (ACL) 04:48 (DAY 2) 04:50 (DAY 2) 2 min 221
26 VEDCHHA (VDH) 04:55 (DAY 2) 04:57 (DAY 2) 2 min 225
27 NAVSARI (NVS) 05:05 (DAY 2) 05:07 (DAY 2) 2 min 233
28 MAROLI (MRL) 05:16 (DAY 2) 05:18 (DAY 2) 2 min 242
29 SACHIN (SCH) 05:25 (DAY 2) 05:27 (DAY 2) 2 min 248
30 BHESTAN (BHET) 05:32 (DAY 2) 05:34 (DAY 2) 2 min 253
31 UDHNA JN (UDN) 05:41 (DAY 2) 05:43 (DAY 2) 2 min 259
32 SURAT (ST) 06:05 (DAY 2) 06:45 (DAY 2) 40 min 263
33 UTRAN (URN) 06:51 (DAY 2) 06:52 (DAY 2) 1 min 266
34 KOSAD (KSE) 06:56 (DAY 2) 06:57 (DAY 2) 1 min 270
35 GOTHANGAM (GTX) 07:03 (DAY 2) 07:04 (DAY 2) 1 min 273
36 SAYAN (SYN) 07:09 (DAY 2) 07:10 (DAY 2) 1 min 276
37 KUDSAD (KDSD) 07:16 (DAY 2) 07:17 (DAY 2) 1 min 283
38 KIM (KIM) 07:22 (DAY 2) 07:23 (DAY 2) 1 min 286
39 KOSAMBA JN (KSB) 07:31 (DAY 2) 07:33 (DAY 2) 2 min 294
40 HATHURAN (HAT) 07:38 (DAY 2) 07:40 (DAY 2) 2 min 298
41 PANOLI (PAO) 07:45 (DAY 2) 07:47 (DAY 2) 2 min 302
42 ANKLESHWAR JN (AKV) 07:56 (DAY 2) 07:58 (DAY 2) 2 min 312
43 BHARUCH JN (BH) 08:13 (DAY 2) 08:18 (DAY 2) 5 min 322
44 CHAVAJ (CVJ) 08:24 (DAY 2) 08:26 (DAY 2) 2 min 327
45 NABIPUR (NIU) 08:34 (DAY 2) 08:36 (DAY 2) 2 min 334
46 VAREDIYA (VRE) 08:43 (DAY 2) 08:45 (DAY 2) 2 min 341
47 PALEJ (PLJ) 08:53 (DAY 2) 08:55 (DAY 2) 2 min 347
48 LAKODARA (LKD) 09:03 (DAY 2) 09:05 (DAY 2) 2 min 354
49 MIYAGAM KARJAN (MYG) 09:13 (DAY 2) 09:15 (DAY 2) 2 min 362
50 KASHIPURA SARAR (KSPR) 09:21 (DAY 2) 09:23 (DAY 2) 2 min 370
51 ITOLA (ITA) 09:29 (DAY 2) 09:31 (DAY 2) 2 min 374
52 VARNAMA (VRM) 09:41 (DAY 2) 09:43 (DAY 2) 2 min 377
53 MAKARPURA (MPR) 09:49 (DAY 2) 09:51 (DAY 2) 2 min 383
54 VISHVAMITRI (VS) 10:04 (DAY 2) 10:06 (DAY 2) 2 min 389
55 VADODARA JN (BRC) 10:15 (DAY 2) 11:15 (DAY 2) 60 min 392
56 BAJVA (BJW) 11:29 (DAY 2) 11:30 (DAY 2) 1 min 399
57 RANOLI (RNO) 11:42 (DAY 2) 11:43 (DAY 2) 1 min 404
58 NANDESARI (NDR) 11:48 (DAY 2) 11:49 (DAY 2) 1 min 407
59 VASAD JN (VDA) 11:56 (DAY 2) 11:57 (DAY 2) 1 min 412
60 ADAS ROAD (ADD) 12:03 (DAY 2) 12:04 (DAY 2) 1 min 417
61 VADOD (VXD) 12:10 (DAY 2) 12:11 (DAY 2) 1 min 421
62 ANAND JN (ANND) 12:23 (DAY 2) 12:28 (DAY 2) 5 min 427
63 KANJARI BORIYAV (KBRV) 12:35 (DAY 2) 12:36 (DAY 2) 1 min 435
64 UTARSANDA (UTD) 12:46 (DAY 2) 12:47 (DAY 2) 1 min 440
65 NADIAD JN (ND) 12:55 (DAY 2) 13:00 (DAY 2) 5 min 446
66 GOTHAJ (GTE) 13:08 (DAY 2) 13:09 (DAY 2) 1 min 455
67 MHMDVD KHEDA RD (MHD) 13:16 (DAY 2) 13:18 (DAY 2) 2 min 463
68 NENPUR (NEP) 13:24 (DAY 2) 13:26 (DAY 2) 2 min 467
69 KANIL (KANJ) 13:33 (DAY 2) 13:34 (DAY 2) 1 min 470
70 BAREJADI (BJD) 13:43 (DAY 2) 13:44 (DAY 2) 1 min 475
71 GERATPUR (GER) 14:00 (DAY 2) 14:01 (DAY 2) 1 min 478
72 VATVA (VTA) 14:06 (DAY 2) 14:08 (DAY 2) 2 min 483
73 MANINAGAR (MAN) 14:13 (DAY 2) 14:15 (DAY 2) 2 min 488
74 AHMEDABAD JN (ADI) 14:55 (DAY 2) Last Stop 0 min 491
Train Splits at SURAT (ST)
76 SURAT (ST) 06:05 (DAY 2) 07:20 (DAY 2) 75 min 263
77 CHALTHAN (CHM) 07:45 (DAY 2) 07:47 (DAY 2) 2 min 278
78 BAGUMRA (BGMR) 07:54 (DAY 2) 07:55 (DAY 2) 1 min 282
79 GANGADHARA (GGAR) 08:01 (DAY 2) 08:03 (DAY 2) 2 min 287
80 BARDOLI (BIY) 08:11 (DAY 2) 08:13 (DAY 2) 2 min 293
81 TIMBARVA (TBV) 08:22 (DAY 2) 08:23 (DAY 2) 1 min 300
82 MADHI (MID) 08:35 (DAY 2) 08:38 (DAY 2) 3 min 308
83 KAHET (KRAI) 08:48 (DAY 2) 08:49 (DAY 2) 1 min 314
84 VYARA (VYA) 09:12 (DAY 2) 09:15 (DAY 2) 3 min 324
85 KIKAKUI ROAD (KKRD) 09:30 (DAY 2) 09:31 (DAY 2) 1 min 335
86 DOSVADA (DSD) 09:36 (DAY 2) 09:37 (DAY 2) 1 min 337
87 UKAI SONGADH (USD) 09:43 (DAY 2) 09:45 (DAY 2) 2 min 342
88 BHADBHUNJA (BBAI) 10:03 (DAY 2) 10:04 (DAY 2) 1 min 354
89 NAVAPUR (NWU) 10:31 (DAY 2) 10:33 (DAY 2) 2 min 365
90 KOLDA (KFF) 10:45 (DAY 2) 10:46 (DAY 2) 1 min 376
91 CHINCHPADA (CPD) 10:54 (DAY 2) 10:56 (DAY 2) 2 min 382
92 KHATGAON (KHTG) 11:07 (DAY 2) 11:08 (DAY 2) 1 min 392
93 KHANDBAARA (KBH) 11:24 (DAY 2) 11:26 (DAY 2) 2 min 400
94 DHEKVAD (DWD) 12:32 (DAY 2) 12:34 (DAY 2) 2 min 414
95 NANDURBAR (NDB) 12:45 (DAY 2) Last Stop 0 min 423

Coach Position

Locomotive/Engine
GS
2A (A1)
SL (S4)
2S
UR
UR
UR
UR
SL (S3)
SL (S2)
SL (S1)
2S
UR
UR
UR
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!